Date
|
Opponent
|
Opp. Rank
|
Results
|
11-04 | | Saint Louis Billikens | 13-19 (7-12) | 195 | 83-85 | L |
11-08 | at | Air Force Falcons | 16-14 (8-11) | 180 | 66-73 | L |
11-13 | | Loyola Marymount Lions | 12-16 (7-11) | 234 | 67-71 | L |
11-16 | | Nebraska Cornhuskers | 20-11 (10-5) | 52 | 70-113 | L |
11-21 | | N.C. Central Eagles | 5-21 (3-9) | 314 | 61-54 | W |
11-26 | | Dayton Flyers | 17-13 (11-8) | 135 | 79-69 | W |
11-27 | at | Arizona St. Sun Devils | 10-20 (0-2) | 209 | 88-95 | L |
12-04 | at | Montana St. Bobcats | 27-3 (19-1) | 25 | 46-77 | L |
12-07 | | Northern Arizona Lumberjacks | 25-8 (16-3) | 55 | 84-79 | W |
12-10 | at | Northern Iowa Panthers | 15-16 (8-9) | 142 | 59-78 | L |
12-15 | | Wyoming Cowboys | 17-11 (13-4) | 88 | 45-79 | L |
01-02 | at | Denver Pioneers | 7-20 (2-11) | 306 | 77-71 | W |
01-04 | at | Oral Roberts Golden Eagles | 21-8 (11-4) | 67 | 70-82 | L |
01-09 | | St. Thomas Tommies | 13-14 (0-0) | 219 | 77-60 | W |
01-11 | | Nebraska Omaha Mavericks | 12-17 (4-10) | 230 | 71-66 | W |
01-15 | at | North Dakota Fighting Sioux | 9-19 (1-2) | 255 | 54-80 | L |
01-22 | | N. Dakota St. Bison | 19-12 (8-5) | 104 | 53-72 | L |
01-25 | | S. Dakota St. Jackrabbits | 27-3 (14-0) | 14 | 59-77 | L |
01-30 | at | Mo. Kansas City Kangaroos | 9-21 (6-8) | 281 | 54-77 | L |
02-01 | | North Dakota Fighting Sioux | 9-19 (1-2) | 255 | 76-66 | W |
02-06 | | Oral Roberts Golden Eagles | 21-8 (11-4) | 67 | 62-88 | L |
02-08 | at | N. Dakota St. Bison | 19-12 (8-5) | 104 | 65-75 | L |
02-12 | | Mo. Kansas City Kangaroos | 9-21 (6-8) | 281 | 63-56 | W |
02-15 | at | S. Dakota St. Jackrabbits | 27-3 (14-0) | 14 | 61-71 | L |
02-20 | at | Nebraska Omaha Mavericks | 12-17 (4-10) | 230 | 57-71 | L |
02-22 | at | St. Thomas Tommies | 13-14 (0-0) | 219 | 57-66 | L |
03-01 | | Denver Pioneers | 7-20 (2-11) | 306 | 60-63 | L |
03-06 | at | Oral Roberts Golden Eagles | 21-8 (11-4) | 67 | 50-70 | L |
GAMER Projected Record: 8-20
|
South Dakota Coyotes Basketball Related Links
|