Date
|
Opponent
|
Opp. Rank
|
Results
|
11-05 | at | Tennessee Volunteers | 22-9 (9-7) | 30 | 53-101 | L |
11-08 | at | Central Arkansas Bears | 21-10 (9-2) | 109 | 44-63 | L |
11-10 | at | Memphis Tigers | 7-23 (5-14) | 282 | 75-88 | L |
11-14 | at | Florida St. Seminoles | 23-8 (12-4) | 39 | 68-101 | L |
11-22 | at | Vanderbilt Commodores | 22-10 (9-7) | 56 | 59-104 | L |
11-26 | | Tennessee Tech Golden Eagles | 24-5 (18-1) | 60 | 65-79 | L |
11-29 | at | S.F. Austin Lumberjacks | 27-5 (1-1) | 45 | 66-90 | L |
11-30 | at | North Florida Ospreys | 3-26 (1-10) | 349 | 71-79 | L |
12-05 | at | North Alabama Lions | 11-17 (3-2) | 288 | 67-61 | W |
12-17 | at | TCU Horned Frogs | 31-3 (14-2) | 6 | 64-103 | L |
12-20 | | Florida A&M Rattlers | 8-21 (6-13) | 329 | 67-72 | L |
12-29 | | E. Kentucky Colonels | 19-12 (6-7) | 148 | 66-81 | L |
01-11 | at | Mercer Bears | 8-22 (3-12) | 311 | 53-56 | L |
01-16 | at | Chattanooga Mocs | 14-15 (11-6) | 170 | 63-69 | L |
01-18 | at | E. Tennessee St. Buccaneers | 15-13 (8-7) | 165 | 48-69 | L |
01-23 | | Furman Paladins | 13-16 (6-10) | 238 | 77-62 | W |
01-25 | | Wofford Terriers | 12-11 (8-6) | 156 | 49-84 | L |
01-30 | at | Western Carolina Catamounts | 10-17 (3-12) | 284 | 90-86 | W |
02-01 | at | N.C. Greensboro spartans | 20-7 (15-2) | 93 | 66-78 | L |
02-08 | | Mercer Bears | 8-22 (3-12) | 311 | 65-49 | W |
02-13 | | E. Tennessee St. Buccaneers | 15-13 (8-7) | 165 | 50-43 | W |
02-15 | | Chattanooga Mocs | 14-15 (11-6) | 170 | 55-50 | W |
02-20 | at | Wofford Terriers | 12-11 (8-6) | 156 | 62-54 | W |
02-22 | at | Furman Paladins | 13-16 (6-10) | 238 | 73-62 | W |
02-27 | | N.C. Greensboro spartans | 20-7 (15-2) | 93 | 59-71 | L |
03-01 | | Western Carolina Catamounts | 10-17 (3-12) | 284 | 69-76 | L |
GAMER Projected Record: 8-18
|
Samford Bulldogs Basketball Related Links
|