Date
|
Opponent
|
Opp. Rank
|
Results
|
11-04 | at | Kentucky Wildcats | 22-7 (10-4) | 20 | 43-98 | L |
11-09 | at | N.C. Greensboro spartans | 20-7 (15-2) | 93 | 54-62 | L |
11-13 | at | S. Carolina St. Bulldogs | 2-26 (1-11) | 358 | 60-52 | W |
11-16 | | Western Carolina Catamounts | 10-17 (3-12) | 284 | 52-80 | L |
11-19 | at | Furman Paladins | 13-16 (6-10) | 238 | 53-81 | L |
11-22 | | Queens Royals | 8-19 (1-4) | 316 | 58-65 | L |
11-29 | | Morehead St. Eagles | 7-20 (5-13) | 312 | 64-66 | L |
11-30 | | Bellarmine Knights | 16-15 (2-1) | 203 | 64-72 | L |
12-03 | at | Iowa St. Cyclones | 21-11 (9-6) | 63 | 35-92 | L |
12-05 | at | Kansas St. Wildcats | 26-6 (11-4) | 15 | 24-110 | L |
12-16 | at | Drake Bulldogs | 22-11 (13-5) | 81 | 34-84 | L |
01-02 | | Winthrop Eagles | 14-14 (9-6) | 267 | 54-63 | L |
01-08 | at | Presbyterian Blue Hose | 5-24 (2-14) | 353 | 58-59 | L |
01-11 | at | Radford Highlanders | 11-17 (8-7) | 275 | 56-64 | L |
01-15 | | N.C. Asheville Bulldogs | 2-27 (2-14) | 360 | 60-57 | W |
01-18 | at | Gardner-Webb Runnin' Bulldogs | 10-17 (7-7) | 307 | 73-79 | L |
01-22 | at | High Point Panthers | 18-11 (13-3) | 160 | 31-84 | L |
01-25 | | Longwood Lancers | 18-12 (12-4) | 192 | 46-45 | W |
01-29 | at | Charleston Sou. Buccaneers | 14-16 (8-8) | 221 | 58-62 | L |
02-01 | | Radford Highlanders | 11-17 (8-7) | 275 | 59-65 | L |
02-05 | | Presbyterian Blue Hose | 5-24 (2-14) | 353 | 51-68 | L |
02-08 | at | Winthrop Eagles | 14-14 (9-6) | 267 | 52-48 | W |
02-12 | at | N.C. Asheville Bulldogs | 2-27 (2-14) | 360 | 60-51 | W |
02-15 | | Gardner-Webb Runnin' Bulldogs | 10-17 (7-7) | 307 | 68-59 | W |
02-22 | | Charleston Sou. Buccaneers | 14-16 (8-8) | 221 | 49-59 | L |
02-26 | | High Point Panthers | 18-11 (13-3) | 160 | 47-72 | L |
03-01 | at | Longwood Lancers | 18-12 (12-4) | 192 | 62-60 | W |
GAMER Projected Record: 7-20
|
S.Car. Upstate Spartans Basketball Related Links
|