Date
|
Opponent
|
Opp. Rank
|
Results
|
11-04 | at | Duke Blue Devils | 26-6 (14-3) | 7 | 36-89 | L |
11-07 | | Hampton Pirates | 7-22 (4-15) | 317 | 65-55 | W |
11-10 | | Western Carolina Catamounts | 10-17 (3-12) | 284 | 53-55 | L |
11-13 | at | Virginia Cavaliers | 17-14 (7-9) | 114 | 41-83 | L |
11-17 | | Navy Midshipmen | 18-12 (11-8) | 123 | 73-78 | L |
11-20 | at | Norfolk St. Spartans | 25-4 (14-0) | 48 | 65-71 | L |
11-23 | | E. Kentucky Colonels | 19-12 (6-7) | 148 | 40-87 | L |
12-04 | at | Loyola (MD) Greyhounds | 8-21 (3-16) | 291 | 64-70 | L |
12-08 | at | Clemson Tigers | 14-16 (3-12) | 133 | 48-74 | L |
12-13 | at | E. Tennessee St. Buccaneers | 15-13 (8-7) | 165 | 45-68 | L |
12-15 | at | Virginia Tech Hokies | 19-13 (7-9) | 86 | 34-73 | L |
01-02 | | High Point Panthers | 18-11 (13-3) | 160 | 55-67 | L |
01-04 | at | Winthrop Eagles | 14-14 (9-6) | 267 | 58-65 | L |
01-11 | | S.Car. Upstate Spartans | 7-20 (0-0) | 321 | 64-56 | W |
01-15 | at | Gardner-Webb Runnin' Bulldogs | 10-17 (7-7) | 307 | 71-70 | W |
01-18 | | Charleston Sou. Buccaneers | 14-16 (8-8) | 221 | 74-62 | W |
01-22 | at | Longwood Lancers | 18-12 (12-4) | 192 | 51-56 | L |
01-25 | at | Presbyterian Blue Hose | 5-24 (2-14) | 353 | 62-50 | W |
01-29 | | N.C. Asheville Bulldogs | 2-27 (2-14) | 360 | 63-47 | W |
02-01 | at | S.Car. Upstate Spartans | 7-20 (0-0) | 321 | 65-59 | W |
02-05 | at | High Point Panthers | 18-11 (13-3) | 160 | 65-48 | W |
02-08 | | Longwood Lancers | 18-12 (12-4) | 192 | 80-67 | W |
02-12 | | Winthrop Eagles | 14-14 (9-6) | 267 | 68-78 | L |
02-19 | at | N.C. Asheville Bulldogs | 2-27 (2-14) | 360 | 63-39 | W |
02-22 | | Presbyterian Blue Hose | 5-24 (2-14) | 353 | 71-78 | L |
02-26 | | Gardner-Webb Runnin' Bulldogs | 10-17 (7-7) | 307 | 80-78 | W |
03-01 | at | Charleston Sou. Buccaneers | 14-16 (8-8) | 221 | 50-60 | L |
03-08 | | Longwood Lancers | 18-12 (12-4) | 192 | 65-73 | L |
GAMER Projected Record: 11-17
|
Radford Highlanders Basketball Related Links
|