Date
|
Opponent
|
Opp. Rank
|
Results
|
11-07 | at | Oklahoma St. Cowboys | 23-6 (10-5) | 31 | 68-89 | L |
11-11 | | UTRGV Vaqueros | 14-16 (1-1) | 198 | 65-58 | W |
11-17 | at | Tulsa Golden Hurricane | 17-15 (11-8) | 151 | 67-56 | W |
11-21 | at | Arkansas Razorbacks | 10-22 (3-12) | 196 | 94-73 | W |
11-25 | | Lindenwood Lions | 22-10 (0-0) | 100 | 99-79 | W |
12-04 | at | Northern Arizona Lumberjacks | 25-8 (16-3) | 55 | 80-87 | L |
12-07 | | Montana St. Bobcats | 27-3 (19-1) | 25 | 82-80 | W |
12-15 | at | Oklahoma Sooners | 25-7 (0-1) | 17 | 54-94 | L |
12-18 | at | Missouri Tigers | 14-18 (3-11) | 138 | 76-63 | W |
12-21 | | Wichita St. Shockers | 9-22 (4-15) | 254 | 77-65 | W |
01-02 | | S. Dakota St. Jackrabbits | 27-3 (14-0) | 14 | 76-81 | L |
01-04 | | South Dakota Coyotes | 8-20 (3-10) | 280 | 82-70 | W |
01-09 | at | North Dakota Fighting Sioux | 9-19 (1-2) | 255 | 98-91 | W |
01-11 | at | N. Dakota St. Bison | 19-12 (8-5) | 104 | 69-79 | L |
01-16 | | St. Thomas Tommies | 13-14 (0-0) | 219 | 71-68 | W |
01-18 | at | Denver Pioneers | 7-20 (2-11) | 306 | 79-72 | W |
01-22 | at | Mo. Kansas City Kangaroos | 9-21 (6-8) | 281 | 74-61 | W |
01-29 | | Nebraska Omaha Mavericks | 12-17 (4-10) | 230 | 95-57 | W |
02-01 | | Denver Pioneers | 7-20 (2-11) | 306 | 68-67 | W |
02-06 | at | South Dakota Coyotes | 8-20 (3-10) | 280 | 88-62 | W |
02-08 | at | S. Dakota St. Jackrabbits | 27-3 (14-0) | 14 | 71-89 | L |
02-13 | at | Nebraska Omaha Mavericks | 12-17 (4-10) | 230 | 105-74 | W |
02-15 | | Mo. Kansas City Kangaroos | 9-21 (6-8) | 281 | 109-88 | W |
02-20 | | North Dakota Fighting Sioux | 9-19 (1-2) | 255 | 83-80 | W |
02-22 | | N. Dakota St. Bison | 19-12 (8-5) | 104 | 100-84 | W |
GAMER Predictions
|
02-26 | at | St. Thomas Tommies | 13-14 (0-0) | 219 | Scouting 80-78 | W |
03-06 | | South Dakota Coyotes | 8-20 (3-10) | 280 | 70-50 | W |
03-08 | | Mo. Kansas City Kangaroos | 9-21 (6-8) | 281 | 95-73 | W |
03-09 | at | S. Dakota St. Jackrabbits | 27-3 (14-0) | 14 | 68-84 | L |
03-20 | at | Missouri St. Bears | 25-9 (14-4) | 79 | 76-107 | L |
GAMER Projected Record: 22-8
|
Oral Roberts Golden Eagles Basketball Related Links
|