Date
|
Opponent
|
Opp. Rank
|
Results
|
11-08 | | Eastern Illinois Panthers | 18-12 (14-5) | 131 | 66-63 | W |
11-17 | | Green Bay Phoenix | 26-5 (20-1) | 43 | 63-66 | L |
11-21 | | Montana Grizzlies | 12-17 (11-10) | 187 | 59-71 | L |
11-24 | at | W. Kentucky Hilltoppers | 20-9 (10-5) | 95 | 69-74 | L |
11-30 | | Valparaiso Crusaders | 10-19 (1-4) | 276 | 57-76 | L |
12-01 | | Marist Red Foxes | 16-14 (10-8) | 189 | 56-60 | L |
12-04 | | Weber St. Wildcats | 11-16 (9-10) | 253 | 73-69 | W |
12-07 | at | Northern Colorado Bears | 11-16 (8-12) | 241 | 47-65 | L |
12-12 | at | Drake Bulldogs | 22-11 (13-5) | 81 | 63-82 | L |
12-21 | at | Wyoming Cowboys | 17-11 (13-4) | 88 | 41-73 | L |
01-02 | at | Nebraska Omaha Mavericks | 12-17 (4-10) | 230 | 66-71 | L |
01-04 | at | Mo. Kansas City Kangaroos | 9-21 (6-8) | 281 | 63-60 | W |
01-09 | | Oral Roberts Golden Eagles | 21-8 (11-4) | 67 | 91-98 | L |
01-11 | | Denver Pioneers | 7-20 (2-11) | 306 | 69-61 | W |
01-15 | | South Dakota Coyotes | 8-20 (3-10) | 280 | 80-54 | W |
01-18 | at | S. Dakota St. Jackrabbits | 27-3 (14-0) | 14 | 73-87 | L |
01-25 | at | N. Dakota St. Bison | 19-12 (8-5) | 104 | 66-70 | L |
01-30 | | St. Thomas Tommies | 13-14 (0-0) | 219 | 71-76 | L |
02-01 | at | South Dakota Coyotes | 8-20 (3-10) | 280 | 66-76 | L |
02-05 | | S. Dakota St. Jackrabbits | 27-3 (14-0) | 14 | 45-66 | L |
02-12 | at | St. Thomas Tommies | 13-14 (0-0) | 219 | 54-77 | L |
02-15 | | N. Dakota St. Bison | 19-12 (8-5) | 104 | 65-60 | W |
02-20 | at | Oral Roberts Golden Eagles | 21-8 (11-4) | 67 | 80-83 | L |
02-22 | at | Denver Pioneers | 7-20 (2-11) | 306 | 73-68 | W |
02-27 | | Nebraska Omaha Mavericks | 12-17 (4-10) | 230 | 70-76 | L |
03-01 | | Mo. Kansas City Kangaroos | 9-21 (6-8) | 281 | 83-79 | W |
03-07 | at | St. Thomas Tommies | 13-14 (0-0) | 219 | 80-67 | W |
03-08 | at | S. Dakota St. Jackrabbits | 27-3 (14-0) | 14 | 55-84 | L |
GAMER Projected Record: 9-19
|
North Dakota Fighting Sioux Basketball Related Links
|