Date
|
Opponent
|
Opp. Rank
|
Results
|
11-04 | | Drake Bulldogs | 22-11 (13-5) | 81 | 78-84 | L |
11-10 | | Eastern Illinois Panthers | 18-12 (14-5) | 131 | 65-56 | W |
11-22 | | Vermont Catamounts | 20-11 (15-3) | 98 | 58-50 | W |
11-24 | | Troy Trojans | 20-14 (12-6) | 108 | 69-86 | L |
11-29 | at | Charleston Sou. Buccaneers | 14-16 (8-8) | 221 | 60-67 | L |
12-01 | at | Charleston Cougars | 23-8 (14-5) | 94 | 72-59 | W |
12-04 | | Montana Grizzlies | 12-17 (11-10) | 187 | 83-74 | W |
12-07 | at | Eastern Wash. Eagles | 8-20 (6-12) | 279 | 74-47 | W |
12-10 | at | Tulane Green Wave | 17-12 (10-8) | 116 | 61-67 | L |
12-18 | at | Washington Huskies | 18-13 (1-3) | 85 | 51-64 | L |
12-19 | at | Boise St. Broncos | 15-14 (7-11) | 152 | 70-66 | W |
01-04 | at | St. Thomas Tommies | 13-14 (0-0) | 219 | 73-59 | W |
01-09 | | Denver Pioneers | 7-20 (2-11) | 306 | 69-59 | W |
01-11 | | Oral Roberts Golden Eagles | 21-8 (11-4) | 67 | 79-69 | W |
01-16 | at | Nebraska Omaha Mavericks | 12-17 (4-10) | 230 | 81-67 | W |
01-18 | at | Mo. Kansas City Kangaroos | 9-21 (6-8) | 281 | 51-56 | L |
01-22 | at | South Dakota Coyotes | 8-20 (3-10) | 280 | 72-53 | W |
01-25 | | North Dakota Fighting Sioux | 9-19 (1-2) | 255 | 70-66 | W |
01-29 | at | S. Dakota St. Jackrabbits | 27-3 (14-0) | 14 | 55-63 | L |
02-01 | | St. Thomas Tommies | 13-14 (0-0) | 219 | 81-74 | W |
02-08 | | South Dakota Coyotes | 8-20 (3-10) | 280 | 75-65 | W |
02-12 | | S. Dakota St. Jackrabbits | 27-3 (14-0) | 14 | 53-68 | L |
02-15 | at | North Dakota Fighting Sioux | 9-19 (1-2) | 255 | 60-65 | L |
02-20 | at | Denver Pioneers | 7-20 (2-11) | 306 | 64-59 | W |
02-22 | at | Oral Roberts Golden Eagles | 21-8 (11-4) | 67 | 84-100 | L |
02-27 | | Mo. Kansas City Kangaroos | 9-21 (6-8) | 281 | 93-67 | W |
03-01 | at | Nebraska Omaha Mavericks | 12-17 (4-10) | 230 | 76-59 | W |
03-07 | | Mo. Kansas City Kangaroos | 9-21 (6-8) | 281 | 58-68 | L |
03-24 | | N. Mex. St. Aggies | 15-16 (0-0) | 147 | 68-65 | W |
03-27 | | Washington St. Cougars | 20-14 (2-0) | 103 | 59-51 | W |
03-31 | | Troy Trojans | 20-14 (12-6) | 108 | 88-97 | L |
GAMER Projected Record: 19-12
|
N. Dakota St. Bison Basketball Related Links
|