Date
|
Opponent
|
Opp. Rank
|
Results
|
11-05 | | E. Tennessee St. Buccaneers | 15-13 (8-7) | 165 | 80-55 | W |
11-10 | at | South Carolina Gamecocks | 30-3 (14-0) | 1 | 57-71 | L |
11-14 | | Kent St. Golden Flashes | 18-12 (13-7) | 99 | 79-51 | W |
11-17 | at | TCU Horned Frogs | 31-3 (14-2) | 6 | 73-76 | L |
11-21 | | Coastal Car. Chanticleers | 21-9 (2-0) | 82 | 89-68 | W |
11-25 | at | Southern Jaguars | 17-14 (17-3) | 163 | 77-47 | W |
11-27 | | LSU Tigers | 28-5 (12-3) | 9 | 65-82 | L |
12-05 | | Mississippi Rebels | 19-10 (10-4) | 70 | 68-61 | W |
12-08 | | Old Dominion Monarchs | 16-15 (8-9) | 140 | 86-55 | W |
12-11 | | Davidson Wildcats | 18-14 (14-6) | 101 | 59-57 | W |
12-15 | at | Louisville Cardinals | 20-10 (10-6) | 42 | 72-42 | W |
12-19 | | James Madison Dukes | 30-6 (16-1) | 22 | 61-47 | W |
12-29 | | Clemson Tigers | 14-16 (3-12) | 133 | 83-79 | W |
01-05 | | Boston Coll. Eagles | 16-18 (6-11) | 150 | 91-52 | W |
01-09 | at | California Golden Bears | 24-8 (3-0) | 32 | 71-78 | L |
01-12 | at | Stanford Cardinal | 16-15 (0-3) | 96 | 81-67 | W |
01-16 | | Pittsburgh Panthers | 13-19 (3-12) | 200 | 83-67 | W |
01-19 | | Virginia Cavaliers | 17-14 (7-9) | 114 | 73-68 | W |
01-23 | at | Syracuse Orange | 12-18 (6-10) | 174 | 74-66 | W |
01-26 | | Virginia Tech Hokies | 19-13 (7-9) | 86 | 85-57 | W |
01-30 | at | Wake Forest Demon Deacons | 9-20 (1-14) | 204 | 90-83 | W |
02-03 | | Duke Blue Devils | 26-6 (14-3) | 7 | 89-83 | W |
02-09 | at | Florida St. Seminoles | 23-8 (12-4) | 39 | 97-74 | W |
02-13 | | Miami (FL) Hurricanes | 14-15 (3-12) | 125 | 76-74 | W |
02-16 | at | N. Carolina Tar Heels | 27-7 (12-6) | 11 | 65-66 | L |
02-20 | at | Georgia Tech Yellow Jackets | 22-10 (9-8) | 66 | 83-68 | W |
02-23 | | Notre Dame Fighting Irish | 25-5 (12-3) | 10 | 104-95 | W |
02-27 | | Wake Forest Demon Deacons | 9-20 (1-14) | 204 | 78-57 | W |
03-02 | at | SMU Mustangs | 10-20 (1-1) | 222 | 69-45 | W |
03-07 | | Georgia Tech Yellow Jackets | 22-10 (9-8) | 66 | 73-72 | W |
03-08 | | N. Carolina Tar Heels | 27-7 (12-6) | 11 | 66-55 | W |
03-09 | | Duke Blue Devils | 26-6 (14-3) | 7 | 62-76 | L |
GAMER Projected Record: 26-6
|
N.C. State Wolfpack Basketball Related Links
|