Date
|
Opponent
|
Opp. Rank
|
Results
|
11-04 | at | Utah St. Aggies | 4-26 (3-15) | 328 | 80-77 | W |
11-06 | at | Utah Valley Wolverines | 17-12 (6-5) | 158 | 48-72 | L |
11-12 | at | Western Ill. Leathernecks | 15-17 (9-11) | 217 | 43-62 | L |
11-19 | at | Alabama A&M Bulldogs | 20-10 (14-4) | 155 | 52-57 | L |
11-22 | | Lindenwood Lions | 22-10 (0-0) | 100 | 62-67 | L |
11-26 | at | Nebraska Cornhuskers | 20-11 (10-5) | 52 | 38-84 | L |
12-04 | at | Sacramento St. Hornets | 12-18 (7-12) | 244 | 57-74 | L |
12-07 | | Idaho St. Bengals | 11-16 (8-10) | 214 | 50-67 | L |
12-11 | at | Kansas Jayhawks | 16-14 (5-10) | 105 | 49-79 | L |
12-15 | at | Tulsa Golden Hurricane | 17-15 (11-8) | 151 | 61-89 | L |
12-19 | at | TAMU Corpus Christi Islanders | 11-17 (7-10) | 257 | 59-64 | L |
12-20 | at | UTRGV Vaqueros | 14-16 (1-1) | 198 | 54-71 | L |
01-02 | at | St. Thomas Tommies | 13-14 (0-0) | 219 | 76-69 | W |
01-04 | | North Dakota Fighting Sioux | 9-19 (1-2) | 255 | 60-63 | L |
01-11 | at | S. Dakota St. Jackrabbits | 27-3 (14-0) | 14 | 61-78 | L |
01-15 | | Denver Pioneers | 7-20 (2-11) | 306 | 73-66 | W |
01-18 | | N. Dakota St. Bison | 19-12 (8-5) | 104 | 56-51 | W |
01-22 | | Oral Roberts Golden Eagles | 21-8 (11-4) | 67 | 61-74 | L |
01-25 | at | Nebraska Omaha Mavericks | 12-17 (4-10) | 230 | 66-65 | W |
01-30 | | South Dakota Coyotes | 8-20 (3-10) | 280 | 77-54 | W |
02-05 | at | Denver Pioneers | 7-20 (2-11) | 306 | 73-65 | W |
02-08 | | Nebraska Omaha Mavericks | 12-17 (4-10) | 230 | 56-65 | L |
02-12 | at | South Dakota Coyotes | 8-20 (3-10) | 280 | 56-63 | L |
02-15 | at | Oral Roberts Golden Eagles | 21-8 (11-4) | 67 | 88-109 | L |
02-19 | | St. Thomas Tommies | 13-14 (0-0) | 219 | 91-82 | W |
02-22 | | S. Dakota St. Jackrabbits | 27-3 (14-0) | 14 | 60-80 | L |
02-27 | at | N. Dakota St. Bison | 19-12 (8-5) | 104 | 67-93 | L |
03-01 | at | North Dakota Fighting Sioux | 9-19 (1-2) | 255 | 79-83 | L |
03-07 | at | N. Dakota St. Bison | 19-12 (8-5) | 104 | 68-58 | W |
03-08 | at | Oral Roberts Golden Eagles | 21-8 (11-4) | 67 | 73-95 | L |
GAMER Projected Record: 9-21
|
Mo. Kansas City Kangaroos Basketball Related Links
|