Date
|
Opponent
|
Opp. Rank
|
Results
|
11-04 | at | North. Kentucky Norse | 10-20 (6-12) | 266 | 79-58 | W |
11-08 | | Grand Canyon Antelopes | 29-2 (12-0) | 26 | 57-47 | W |
11-12 | at | Tennessee Volunteers | 22-9 (9-7) | 30 | 75-89 | L |
11-17 | | Alcorn St. Braves | 12-17 (12-8) | 271 | 80-48 | W |
11-19 | | Tennessee Tech Golden Eagles | 24-5 (18-1) | 60 | 69-52 | W |
11-26 | at | Florida A&M Rattlers | 8-21 (6-13) | 329 | 80-54 | W |
11-28 | | Purdue Boilermakers | 10-19 (3-11) | 159 | 54-49 | W |
11-30 | at | Iowa St. Cyclones | 21-11 (9-6) | 63 | 59-75 | L |
12-04 | | SIU Edwardsville Cougars | 5-22 (4-14) | 334 | 85-41 | W |
12-07 | at | Belmont Bruins | 25-13 (12-6) | 69 | 52-65 | L |
12-14 | at | Kansas St. Wildcats | 26-6 (11-4) | 15 | 48-74 | L |
12-17 | at | Cal Baptist Lancers | 12-18 (3-0) | 218 | 74-54 | W |
12-29 | at | Princeton Tigers | 20-7 (11-3) | 50 | 51-64 | L |
01-02 | | Florida Intl. Golden Panthers | 10-18 (6-8) | 269 | 69-38 | W |
01-04 | | Liberty Flames | 23-6 (14-2) | 49 | 69-41 | W |
01-09 | at | Kennesaw St. Owls | 11-18 (0-0) | 251 | 59-47 | W |
01-11 | at | Jacksonville St. Gamecocks | 8-20 (2-13) | 293 | 69-35 | W |
01-18 | at | W. Kentucky Hilltoppers | 20-9 (10-5) | 95 | 58-63 | L |
01-23 | | Sam Houston St. Bearkats | 10-16 (5-10) | 252 | 66-38 | W |
01-25 | | Louisiana Tech Bulldogs | 15-15 (6-9) | 146 | 61-43 | W |
01-30 | at | N. Mex. St. Aggies | 15-16 (0-0) | 147 | 66-59 | W |
02-01 | at | UTEP Miners | 8-19 (3-10) | 287 | 64-42 | W |
02-06 | | Jacksonville St. Gamecocks | 8-20 (2-13) | 293 | 63-46 | W |
02-08 | | Kennesaw St. Owls | 11-18 (0-0) | 251 | 76-43 | W |
02-15 | | W. Kentucky Hilltoppers | 20-9 (10-5) | 95 | 73-63 | W |
02-20 | at | Louisiana Tech Bulldogs | 15-15 (6-9) | 146 | 55-46 | W |
02-22 | at | Sam Houston St. Bearkats | 10-16 (5-10) | 252 | 59-46 | W |
02-27 | | N. Mex. St. Aggies | 15-16 (0-0) | 147 | 63-41 | W |
02-28 | | UTEP Miners | 8-19 (3-10) | 287 | 57-35 | W |
GAMER Predictions
|
03-06 | at | Liberty Flames | 23-6 (14-2) | 49 | Scouting 58-66 | L |
03-08 | at | Florida Intl. Golden Panthers | 10-18 (6-8) | 269 | 65-44 | W |
03-12 | | Kennesaw St. Owls | 11-18 (0-0) | 251 | 73-46 | W |
03-14 | | W. Kentucky Hilltoppers | 20-9 (10-5) | 95 | 71-63 | W |
03-15 | at | Liberty Flames | 23-6 (14-2) | 49 | 48-53 | L |
03-20 | at | Belmont Bruins | 25-13 (12-6) | 69 | 51-64 | L |
GAMER Projected Record: 26-9
|
Middle Tenn. St. Blue Raiders Basketball Related Links
|