Date
|
Opponent
|
Opp. Rank
|
Results
|
11-04 | | Appalachian St. Mountaineers | 11-17 (8-9) | 216 | 75-48 | W |
11-10 | at | Xavier Musketeers | 7-24 (2-18) | 296 | 66-71 | L |
11-17 | | Austin Peay Governors | 12-17 (0-0) | 256 | 59-52 | W |
12-01 | at | W. Kentucky Hilltoppers | 20-9 (10-5) | 95 | 60-79 | L |
12-05 | at | Dayton Flyers | 17-13 (11-8) | 135 | 60-43 | W |
12-17 | | Purdue Boilermakers | 10-19 (3-11) | 159 | 51-67 | L |
12-20 | at | Geo. Wash. Colonials | 12-18 (6-14) | 240 | 74-49 | W |
12-21 | at | Florida Intl. Golden Panthers | 10-18 (6-8) | 269 | 62-55 | W |
01-01 | | Ball St. Cardinals | 26-7 (19-2) | 44 | 55-68 | L |
01-04 | at | W. Michigan Broncos | 11-18 (8-11) | 242 | 57-51 | W |
01-08 | at | Cent. Michigan Chippewas | 13-17 (9-10) | 211 | 46-47 | L |
01-11 | | Bowling Green Falcons | 18-13 (11-8) | 126 | 78-63 | W |
01-15 | at | Northern Illinois Huskies | 12-17 (6-12) | 250 | 73-52 | W |
01-18 | at | Buffalo Bulls | 28-7 (14-6) | 61 | 51-59 | L |
01-22 | | Akron Zips | 8-21 (4-14) | 300 | 76-54 | W |
01-25 | | Kent St. Golden Flashes | 18-12 (13-7) | 99 | 63-77 | L |
01-29 | at | Toledo Rockets | 23-9 (15-6) | 64 | 59-64 | L |
02-01 | | Ohio Bobcats | 5-23 (4-14) | 323 | 72-34 | W |
02-05 | | East. Michigan Eagles | 2-27 (1-17) | 343 | 68-45 | W |
02-08 | at | La Lafayet. Ragin' Cajuns | 12-16 (9-9) | 227 | 60-59 | W |
02-15 | at | Kent St. Golden Flashes | 18-12 (13-7) | 99 | 64-62 | W |
02-19 | at | Akron Zips | 8-21 (4-14) | 300 | 70-58 | W |
02-22 | | Buffalo Bulls | 28-7 (14-6) | 61 | 54-68 | L |
02-26 | at | East. Michigan Eagles | 2-27 (1-17) | 343 | 82-72 | W |
03-01 | at | Ohio Bobcats | 5-23 (4-14) | 323 | 62-53 | W |
03-05 | | Cent. Michigan Chippewas | 13-17 (9-10) | 211 | 66-69 | L |
03-08 | | Northern Illinois Huskies | 12-17 (6-12) | 250 | 89-79 | W |
03-12 | at | Kent St. Golden Flashes | 18-12 (13-7) | 99 | 61-68 | L |
03-23 | | Duquesne Dukes | 20-13 (10-10) | 112 | 66-73 | L |
GAMER Projected Record: 17-12
|
Miami (OH) RedHawks Basketball Related Links
|