Date
|
Opponent
|
Opp. Rank
|
Results
|
11-04 | at | Notre Dame Fighting Irish | 25-5 (12-3) | 10 | 61-105 | L |
11-06 | at | DePaul Blue Demons | 13-19 (8-11) | 177 | 53-74 | L |
11-15 | at | Xavier Musketeers | 7-24 (2-18) | 296 | 53-68 | L |
11-19 | at | Youngstown St. Penguins | 9-19 (7-12) | 294 | 56-64 | L |
11-27 | at | Cornell Big Red | 7-20 (3-11) | 286 | 63-64 | L |
12-06 | at | Toledo Rockets | 23-9 (15-6) | 64 | 66-70 | L |
12-14 | at | Robert Morris Colonials | 13-16 (9-10) | 235 | 49-69 | L |
12-16 | | Mount St. Mary's Mountaineers | 15-16 (11-8) | 172 | 83-88 | L |
01-02 | at | Stonehill Skyhawks | 14-16 (7-6) | 262 | 54-72 | L |
01-04 | at | Central Conn. St. Blue Devils | 9-19 (7-4) | 310 | 52-78 | L |
01-09 | | Le Moyne Dolphins | 7-22 (5-7) | 326 | 63-52 | W |
01-11 | | Fair. Dickinson Knights | 25-3 (13-0) | 77 | 63-77 | L |
01-18 | | Wagner Seahawks | 6-20 (2-10) | 344 | 63-71 | L |
01-20 | | LIU Brooklyn Blackbirds | 6-23 (3-9) | 347 | 78-51 | W |
01-23 | at | Wagner Seahawks | 6-20 (2-10) | 344 | 63-57 | W |
01-25 | at | LIU Brooklyn Blackbirds | 6-23 (3-9) | 347 | 73-58 | W |
02-01 | at | Fair. Dickinson Knights | 25-3 (13-0) | 77 | 45-75 | L |
02-06 | | Chicago St. Cougars | 7-25 (1-1) | 330 | 76-69 | W |
02-08 | at | Le Moyne Dolphins | 7-22 (5-7) | 326 | 58-60 | L |
02-13 | | Central Conn. St. Blue Devils | 9-19 (7-4) | 310 | 76-74 | W |
02-15 | | Stonehill Skyhawks | 14-16 (7-6) | 262 | 62-69 | L |
02-20 | at | St. Francis (PA) Red Flash | 10-19 (6-7) | 313 | 69-70 | L |
02-27 | at | Chicago St. Cougars | 7-25 (1-1) | 330 | 63-77 | L |
GAMER Predictions
|
03-06 | | St. Francis (PA) Red Flash | 10-19 (6-7) | 313 | Scouting 63-58 | W |
GAMER Projected Record: 7-17
|
Mercyhurst lakers Basketball Related Links
|