Date
|
Opponent
|
Opp. Rank
|
Results
|
11-04 | at | Toledo Rockets | 23-9 (15-6) | 64 | 68-71 | L |
11-10 | | North. Kentucky Norse | 10-20 (6-12) | 266 | 78-80 | L |
11-13 | | Elon Phoenix | 14-13 (9-8) | 153 | 65-56 | W |
11-17 | | George Mason Patriots | 26-5 (17-4) | 29 | 56-69 | L |
11-21 | at | Penn St. Nittany Lions | 10-19 (1-13) | 208 | 59-74 | L |
11-23 | | Tulsa Golden Hurricane | 17-15 (11-8) | 151 | 84-80 | W |
12-08 | at | Florida Gators | 18-18 (6-10) | 115 | 63-82 | L |
12-13 | | Jacksonville Dolphins | 13-17 (3-8) | 220 | 78-76 | W |
12-18 | at | Cincinnati Bearcats | 15-13 (5-8) | 107 | 64-67 | L |
12-29 | | Texas St. Bobcats | 11-16 (7-10) | 243 | 49-60 | L |
01-02 | at | Arkansas St. Red Wolves | 20-10 (17-2) | 121 | 56-66 | L |
01-04 | at | Troy Trojans | 20-14 (12-6) | 108 | 69-80 | L |
01-09 | at | James Madison Dukes | 30-6 (16-1) | 22 | 59-71 | L |
01-11 | at | Old Dominion Monarchs | 16-15 (8-9) | 140 | 75-80 | L |
01-15 | | James Madison Dukes | 30-6 (16-1) | 22 | 65-93 | L |
01-18 | | Appalachian St. Mountaineers | 11-17 (8-9) | 216 | 64-68 | L |
01-22 | | Georgia Southern Eagles | 15-18 (8-11) | 236 | 67-60 | W |
01-26 | | Southern Miss Golden Eagles | 8-21 (5-14) | 304 | 48-54 | L |
01-29 | at | Coastal Car. Chanticleers | 21-9 (2-0) | 82 | 64-76 | L |
02-01 | at | Georgia Southern Eagles | 15-18 (8-11) | 236 | 71-65 | W |
02-05 | at | La Lafayet. Ragin' Cajuns | 12-16 (9-9) | 227 | 88-92 | L |
02-08 | | Cent. Michigan Chippewas | 13-17 (9-10) | 211 | 68-73 | L |
02-13 | | Old Dominion Monarchs | 16-15 (8-9) | 140 | 73-70 | W |
02-15 | | Coastal Car. Chanticleers | 21-9 (2-0) | 82 | 57-66 | L |
02-19 | at | Appalachian St. Mountaineers | 11-17 (8-9) | 216 | 76-58 | W |
02-22 | at | Georgia St. Panthers | 15-16 (9-9) | 181 | 70-59 | W |
02-26 | | LA Monroe Indians | 9-19 (7-11) | 274 | 73-65 | W |
02-28 | | Georgia St. Panthers | 15-16 (9-9) | 181 | 68-70 | L |
03-04 | | South Alabama Jaguars | 4-24 (2-16) | 340 | 73-59 | W |
03-05 | at | Texas St. Bobcats | 11-16 (7-10) | 243 | 68-62 | W |
03-06 | at | La Lafayet. Ragin' Cajuns | 12-16 (9-9) | 227 | 48-46 | W |
03-07 | at | Appalachian St. Mountaineers | 11-17 (8-9) | 216 | 75-66 | W |
03-08 | at | Troy Trojans | 20-14 (12-6) | 108 | 54-85 | L |
GAMER Projected Record: 13-20
|
Marshall Thundering Herd Basketball Related Links
|