Date
|
Opponent
|
Opp. Rank
|
Results
|
11-04 | at | Stanford Cardinal | 16-15 (0-3) | 96 | 43-107 | L |
11-07 | at | Stony Brook Seawolves | 11-17 (7-11) | 249 | 43-53 | L |
11-10 | | Rhode Island Rams | 17-15 (12-7) | 130 | 51-76 | L |
11-17 | at | Illinois St. Redbirds | 23-11 (11-6) | 111 | 55-71 | L |
11-18 | at | Illinois Fighting Illini | 21-8 (10-4) | 35 | 25-94 | L |
11-29 | | N.C. Greensboro spartans | 20-7 (15-2) | 93 | 61-83 | L |
11-30 | | Southern Indiana Screaming Eagles ovc | 20-13 (13-8) | 122 | 42-71 | L |
12-05 | | Boston U. Terriers | 12-19 (6-14) | 247 | 55-60 | L |
12-07 | | Mass-Lowell Hawks | 3-25 (1-15) | 348 | 56-69 | L |
12-14 | at | Seton Hall Pirates | 23-10 (14-6) | 57 | 41-68 | L |
12-21 | | Colgate Raiders | 21-10 (13-6) | 110 | 45-69 | L |
12-28 | | Buffalo Bulls | 28-7 (14-6) | 61 | 59-107 | L |
12-31 | at | Princeton Tigers | 20-7 (11-3) | 50 | 43-75 | L |
01-02 | at | LIU Brooklyn Blackbirds | 6-23 (3-9) | 347 | 48-59 | L |
01-09 | at | Mercyhurst lakers | 6-17 (1-1) | 338 | 52-63 | L |
01-11 | at | St. Francis (PA) Red Flash | 10-19 (6-7) | 313 | 41-73 | L |
01-18 | | Chicago St. Cougars | 7-25 (1-1) | 330 | 77-71 | W |
01-20 | | Stonehill Skyhawks | 14-16 (7-6) | 262 | 69-67 | W |
01-25 | at | Central Conn. St. Blue Devils | 9-19 (7-4) | 310 | 50-67 | L |
02-01 | | Wagner Seahawks | 6-20 (2-10) | 344 | 62-52 | W |
02-06 | | St. Francis (PA) Red Flash | 10-19 (6-7) | 313 | 60-66 | L |
02-08 | | Mercyhurst lakers | 6-17 (1-1) | 338 | 60-58 | W |
02-13 | at | Wagner Seahawks | 6-20 (2-10) | 344 | 56-61 | L |
02-15 | at | Chicago St. Cougars | 7-25 (1-1) | 330 | 60-76 | L |
02-20 | at | Fair. Dickinson Knights | 25-3 (13-0) | 77 | 46-65 | L |
02-22 | | LIU Brooklyn Blackbirds | 6-23 (3-9) | 347 | 83-53 | W |
02-27 | | Central Conn. St. Blue Devils | 9-19 (7-4) | 310 | 75-64 | W |
03-01 | at | Stonehill Skyhawks | 14-16 (7-6) | 262 | 61-65 | L |
GAMER Predictions
|
03-06 | | Fair. Dickinson Knights | 25-3 (13-0) | 77 | Scouting 55-66 | L |
03-10 | at | St. Francis (PA) Red Flash | 10-19 (6-7) | 313 | 62-51 | W |
GAMER Projected Record: 7-23
|
Le Moyne Dolphins Basketball Related Links
|