Date
|
Opponent
|
Opp. Rank
|
Results
|
11-08 | at | Elon Phoenix | 14-13 (9-8) | 153 | 61-69 | L |
11-12 | | E. Tennessee St. Buccaneers | 15-13 (8-7) | 165 | 42-44 | L |
11-15 | at | Richmond Spiders | 27-6 (18-2) | 18 | 44-92 | L |
11-17 | at | James Madison Dukes | 30-6 (16-1) | 22 | 69-102 | L |
11-21 | at | Charlotte 49ers | 11-20 (6-14) | 259 | 67-83 | L |
11-27 | at | Appalachian St. Mountaineers | 11-17 (8-9) | 216 | 64-82 | L |
12-01 | at | Wake Forest Demon Deacons | 9-20 (1-14) | 204 | 52-73 | L |
12-06 | at | Western Carolina Catamounts | 10-17 (3-12) | 284 | 73-65 | W |
12-17 | at | Hampton Pirates | 7-22 (4-15) | 317 | 67-76 | L |
12-20 | | Queens Royals | 8-19 (1-4) | 316 | 97-99 | L |
01-02 | | Charleston Sou. Buccaneers | 14-16 (8-8) | 221 | 65-67 | L |
01-04 | at | Presbyterian Blue Hose | 5-24 (2-14) | 353 | 62-58 | W |
01-08 | at | Winthrop Eagles | 14-14 (9-6) | 267 | 49-63 | L |
01-11 | | High Point Panthers | 18-11 (13-3) | 160 | 64-52 | W |
01-15 | | Radford Highlanders | 11-17 (8-7) | 275 | 70-71 | L |
01-18 | | S.Car. Upstate Spartans | 7-20 (0-0) | 321 | 79-73 | W |
01-22 | at | N.C. Asheville Bulldogs | 2-27 (2-14) | 360 | 77-65 | W |
01-29 | at | Longwood Lancers | 18-12 (12-4) | 192 | 52-64 | L |
02-01 | | Winthrop Eagles | 14-14 (9-6) | 267 | 66-54 | W |
02-05 | | N.C. Asheville Bulldogs | 2-27 (2-14) | 360 | 79-72 | W |
02-08 | at | Charleston Sou. Buccaneers | 14-16 (8-8) | 221 | 64-51 | W |
02-15 | at | S.Car. Upstate Spartans | 7-20 (0-0) | 321 | 59-68 | L |
02-19 | | Longwood Lancers | 18-12 (12-4) | 192 | 46-75 | L |
02-22 | at | High Point Panthers | 18-11 (13-3) | 160 | 63-71 | L |
02-26 | at | Radford Highlanders | 11-17 (8-7) | 275 | 78-80 | L |
03-01 | | Presbyterian Blue Hose | 5-24 (2-14) | 353 | 91-81 | W |
GAMER Projected Record: 9-17
|
Gardner-Webb Runnin' Bulldogs Basketball Related Links
|