Date
|
Opponent
|
Opp. Rank
|
Results
|
11-05 | at | N.C. State Wolfpack | 26-6 (16-2) | 8 | 55-80 | L |
11-09 | | Jackson St. Tigers | 15-15 (13-6) | 231 | 48-55 | L |
11-12 | at | Gardner-Webb Runnin' Bulldogs | 10-17 (7-7) | 307 | 44-42 | W |
11-15 | at | Lipscomb Bisons | 18-12 (3-6) | 161 | 61-62 | L |
11-19 | at | Campbell Fighting Camels | 20-12 (14-6) | 118 | 51-58 | L |
11-23 | | Tennessee Tech Golden Eagles | 24-5 (18-1) | 60 | 53-48 | W |
11-27 | | Presbyterian Blue Hose | 5-24 (2-14) | 353 | 64-31 | W |
12-01 | | Memphis Tigers | 7-23 (5-14) | 282 | 78-71 | W |
12-06 | at | West Virginia Mountaineers | 24-7 (11-4) | 19 | 40-85 | L |
12-13 | | Radford Highlanders | 11-17 (8-7) | 275 | 68-45 | W |
12-17 | at | N.C. Asheville Bulldogs | 2-27 (2-14) | 360 | 53-47 | W |
12-20 | at | IU Indianapolis Jaguars | 9-21 (0-0) | 301 | 54-41 | W |
12-21 | at | Fla Gulf Coast Eagles | 28-3 (12-0) | 33 | 54-67 | L |
01-09 | at | N.C. Greensboro spartans | 20-7 (15-2) | 93 | 43-64 | L |
01-12 | at | Western Carolina Catamounts | 10-17 (3-12) | 284 | 60-64 | L |
01-16 | | Mercer Bears | 8-22 (3-12) | 311 | 70-46 | W |
01-18 | | Samford Bulldogs | 8-18 (7-7) | 263 | 69-48 | W |
01-25 | at | Chattanooga Mocs | 14-15 (11-6) | 170 | 46-48 | L |
01-30 | at | Furman Paladins | 13-16 (6-10) | 238 | 72-62 | W |
02-01 | at | Wofford Terriers | 12-11 (8-6) | 156 | 63-50 | W |
02-06 | | Western Carolina Catamounts | 10-17 (3-12) | 284 | 77-64 | W |
02-08 | | N.C. Greensboro spartans | 20-7 (15-2) | 93 | 56-61 | L |
02-13 | at | Samford Bulldogs | 8-18 (7-7) | 263 | 43-50 | L |
02-15 | at | Mercer Bears | 8-22 (3-12) | 311 | 70-67 | W |
02-22 | | Chattanooga Mocs | 14-15 (11-6) | 170 | 46-51 | L |
02-27 | | Wofford Terriers | 12-11 (8-6) | 156 | 63-57 | W |
03-01 | | Furman Paladins | 13-16 (6-10) | 238 | 62-50 | W |
03-06 | | Furman Paladins | 13-16 (6-10) | 238 | 58-64 | L |
GAMER Projected Record: 15-13
|
E. Tennessee St. Buccaneers Basketball Related Links
|