Date
|
Opponent
|
Opp. Rank
|
Results
|
11-04 | | Radford Highlanders | 11-17 (8-7) | 275 | 89-36 | W |
11-07 | at | Liberty Flames | 23-6 (14-2) | 49 | 83-67 | W |
11-10 | at | Maryland Terrapins | 22-7 (10-4) | 16 | 80-85 | L |
11-14 | | Dayton Flyers | 17-13 (11-8) | 135 | 84-49 | W |
11-17 | at | S. Dakota St. Jackrabbits | 27-3 (14-0) | 14 | 75-71 | W |
11-21 | | Belmont Bruins | 25-13 (12-6) | 69 | 79-47 | W |
11-25 | | Kansas St. Wildcats | 26-6 (11-4) | 15 | 73-62 | W |
11-27 | | Oklahoma Sooners | 25-7 (0-1) | 17 | 109-99 | W |
12-01 | | Columbia Lions | 23-6 (14-2) | 40 | 77-61 | W |
12-05 | at | South Carolina Gamecocks | 30-3 (14-0) | 1 | 70-81 | L |
12-08 | | Virginia Tech Hokies | 19-13 (7-9) | 86 | 81-59 | W |
12-18 | | Wofford Terriers | 12-11 (8-6) | 156 | 93-58 | W |
12-21 | at | South Florida Bulls | 22-10 (15-4) | 62 | 56-65 | L |
01-02 | at | Boston Coll. Eagles | 16-18 (6-11) | 150 | 86-59 | W |
01-05 | | Pittsburgh Panthers | 13-19 (3-12) | 200 | 69-31 | W |
01-09 | at | N. Carolina Tar Heels | 27-7 (12-6) | 11 | 46-53 | L |
01-12 | at | Virginia Cavaliers | 17-14 (7-9) | 114 | 60-55 | W |
01-16 | | California Golden Bears | 24-8 (3-0) | 32 | 72-38 | W |
01-19 | | Stanford Cardinal | 16-15 (0-3) | 96 | 74-49 | W |
01-23 | at | SMU Mustangs | 10-20 (1-1) | 222 | 81-46 | W |
01-26 | at | Georgia Tech Yellow Jackets | 22-10 (9-8) | 66 | 55-50 | W |
02-03 | at | N.C. State Wolfpack | 26-6 (16-2) | 8 | 83-89 | L |
02-06 | | Clemson Tigers | 14-16 (3-12) | 133 | 74-55 | W |
02-09 | | Miami (FL) Hurricanes | 14-15 (3-12) | 125 | 90-49 | W |
02-13 | at | Wake Forest Demon Deacons | 9-20 (1-14) | 204 | 72-47 | W |
GAMER Predictions
|
02-17 | at | Notre Dame Fighting Irish | 25-5 (12-3) | 10 | Scouting 62-84 | L |
02-20 | | Louisville Cardinals | 20-10 (10-6) | 42 | 62-70 | L |
02-23 | | Syracuse Orange | 12-18 (6-10) | 174 | 80-49 | W |
02-27 | | N. Carolina Tar Heels | 27-7 (12-6) | 11 | 68-53 | W |
03-02 | at | Florida St. Seminoles | 23-8 (12-4) | 39 | 71-57 | W |
03-07 | | Louisville Cardinals | 20-10 (10-6) | 42 | 61-48 | W |
03-08 | at | Notre Dame Fighting Irish | 25-5 (12-3) | 10 | 61-56 | W |
03-09 | at | N.C. State Wolfpack | 26-6 (16-2) | 8 | 76-62 | W |
GAMER Projected Record: 26-7
|
Duke Blue Devils Basketball Related Links
|