Date
|
Opponent
|
Opp. Rank
|
Results
|
11-09 | at | St. Mary's Gaels | 14-17 (9-8) | 215 | 64-69 | L |
11-17 | at | High Point Panthers | 18-11 (13-3) | 160 | 55-63 | L |
11-24 | | UCSD Tritons | 17-15 (0-0) | 194 | 67-59 | W |
11-30 | | UC Irvine Anteaters | 20-10 (12-6) | 120 | 60-50 | W |
12-04 | at | Idaho St. Bengals | 11-16 (8-10) | 214 | 61-73 | L |
12-07 | | Portland St. Vikings | 4-22 (1-16) | 332 | 57-41 | W |
12-10 | at | Colorado Buffaloes | 20-13 (2-0) | 83 | 61-78 | L |
12-13 | | Northern Colorado Bears | 11-16 (8-12) | 241 | 64-53 | W |
12-15 | | Texas St. Bobcats | 11-16 (7-10) | 243 | 60-63 | L |
12-21 | | North Alabama Lions | 11-17 (3-2) | 288 | 78-70 | W |
01-02 | | South Dakota Coyotes | 8-20 (3-10) | 280 | 71-77 | L |
01-04 | | S. Dakota St. Jackrabbits | 27-3 (14-0) | 14 | 42-79 | L |
01-09 | at | N. Dakota St. Bison | 19-12 (8-5) | 104 | 59-69 | L |
01-11 | at | North Dakota Fighting Sioux | 9-19 (1-2) | 255 | 61-69 | L |
01-15 | at | Mo. Kansas City Kangaroos | 9-21 (6-8) | 281 | 66-73 | L |
01-18 | | Oral Roberts Golden Eagles | 21-8 (11-4) | 67 | 72-79 | L |
01-22 | | Nebraska Omaha Mavericks | 12-17 (4-10) | 230 | 71-56 | W |
01-25 | at | St. Thomas Tommies | 13-14 (0-0) | 219 | 65-78 | L |
02-01 | at | Oral Roberts Golden Eagles | 21-8 (11-4) | 67 | 67-68 | L |
02-05 | | Mo. Kansas City Kangaroos | 9-21 (6-8) | 281 | 65-73 | L |
02-08 | | St. Thomas Tommies | 13-14 (0-0) | 219 | 68-81 | L |
02-15 | at | Nebraska Omaha Mavericks | 12-17 (4-10) | 230 | 77-80 | L |
02-20 | | N. Dakota St. Bison | 19-12 (8-5) | 104 | 59-64 | L |
02-22 | | North Dakota Fighting Sioux | 9-19 (1-2) | 255 | 68-73 | L |
02-27 | at | S. Dakota St. Jackrabbits | 27-3 (14-0) | 14 | 37-71 | L |
03-01 | at | South Dakota Coyotes | 8-20 (3-10) | 280 | 63-60 | W |
03-05 | at | Nebraska Omaha Mavericks | 12-17 (4-10) | 230 | 68-76 | L |
GAMER Projected Record: 7-20
|
Denver Pioneers Basketball Related Links
|