Date
|
Opponent
|
Opp. Rank
|
Results
|
11-04 | at | Iowa St. Cyclones | 21-11 (9-6) | 63 | 56-96 | L |
11-06 | at | Butler Bulldogs | 16-18 (5-14) | 173 | 45-87 | L |
11-09 | | Cleveland St. Vikings | 22-10 (13-7) | 97 | 67-111 | L |
11-12 | at | Florida Gators | 18-18 (6-10) | 115 | 35-104 | L |
11-16 | | Arizona Wildcats | 19-14 (2-2) | 92 | 48-84 | L |
11-18 | | Western Ill. Leathernecks | 15-17 (9-11) | 217 | 75-93 | L |
11-20 | | Northern Illinois Huskies | 12-17 (6-12) | 250 | 68-77 | L |
11-25 | at | Oklahoma St. Cowboys | 23-6 (10-5) | 31 | 50-113 | L |
11-27 | at | Tulsa Golden Hurricane | 17-15 (11-8) | 151 | 46-76 | L |
12-03 | | Bradley Braves | 12-19 (5-11) | 260 | 57-75 | L |
12-08 | | Mississippi St. Bulldogs | 21-10 (7-8) | 74 | 42-102 | L |
12-15 | | Illinois St. Redbirds | 23-11 (11-6) | 111 | 52-79 | L |
12-17 | at | Loyola Chicago Ramblers | 12-17 (5-14) | 273 | 68-70 | L |
12-20 | | SMU Mustangs | 10-20 (1-1) | 222 | 52-73 | L |
12-21 | at | North Texas Mean Green | 24-9 (15-4) | 78 | 57-83 | L |
01-02 | | Wagner Seahawks | 6-20 (2-10) | 344 | 73-85 | L |
01-04 | | LIU Brooklyn Blackbirds | 6-23 (3-9) | 347 | 64-59 | W |
01-09 | at | Stonehill Skyhawks | 14-16 (7-6) | 262 | 75-77 | L |
01-18 | at | Le Moyne Dolphins | 7-22 (5-7) | 326 | 71-77 | L |
01-20 | at | Fair. Dickinson Knights | 25-3 (13-0) | 77 | 43-49 | L |
01-23 | | Central Conn. St. Blue Devils | 9-19 (7-4) | 310 | 84-77 | W |
01-25 | | Stonehill Skyhawks | 14-16 (7-6) | 262 | 64-66 | L |
02-01 | at | LIU Brooklyn Blackbirds | 6-23 (3-9) | 347 | 55-49 | W |
02-06 | at | Mercyhurst lakers | 6-17 (1-1) | 338 | 69-76 | L |
02-08 | at | St. Francis (PA) Red Flash | 10-19 (6-7) | 313 | 58-63 | L |
02-13 | | Fair. Dickinson Knights | 25-3 (13-0) | 77 | 70-74 | L |
02-15 | | Le Moyne Dolphins | 7-22 (5-7) | 326 | 76-60 | W |
02-20 | at | Central Conn. St. Blue Devils | 9-19 (7-4) | 310 | 61-62 | L |
02-22 | at | Wagner Seahawks | 6-20 (2-10) | 344 | 52-58 | L |
02-27 | | Mercyhurst lakers | 6-17 (1-1) | 338 | 77-63 | W |
03-01 | | St. Francis (PA) Red Flash | 10-19 (6-7) | 313 | 58-55 | W |
03-10 | at | Central Conn. St. Blue Devils | 9-19 (7-4) | 310 | 70-60 | W |
GAMER Projected Record: 7-25
|
Chicago St. Cougars Basketball Related Links
|