Date
|
Opponent
|
Opp. Rank
|
Results
|
11-09 | | Robert Morris Colonials | 13-16 (9-10) | 235 | 74-69 | W |
11-13 | | N.C. Central Eagles | 5-21 (3-9) | 314 | 84-54 | W |
11-20 | at | Iona Gaels | 11-21 (8-11) | 285 | 77-41 | W |
11-29 | | South Alabama Jaguars | 4-24 (2-16) | 340 | 83-62 | W |
12-01 | | N. Dakota St. Bison | 19-12 (8-5) | 104 | 59-72 | L |
12-03 | at | Charleston Sou. Buccaneers | 14-16 (8-8) | 221 | 86-45 | W |
12-11 | at | Jacksonville St. Gamecocks | 8-20 (2-13) | 293 | 66-47 | W |
12-17 | | Appalachian St. Mountaineers | 11-17 (8-9) | 216 | 83-47 | W |
12-20 | at | Northwestern Wildcats | 8-18 (1-12) | 191 | 68-62 | W |
12-21 | at | St. Joseph's Hawks | 23-10 (14-7) | 65 | 54-59 | L |
01-03 | | Towson Tigers | 11-19 (9-10) | 270 | 67-50 | W |
01-05 | | Campbell Fighting Camels | 20-12 (14-6) | 118 | 78-63 | W |
01-10 | at | Hofstra Pride | 13-16 (8-10) | 237 | 64-51 | W |
01-12 | at | Stony Brook Seawolves | 11-17 (7-11) | 249 | 83-87 | L |
01-17 | | Monmouth Hawks | 15-15 (10-9) | 223 | 55-59 | L |
01-24 | at | Drexel Dragons | 16-12 (13-6) | 129 | 56-58 | L |
01-26 | at | Delaware Fightin Blue Hens | 12-17 (9-10) | 248 | 58-45 | W |
01-31 | | Stony Brook Seawolves | 11-17 (7-11) | 249 | 66-53 | W |
02-02 | | Hofstra Pride | 13-16 (8-10) | 237 | 73-42 | W |
02-07 | at | N.C. A&T Aggies | 16-12 (14-4) | 141 | 59-71 | L |
02-09 | | Northeastern Huskies | 2-25 (1-17) | 357 | 89-41 | W |
02-16 | at | N.C. Wilmington Seahawks | 11-18 (7-11) | 261 | 64-61 | W |
GAMER Predictions
|
02-21 | at | Hampton Pirates | 7-22 (4-15) | 317 | Scouting 76-57 | W |
02-23 | at | William & Mary Tribe | 14-17 (12-9) | 210 | 79-76 | W |
02-25 | at | Hampton Pirates | 7-22 (4-15) | 317 | 70-58 | W |
02-28 | | Elon Phoenix | 14-13 (9-8) | 153 | 91-51 | W |
03-02 | | N.C. Wilmington Seahawks | 11-18 (7-11) | 261 | 99-63 | W |
03-06 | at | Campbell Fighting Camels | 20-12 (14-6) | 118 | Scouting 63-67 | L |
03-08 | | Hampton Pirates | 7-22 (4-15) | 317 | 93-66 | W |
03-14 | | Delaware Fightin Blue Hens | 12-17 (9-10) | 248 | 87-49 | W |
03-15 | | Campbell Fighting Camels | 20-12 (14-6) | 118 | 59-80 | L |
03-24 | | Howard Bison | 21-11 (13-2) | 136 | 76-56 | W |
03-27 | at | Rutgers Scarlet Knights | 13-19 (3-11) | 143 | 67-89 | L |
GAMER Projected Record: 24-9
|
Charleston Cougars Basketball Related Links
|