NCAA Men's Basketball - Team Power Rankings (2024-2025)

Join Discussion now in College Basketball Message Board new

Only games against Division I opponents are counted.
Rankings update every 5 mins.
Last updated - Thu May 15 09:30:02 PDT 2025      Switch to RPI Ratings

Rank School W-L Index SOS
Rank
SOS Conf. Conf.
W-L
1  Auburn Tigers  28-5 89.88 2  62.06   Sec 14-4 
2  Duke Blue Devils  30-3 87.73 39  55.53   Acc 18-1 
3  Florida Gators  30-4 87.45 20  57.01   Sec 15-4 
4  Houston Cougars  26-4 86.36 29  56.53   Big12 13-1 
5  Alabama Crimson Tide  24-8 85.66 1  62.96   Sec 11-6 
6  Memphis Tigers  29-5 85.04 38  55.54   Aac 19-2 
7  St. John's Red Storm  29-4 84.89 65  53.89   Bige 20-2 
8  Tennessee Volunteers  26-7 84.74 4  59.47   Sec 10-7 
9  Michigan St. Spartans  27-6 84.24 21  56.99   Big10 15-2 
10  Drake Bulldogs  28-3 82.46 181  49.34   Mvc 17-2 
11  St. Mary's Gaels  23-5 82.31 63  54.12   Wcc 11-2 
12  Clemson Tigers  27-6 82.15 62  54.21   Acc 15-3 
13  Louisville Cardinals  26-7 81.71 37  55.63   Acc 15-3 
14  UC Irvine Anteaters  23-4 81.50 128  51.14   Bigw 11-2 
15  Michigan Wolverines  24-9 81.07 8  58.63   Big10 12-6 
16  UCSD Tritons  23-4 80.29 171  49.64   Bigw 10-1 
17  Oregon Ducks  23-9 80.21 12  58.17   Big10 4-2 
18  Texas Tech Red Raiders  25-7 79.92 66  53.87   Big12 11-3 
19  VCU Rams  27-6 79.64 129  51.11   Atl10 18-3 
20  New Mexico Lobos  24-6 79.61 98  52.16   Mwest 17-3 
21  Maryland Terrapins  25-8 79.06 58  54.33   Big10 13-5 
22  Kentucky Wildcats  20-11 78.97 3  61.14   Sec 9-8 
23  Utah St. Aggies  23-6 78.95 111  51.78   Mwest 14-5 
24  Wisconsin Badgers  24-9 78.86 33  55.99   Big10 12-6 
25  Texas A&M Aggies  22-10 78.85 9  58.42   Sec 8-6 
26  Mississippi Rebels  22-11 78.64 5  59.36   Sec 9-9 
27  Purdue Boilermakers  21-11 77.98 6  59.35   Big10 9-8 
28  UCLA Bruins  21-8 77.92 49  54.95   Big10 6-0 
29  Bradley Braves  26-8 77.78 104  52.02   Mvc 13-5 
30  Kansas Jayhawks  20-10 77.76 10  58.30   Big12 8-6 
31  High Point Panthers  27-5 77.58 269  46.77   Bsou 15-2 
32  Akron Zips  25-6 77.55 190  48.96   Midam 19-1 
33  Liberty Flames  25-6 77.39 185  49.07   Cusa 12-4 
34  George Mason Patriots  26-9 77.33 83  52.82   Atl10 17-4 
35  Marquette Golden Eagles  22-10 77.20 30  56.20   Bige 13-8 
36  Arizona Wildcats  19-10 77.16 11  58.24   Big12 2-0 
37  Iowa St. Cyclones  23-9 77.04 61  54.22   Big12 9-7 
38  Gonzaga Bulldogs  21-8 76.85 72  53.48   Wcc 9-3 
39  Creighton Bluejays  23-10 76.68 48  55.01   Bige 16-6 
40  McNeese St. Cowboys  23-6 76.63 202  48.76   Sland 16-1 
41  San Francisco Dons  21-7 76.57 118  51.48   Wcc 10-2 
42  North Texas Mean Green  22-8 76.38 97  52.18   Aac 13-5 
43  Colorado St. Rams  21-8 76.16 87  52.64   Mwest 15-3 
44  Missouri Tigers  21-11 76.07 23  56.81   Sec 9-7 
45  Illinois Fighting Illini  20-11 76.05 16  57.57   Big10 9-7 
46  Mississippi St. Bulldogs  21-11 75.49 31  56.06   Sec 9-8 
47  S. Diego St. Aztecs  16-8 75.42 43  55.25   Mwest 10-6 
48  Yale Bulldogs  21-7 75.25 165  49.80   Ivy 15-1 
49  Georgia Bulldogs  20-12 75.10 17  57.55   Sec 6-10 
50  N. Carolina Tar Heels  21-13 75.01 14  57.84   Acc 12-7 

51  Boise St. Broncos  22-10 74.68 76  53.05   Mwest 15-6 
52  N.C. Wilmington Seahawks  23-7 74.53 235  47.80   Coln 15-4 
53  Dayton Flyers  22-11 74.46 64  54.09   Atl10 12-7 
54  Oklahoma Sooners  20-11 74.29 40  55.44   Sec 1-1 
55  Connecticut Huskies  22-10 74.12 88  52.51   Bige 14-7 
56  Charleston Cougars  23-8 73.69 221  48.30   Coln 14-5 
57  BYU Cougars  19-9 73.66 89  52.50   Big12 8-5 
58  Wake Forest Demon Deacons  21-10 73.54 90  52.45   Acc 9-7 
59  SMU Mustangs  23-11 73.33 101  52.12   Acc 2-1 
60  Baylor Bears  18-12 73.27 22  56.87   Big12 8-7 
61  Indiana Hoosiers  18-13 73.26 13  58.08   Big10 7-8 
62  Chattanooga Mocs  24-9 73.19 210  48.54   South 16-4 
63  Kent St. Golden Flashes  22-10 73.16 131  51.01   Midam 12-7 
64  Vanderbilt Commodores  20-12 73.11 44  55.25   Sec 7-9 
65  West Virginia Mountaineers  18-12 73.10 26  56.57   Big12 6-7 
66  Xavier Musketeers  21-11 73.04 78  53.04   Bige 13-8 
67  UAB Blazers  23-12 72.63 95  52.23   Aac 15-6 
68  Loyola Chicago Ramblers  22-11 72.41 114  51.57   Atl10 13-7 
69  Arkansas St. Red Wolves  23-11 72.32 150  50.62   Sbelt 13-6 
70  Nebraska Cornhuskers  18-13 72.30 24  56.77   Big10 4-11 
71  Robert Morris Colonials  25-8 72.23 306  45.55   Horiz 16-5 
72  Grand Canyon Antelopes  20-7 71.98 283  46.32   Wac 7-2 
73  Middle Tenn. St. Blue Raiders  20-12 71.82 73  53.33   Cusa 10-6 
74  Furman Paladins  22-10 71.80 182  49.28   South 13-8 
75  Santa Clara Broncos  20-11 71.76 102  52.07   Wcc 8-4 
76  St. Joseph's Hawks  22-13 71.69 80  52.97   Atl10 14-8 
77  Arkansas Razorbacks  19-13 71.63 41  55.40   Sec 7-10 
78  Miami (OH) RedHawks  23-9 71.30 267  46.85   Midam 16-5 
79  Belmont Bruins  21-11 71.26 144  50.77   Mvc 12-7 
80  Utah Valley Wolverines  23-7 71.25 344  43.67   Wac 10-1 
81  Towson Tigers  21-11 70.78 159  50.01   Coln 17-3 
82  Northern Iowa Panthers  18-12 70.75 71  53.49   Mvc 11-5 
83  St. Bonaventure Bonnies  21-12 70.59 126  51.17   Atl10 10-10 
84  Texas Longhorns  19-14 70.51 46  55.07   Sec 1-1 
85  James Madison Dukes  18-11 70.49 113  51.70   Sbelt 11-5 
86  Jacksonville St. Gamecocks  20-13 69.91 100  52.13   Cusa 13-4 
87  Stanford Cardinal  18-14 69.91 50  54.83   Acc 3-1 
88  Troy Trojans  20-10 69.86 225  48.14   Sbelt 14-5 
89  Central Conn. St. Blue Devils  23-7 69.72 360  41.75   Neast 12-3 
90  Montana Grizzlies  17-9 69.60 214  48.51   Bsky 13-3 
91  Oregon St. Beavers  19-10 69.36 212  48.51   Wcc 1-0 
92  Winthrop Eagles  20-11 69.25 205  48.71   Bsou 12-6 
93  UC Riverside Highlanders  18-12 69.21 117  51.53   Bigw 13-6 
94  Cincinnati Bearcats  19-15 69.17 60  54.30   Big12 5-12 
95  Ohio St. Buckeyes  16-15 69.16 19  57.12   Big10 7-10 
96  Princeton Tigers  17-11 69.09 133  50.98   Ivy 8-7 
97  Samford Bulldogs  20-11 68.88 228  48.10   South 12-7 
98  TCU Horned Frogs  16-15 68.84 27  56.57   Big12 7-7 
99  Northern Colorado Bears  20-9 68.77 313  45.34   Bsky 15-3 
100  Iowa Hawkeyes  17-14 68.66 56  54.44   Big10 7-9 

101  Villanova Wildcats  18-13 68.62 94  52.25   Bige 11-9 
102  Saint Louis Billikens  17-15 68.59 45  55.12   Atl10 12-8 
103  Northwestern Wildcats  16-14 68.56 42  55.26   Big10 6-11 
104  CSU Northridge Matadors  19-9 68.36 301  45.75   Bigw 13-6 
105  Geo. Wash. Colonials  20-12 68.25 189  49.01   Atl10 10-10 
106  Lipscomb Bisons  21-9 68.24 342  43.83   Atsun 7-2 
107  Louisiana Tech Bulldogs  17-12 68.24 124  51.34   Cusa 9-6 
108  UCF Knights  17-16 68.23 35  55.92   Big12 4-12 
109  Bryant Bulldogs  21-11 68.21 274  46.67   Aeast 17-2 
110  USC Trojans  15-16 68.15 15  57.68   Big10 1-4 
111  Illinois St. Redbirds  20-14 68.07 132  51.00   Mvc 9-10 
112  St. Thomas Tommies  19-10 67.55 295  46.04   Summit 0-0 
113  Cornell Big Red  16-11 67.54 161  49.95   Ivy 10-6 
114  Washington St. Cougars  17-13 67.34 121  51.44   Wcc 0-1 
115  Kansas St. Wildcats  16-16 67.31 36  55.69   Big12 6-10 
116  Pittsburgh Panthers  17-15 67.30 67  53.76   Acc 6-12 
117  Milwaukee Panthers  18-11 67.23 233  47.82   Horiz 11-7 
118  Florida St. Seminoles  17-14 67.04 92  52.32   Acc 7-10 
119  Kennesaw St. Owls  16-14 66.99 77  53.04   Cusa 0-0 
120  Penn St. Nittany Lions  16-14 66.95 75  53.29   Big10 6-9 
121  UNLV Rebels  15-12 66.94 112  51.73   Mwest 9-7 
122  Mount St. Mary's Mountaineers  21-13 66.88 242  47.41   Maac 12-8 
123  N.C. Asheville Bulldogs  17-11 66.85 222  48.21   Bsou 10-6 
124  Rhode Island Rams  17-13 66.72 146  50.70   Atl10 7-12 
125  Norfolk St. Spartans  19-9 66.67 346  43.49   Meac 12-2 
126  Wichita St. Shockers  18-14 66.58 139  50.83   Aac 9-10 
127  North Alabama Lions  21-11 66.51 337  44.38   Atsun 4-1 
128  Nevada Wolf Pack  15-13 66.44 93  52.28   Mwest 7-10 
129  South Alabama Jaguars  17-11 66.42 238  47.69   Sbelt 10-6 
130  Florida Atlantic Owls  17-16 66.33 74  53.32   Aac 11-9 
131  Quinnipiac Bobcats  19-13 66.33 224  48.20   Maac 13-5 
132  Ill. Chicago Flames  15-13 66.24 103  52.03   Horiz 2-0 
133  Nebraska Omaha Mavericks  20-12 66.22 287  46.24   Summit 12-2 
134  Loyola Marymount Lions  15-12 66.14 151  50.59   Wcc 7-7 
135  Marist Red Foxes  20-10 66.03 345  43.53   Maac 12-6 
136  Vermont Catamounts  19-12 65.97 275  46.65   Aeast 14-4 
137  Arizona St. Sun Devils  13-16 65.96 18  57.22   Big12 2-1 
138  American Eagles  20-12 65.86 299  45.80   Patr 16-5 
139  S. Dakota St. Jackrabbits  17-11 65.82 265  46.97   Summit 9-3 
140  Cleveland St. Vikings  18-12 65.80 245  47.36   Horiz 13-6 
141  Oklahoma St. Cowboys  17-17 65.65 68  53.74   Big12 4-12 
142  Minnesota Golden Gophers  14-17 65.60 28  56.54   Big10 4-13 
143  Rutgers Scarlet Knights  14-17 65.60 25  56.70   Big10 5-11 
144  Radford Highlanders  18-13 65.58 220  48.30   Bsou 8-8 
145  Georgetown Hoyas  17-15 65.45 122  51.41   Bige 8-13 
146  N. Dakota St. Bison  18-11 65.31 315  45.28   Summit 9-4 
147  SE Missouri St. Indians  18-12 65.27 279  46.44   Ovc 15-5 
148  Toledo Rockets  17-15 65.22 135  50.86   Midam 11-9 
149  N.C. Greensboro spartans  17-12 65.08 247  47.30   South 13-6 
150  UCSB Gauchos  17-11 65.05 293  46.09   Bigw 11-6 

151  Wofford Terriers  17-15 64.98 153  50.43   South 13-8 
152  Tulane Green Wave  17-14 64.94 174  49.56   Aac 13-7 
153  Lamar Cardinals  15-12 64.91 192  48.95   Sland 10-5 
154  Virginia Cavaliers  14-16 64.90 53  54.65   Acc 7-8 
155  Utah Utes  15-15 64.89 85  52.73   Big12 0-0 
156  South Carolina Gamecocks  12-18 64.76 7  58.77   Sec 1-14 
157  Washington Huskies  12-15 64.72 32  55.99   Big10 0-5 
158  W. Kentucky Hilltoppers  15-15 64.55 99  52.15   Cusa 6-9 
159  Marshall Thundering Herd  17-13 64.51 234  47.81   Sbelt 10-7 
160  Appalachian St. Mountaineers  15-13 64.45 173  49.60   Sbelt 8-8 
161  Merrimack Warriors  18-15 64.35 196  48.88   Maac 2-1 
162  East Carolina Pirates  17-14 64.23 201  48.77   Aac 11-9 
163  UTEP Miners  14-15 64.23 84  52.73   Cusa 5-10 
164  Butler Bulldogs  15-18 64.22 54  54.64   Bige 7-14 
165  Nicholls Colonels  14-12 64.18 184  49.11   Sland 7-7 
166  Northeastern Huskies  17-14 64.11 216  48.45   Coln 9-9 
167  IPFW Mastodons  17-13 64.05 249  47.21   Horiz 10-9 
168  Youngstown St. Penguins  18-12 63.85 323  45.02   Horiz 13-6 
169  Colorado Buffaloes  14-19 63.67 34  55.95   Big12 0-3 
170  E. Tennessee St. Buccaneers  17-13 63.64 271  46.73   South 12-7 
171  Murray St. Racers  15-16 63.62 105  51.98   Mvc 7-10 
172  SIU Edwardsville Cougars  18-11 63.61 348  43.29   Ovc 13-6 
173  Georgia Tech Yellow Jackets  17-17 63.48 140  50.82   Acc 9-10 
174  Ohio Bobcats  15-16 63.37 119  51.48   Midam 10-9 
175  LSU Tigers  13-17 63.36 47  55.05   Sec 1-14 
176  Temple Owls  16-15 63.18 178  49.44   Aac 9-10 
177  Davidson Wildcats  16-16 63.06 155  50.41   Atl10 7-13 
178  N. Mex. St. Aggies  14-15 63.04 123  51.37   Cusa 0-0 
179  William & Mary Tribe  15-14 62.71 209  48.61   Coln 11-7 
180  Syracuse Orange  14-19 62.55 57  54.41   Acc 7-11 
181  Cal Baptist Lancers  15-14 62.48 218  48.33   Wac 2-1 
182  TAMU Corpus Christi Islanders  15-13 62.44 253  47.16   Sland 10-6 
183  Drexel Dragons  17-15 62.35 243  47.39   Coln 10-10 
184  Notre Dame Fighting Irish  15-18 62.32 91  52.36   Acc 7-12 
185  Longwood Lancers  15-14 61.94 240  47.66   Bsou 5-10 
186  Brown Bears  13-13 61.90 199  48.83   Ivy 6-8 
187  Maine Black Bears  18-14 61.87 328  44.81   Aeast 12-7 
188  E. Kentucky Colonels  16-13 61.83 319  45.20   Atsun 8-3 
189  North. Kentucky Norse  15-15 61.77 215  48.50   Horiz 10-9 
190  Hawaii Warriors  13-14 61.64 172  49.61   Bigw 7-11 
191  Bucknell Bison  17-15 61.62 280  46.40   Patr 13-6 
192  Oakland Golden Grizzlies  15-18 61.34 141  50.81   Horiz 11-10 
193  Jacksonville Dolphins  16-14 61.34 302  45.71   Atsun 6-5 
194  SE Louisiana Lions  16-12 61.33 343  43.68   Sland 10-6 
195  Hampton Pirates  14-16 61.29 163  49.94   Coln 9-11 
196  AR Little Rock Trojans  17-14 61.25 327  44.82   Ovc 12-8 
197  Fla Gulf Coast Eagles  17-14 61.15 335  44.50   Atsun 6-3 
198  Manhattan Jaspers  16-14 61.12 304  45.64   Maac 10-7 
199  Queens Royals  17-14 61.09 336  44.47   Atsun 3-1 
200  Virginia Tech Hokies  13-17 60.92 106  51.94   Acc 7-8 

201  Portland St. Vikings  15-12 60.88 341  43.96   Bsky 10-7 
202  San Jose St. Spartans  13-16 60.84 137  50.84   Mwest 8-11 
203  California Golden Bears  13-17 60.83 109  51.87   Acc 0-3 
204  Iona Gaels  17-17 60.81 246  47.34   Maac 13-7 
205  UC Davis Aggies  13-14 60.80 211  48.53   Bigw 9-9 
206  South Dakota Coyotes  16-14 60.79 317  45.22   Summit 7-7 
207  Duquesne Dukes  12-19 60.71 59  54.32   Atl10 8-11 
208  La Salle Explorers  13-19 60.50 81  52.92   Atl10 6-15 
209  Army Black Knights  16-16 60.45 270  46.75   Patr 10-9 
210  Providence Friars  12-20 60.43 51  54.82   Bige 6-15 
211  Southern Ill. Salukis  12-19 60.25 69  53.73   Mvc 6-12 
212  Elon Phoenix  15-16 60.25 239  47.68   Coln 8-11 
213  Southern Jaguars  16-11 60.23 362  40.95   Swac 14-3 
214  DePaul Blue Demons  14-19 60.17 116  51.54   Bige 5-16 
215  Dartmouth Big Green  12-14 60.06 200  48.82   Ivy 8-7 
216  East. Michigan Eagles  15-16 59.81 254  47.12   Midam 9-10 
217  Mass-Lowell Hawks  14-15 59.72 266  46.92   Aeast 6-11 
218  Delaware Fightin Blue Hens  14-20 59.71 125  51.33   Coln 9-14 
219  Texas St. Bobcats  13-15 59.60 229  48.10   Sbelt 8-9 
220  Cal Poly Mustangs  12-17 59.51 127  51.16   Bigw 7-10 
221  Harvard Crimson  11-15 59.43 154  50.41   Ivy 7-7 
222  Georgia Southern Eagles  15-16 59.31 281  46.39   Sbelt 6-11 
223  N'western St. Demons  13-15 59.15 241  47.58   Sland 10-7 
224  Siena Saints  14-18 59.15 187  49.03   Maac 7-11 
225  UTRGV Vaqueros  12-13 58.78 290  46.16   Sland 1-1 
226  N.C. State Wolfpack  12-19 58.59 107  51.93   Acc 5-11 
227  Alabama St. Hornets  16-14 58.44 358  42.22   Swac 13-5 
228  Indiana St. Sycamores  12-18 58.31 148  50.64   Mvc 6-12 
229  Boston U. Terriers  15-16 58.27 320  45.10   Patr 10-9 
230  Albany Great Danes  15-16 58.19 321  45.06   Aeast 9-9 
231  Seattle Redhawks  11-17 58.18 147  50.67   Wac 4-6 
232  Wright St. Raiders  13-18 58.05 191  48.95   Horiz 7-12 
233  Boston Coll. Eagles  11-17 58.03 138  50.84   Acc 3-13 
234  Bethune-Cookman Wildcats  16-15 58.01 352  42.89   Swac 13-5 
235  Sam Houston St. Bearkats  10-18 58.00 82  52.92   Cusa 4-10 
236  South Florida Bulls  12-19 57.91 145  50.74   Aac 6-13 
237  Lindenwood Lions  13-15 57.90 296  45.87   Ovc 0-0 
238  Abilene Christian Wildcats  13-16 57.89 260  47.01   Wac 5-6 
239  Georgia St. Panthers  13-18 57.74 208  48.64   Sbelt 8-9 
240  S. Carolina St. Bulldogs  13-13 57.73 347  43.46   Meac 9-4 
241  Sacred Heart Pioneers  14-18 57.59 252  47.17   Neast 1-2 
242  St. Francis (PA) Red Flash  13-17 57.41 262  47.01   Neast 8-7 
243  Wyoming Cowboys  11-19 57.36 115  51.54   Mwest 5-15 
244  Hofstra Pride  13-18 57.34 226  48.14   Coln 7-13 
245  Montana St. Bobcats  13-17 57.28 258  47.04   Bsky 9-9 
246  Tennessee St. Tigers  12-15 57.19 291  46.13   Ovc 10-7 
247  Fordham Rams  11-21 57.18 86  52.65   Atl10 4-16 
248  North Florida Ospreys  13-16 57.09 300  45.79   Atsun 5-5 
249  Valparaiso Crusaders  11-18 57.04 156  50.37   Mvc 0-3 
250  UMass Minutemen  11-20 56.98 110  51.82   Atl10 7-12 

251  Rice Owls  13-18 56.95 237  47.74   Aac 4-15 
252  UTSA Roadrunners  10-19 56.90 96  52.20   Aac 6-13 
253  Incarnate Word Cardinals  13-15 56.86 333  44.63   Sland 6-10 
254  Jackson St. Tigers  13-18 56.83 248  47.29   Swac 13-5 
255  S.F. Austin Lumberjacks  10-16 56.79 177  49.44   Sland 1-1 
256  Colgate Raiders  13-19 56.75 230  48.08   Patr 11-9 
257  Idaho St. Bengals  12-14 56.62 334  44.57   Bsky 10-8 
258  Pepperdine Waves  12-20 56.54 160  49.97   Wcc 6-10 
259  LIU Brooklyn Blackbirds  15-16 56.46 351  42.95   Neast 10-3 
260  Campbell Fighting Camels  13-17 56.43 288  46.19   Coln 10-9 
261  Northern Arizona Lumberjacks  13-14 56.02 354  42.55   Bsky 8-9 
262  Morehead St. Eagles  12-17 55.93 277  46.50   Ovc 10-9 
263  Portland Pilots  10-19 55.72 136  50.85   Wcc 6-8 
264  Monmouth Hawks  12-20 55.70 195  48.92   Coln 10-9 
265  La Lafayet. Ragin' Cajuns  11-19 55.67 183  49.25   Sbelt 8-9 
266  CSU Bakersfield Roadrunners  10-18 55.64 166  49.78   Bigw 6-11 
267  Columbia Lions  10-15 55.61 251  47.17   Ivy 1-13 
268  Navy Midshipmen  14-19 55.37 316  45.24   Patr 12-9 
269  Rider Broncos  14-19 55.28 314  45.32   Maac 9-10 
270  Cent. Michigan Chippewas  10-17 55.25 206  48.68   Midam 7-11 
271  Gardner-Webb Runnin' Bulldogs  11-20 55.19 180  49.36   Bsou 3-12 
272  Old Dominion Monarchs  12-20 55.11 227  48.13   Sbelt 8-11 
273  Evansville Aces  10-21 55.08 120  51.46   Mvc 6-11 
274  Richmond Spiders  8-22 55.03 52  54.73   Atl10 5-14 
275  Fairfield Stags  11-20 54.76 203  48.72   Maac 8-8 
276  TX Arlington Mavericks  11-17 54.74 276  46.55   Wac 3-7 
277  Binghamton Bearcats  12-17 54.70 324  45.01   Aeast 7-10 
278  Idaho Vandals  11-17 54.62 286  46.26   Bsky 8-9 
279  W. Michigan Broncos  11-20 54.58 207  48.67   Midam 9-10 
280  St. Peter's Peacocks  11-16 54.54 311  45.40   Maac 5-12 
281  Presbyterian Blue Hose  11-19 54.40 236  47.79   Bsou 6-9 
282  Mercer Bears  12-19 54.22 292  46.13   South 7-13 
283  Bowling Green Falcons  12-18 54.21 309  45.48   Midam 8-11 
284  Tulsa Golden Hurricane  11-20 54.20 219  48.33   Aac 7-13 
285  Florida A&M Rattlers  11-16 54.19 330  44.79   Swac 10-8 
286  Austin Peay Governors  12-18 54.11 325  44.97   Atsun 0-1 
287  Tennessee Tech Golden Eagles  13-17 54.07 353  42.83   Ovc 9-10 
288  Stonehill Skyhawks  13-17 54.05 350  43.07   Neast 4-9 
289  Tenn-Martin Skyhawks  11-18 54.04 285  46.28   Ovc 10-9 
290  Holy Cross Crusaders  11-19 53.97 256  47.06   Patr 5-14 
291  Ball St. Cardinals  11-17 53.80 310  45.45   Midam 7-11 
292  Delaware St. Hornets  10-12 53.70 361  41.39   Meac 6-5 
293  Howard Bison  10-16 53.61 307  45.50   Meac 7-6 
294  Tarleton St. Texans  9-18 53.60 197  48.86   Wac 2-1 
295  Lafayette Leopards  12-20 53.42 297  45.87   Patr 8-12 
296  Mercyhurst lakers  12-16 53.34 356  42.50   Neast 1-1 
297  Virginia Military Keydets  11-19 53.11 289  46.17   South 9-12 
298  Charlotte 49ers  10-21 53.11 198  48.83   Aac 4-15 
299  Pennsylvania Quakers  8-19 52.99 157  50.33   Ivy 4-10 
300  Miami (FL) Hurricanes  7-24 52.64 55  54.49   Acc 3-14 

301  Lehigh Mountain Hawks  9-18 52.42 250  47.21   Patr 6-12 
302  UMBC Retreivers  10-19 52.42 278  46.45   Aeast 5-12 
303  Texas Southern Tigers  11-16 52.29 355  42.53   Swac 11-6 
304  Seton Hall Pirates  7-23 52.26 70  53.58   Bige 2-17 
305  Niagara Purple Eagles  10-20 52.20 264  46.99   Maac 6-11 
306  Southern Utah Thunderbirds  9-18 52.16 263  47.01   Wac 1-8 
307  Southern Miss Golden Eagles  9-20 52.15 217  48.39   Sbelt 5-11 
308  Loyola (MD) Greyhounds  11-19 52.12 329  44.80   Patr 7-13 
309  Mo. Kansas City Kangaroos  9-20 52.07 223  48.21   Summit 4-10 
310  Houston Christian Huskies  9-19 51.61 255  47.11   Sland 6-10 
311  North Dakota Fighting Sioux  8-20 51.49 188  49.03   Summit 1-1 
312  Charleston Sou. Buccaneers  8-22 51.37 158  50.16   Bsou 5-10 
313  N.C. Central Eagles  9-16 51.37 338  44.32   Meac 6-6 
314  Alcorn St. Braves  10-19 51.06 326  44.84   Swac 10-7 
315  Missouri St. Bears  7-23 50.99 108  51.89   Mvc 2-15 
316  Wagner Seahawks  10-16 50.67 359  41.94   Neast 5-8 
317  Eastern Illinois Panthers  9-19 50.66 298  45.85   Ovc 6-12 
318  Fair. Dickinson Knights  10-20 50.61 322  45.02   Neast 7-7 
319  Weber St. Wildcats  9-21 50.61 259  47.03   Bsky 6-14 
320  Florida Intl. Golden Panthers  8-23 50.50 164  49.81   Cusa 3-13 
321  Denver Pioneers  8-20 49.83 257  47.05   Summit 4-8 
322  Buffalo Bulls  7-22 49.10 194  48.92   Midam 4-14 
323  Eastern Wash. Eagles  8-21 49.08 272  46.72   Bsky 7-12 
324  Stony Brook Seawolves  7-24 48.81 175  49.51   Coln 4-15 
325  Detroit Mercy Titans  7-24 48.74 179  49.42   Horiz 4-15 
326  Pacific Tigers  7-24 48.64 176  49.50   Wcc 2-13 
327  Western Ill. Leathernecks  8-19 48.62 331  44.79   Ovc 5-13 
328  Morgan St. Golden Bears  8-16 48.54 357  42.49   Meac 6-6 
329  Southern Indiana Screaming Eagles ovc  8-20 48.43 318  45.21    4-14 
330  Fresno St. Bulldogs  6-25 48.15 134  50.94   Mwest 2-18 
331  IU Indianapolis Jaguars  7-22 47.88 244  47.39   Horiz 0-0 
332  Coastal Car. Chanticleers  8-22 47.52 308  45.50   Sbelt 0-1 
333  Long Beach St. 49ers  5-22 47.03 162  49.95   Bigw 3-13 
334  Western Carolina Catamounts  5-22 46.86 168  49.67   South 4-15 
335  Le Moyne Dolphins  7-23 46.77 284  46.31   Neast 2-11 
336  Air Force Falcons  4-27 46.68 79  53.00   Mwest 1-19 
337  Grambling St. Tigers  7-22 46.66 303  45.66   Swac 7-12 
338  CSU Fullerton Titans  4-23 46.05 130  51.01   Bigw 1-16 
339  N.C. A&T Aggies  6-25 45.95 232  48.01   Coln 3-16 
340  Utah Tech Trailblazers  5-25 45.51 186  49.04   Wac 1-3 
341  New Hampshire Wildcats  6-24 45.39 268  46.83   Aeast 6-11 
342  New Orleans Privateers  4-25 45.32 149  50.64   Sland 2-13 
343  East Texas A&M Lions  4-25 45.31 152  50.56   Sland 2-14 
344  San Diego Toreros  4-26 45.10 143  50.78   Wcc 2-12 
345  Central Arkansas Bears  7-23 45.01 339  44.01   Atsun 2-9 
346  Oral Roberts Golden Eagles  4-22 44.54 204  48.72   Summit 1-12 
347  Green Bay Phoenix  4-27 44.09 169  49.66   Horiz 2-17 
348  Chicago St. Cougars  4-28 44.03 170  49.64   Neast 1-1 
349  LA Monroe Indians  5-25 43.80 261  47.01   Sbelt 3-15 
350  Canisius Golden Griffins  3-28 43.48 142  50.81   Maac 3-13 
351  S.Car. Upstate Spartans  3-26 42.83 167  49.74   Atsun 0-0 
352  N.J.I.T. Highlanders  5-25 42.72 305  45.58   Aeast 3-13 
353  Northern Illinois Huskies  3-25 42.35 193  48.93   Midam 2-16 
354  Sacramento St. Hornets  4-24 42.17 282  46.36   Bsky 3-15 
355  Alabama A&M Bulldogs  5-21 42.06 349  43.08   Swac 4-12 
356  Stetson Hatters  5-24 41.86 340  44.00   Atsun 2-9 
357  Coppin St. Eagles  3-22 41.30 273  46.69   Meac 2-9 
358  Bellarmine Knights  3-25 40.24 294  46.07   Atsun 0-3 
359  Prairie View A&M Panthers  3-25 39.06 332  44.71   Swac 3-13 
360  MD Eastern Shore Hawks  1-23 38.86 213  48.51   Meac 1-11 
361  Citadel Bulldogs  1-25 38.21 231  48.06   South 0-19 
362  AR Pine Bluff Golden Lions  4-22 37.79 363  40.43   Swac 3-12 
363  Miss. Valley St. Delta Devils  1-25 36.09 312  45.39   Swac 1-14 
364  West Georgia Wolves  0-0 0.00 364  0.00   Atsun 0-0 
365  Savannah St. Tigers  0-0 0.00 365  0.00   Meac 0-0 

[  1  ] [  2  ] [  3  ] [  4  ] [  5  ] [  6  ] [  7  ] [  8  ]  [   Full   ]  NEXT >> 





 

NCAA Football    NCAA Basketball    NCAAB RPI    Bracketology    NCAAW RPI   
Copyright © 2025 RealTimeRPI.Com. All Rights Reserved
Follow @RealTimeRPI