NCAA Men's Basketball - Team Power Rankings (2024-2025)

Join Discussion now in College Basketball Message Board new

Only games against Division I opponents are counted.
Rankings update every 5 mins.
Last updated - Sat Feb 22 11:30:01 PST 2025      Switch to RPI Ratings

Rank School W-L Index SOS
Rank
SOS Conf. Conf.
W-L
1  Auburn Tigers  24-2 89.87 2  62.09   Sec 10-1 
2  Alabama Crimson Tide  21-5 84.30 1  62.12   Sec 8-3 
3  Florida Gators  23-3 83.64 32  56.48   Sec 8-3 
4  Duke Blue Devils  22-3 83.18 37  56.07   Acc 11-1 
5  Tennessee Volunteers  21-5 82.00 8  59.14   Sec 6-5 
6  Memphis Tigers  21-5 81.65 14  58.39   Aac 11-2 
7  Houston Cougars  21-4 81.53 31  56.56   Big12 10-1 
8  St. John's Red Storm  23-4 80.32 61  54.13   Bige 14-2 
9  Michigan St. Spartans  22-5 79.84 38  56.04   Big10 11-1 
10  Michigan Wolverines  20-6 79.66 12  58.52   Big10 8-3 
11  Texas A&M Aggies  20-6 79.56 13  58.42   Sec 6-3 
12  St. Mary's Gaels  22-4 79.49 73  53.36   Wcc 10-1 
13  Clemson Tigers  21-5 78.76 55  54.88   Acc 11-2 
14  Wisconsin Badgers  20-5 78.73 44  55.51   Big10 9-3 
15  Purdue Boilermakers  19-8 78.55 3  61.18   Big10 8-5 
16  Utah St. Aggies  21-4 78.24 105  52.13   Mwest 12-3 
17  Drake Bulldogs  22-3 78.11 180  49.51   Mvc 11-2 
18  Missouri Tigers  20-6 77.90 35  56.17   Sec 8-3 
19  Kentucky Wildcats  18-8 77.83 4  60.84   Sec 7-5 
20  Louisville Cardinals  20-6 77.75 39  56.00   Acc 12-2 
21  Mississippi Rebels  19-7 77.65 16  58.19   Sec 7-5 
22  Mississippi St. Bulldogs  19-7 77.48 19  57.93   Sec 7-6 
23  New Mexico Lobos  21-5 77.41 81  53.04   Mwest 14-2 
24  Iowa St. Cyclones  21-5 77.25 80  53.14   Big12 7-3 
25  UC Irvine Anteaters  20-4 77.24 131  51.10   Bigw 10-2 
26  George Mason Patriots  20-5 76.71 92  52.57   Atl10 12-1 
27  Oregon Ducks  18-8 76.58 6  59.32   Big10 2-2 
28  UCSD Tritons  21-4 76.07 186  49.21   Bigw 9-1 
29  Texas Tech Red Raiders  20-6 76.05 65  53.78   Big12 8-3 
30  Kansas Jayhawks  17-8 75.89 7  59.18   Big12 6-5 
31  Maryland Terrapins  21-6 75.85 79  53.18   Big10 9-3 
32  Marquette Golden Eagles  19-7 75.77 40  55.80   Bige 10-5 
33  UCLA Bruins  19-7 75.38 48  55.36   Big10 5-0 
34  VCU Rams  20-5 74.76 163  50.13   Atl10 11-2 
35  SMU Mustangs  20-6 74.50 115  51.75   Acc 2-0 
36  Arizona Wildcats  17-8 74.42 26  57.27   Big12 2-0 
37  Creighton Bluejays  18-8 74.38 33  56.39   Bige 11-4 
38  San Francisco Dons  21-6 74.34 132  51.00   Wcc 10-2 
39  S. Diego St. Aztecs  15-6 74.08 57  54.59   Mwest 9-4 
40  North Texas Mean Green  17-6 73.98 87  52.72   Aac 10-3 
41  Gonzaga Bulldogs  20-7 73.71 94  52.51   Wcc 8-2 
42  Wake Forest Demon Deacons  19-7 73.65 78  53.18   Acc 7-4 
43  High Point Panthers  22-5 73.34 252  47.17   Bsou 11-2 
44  Akron Zips  19-5 73.14 218  48.31   Midam 13-0 
45  Liberty Flames  18-5 72.90 201  48.85   Cusa 6-4 
46  Illinois Fighting Illini  17-9 72.79 29  56.85   Big10 6-6 
47  Baylor Bears  15-9 72.57 15  58.26   Big12 5-5 
48  Nebraska Cornhuskers  17-10 72.53 22  57.78   Big10 4-8 
49  Bradley Braves  20-7 72.35 145  50.70   Mvc 10-4 
50  N. Carolina Tar Heels  16-11 72.11 5  59.59   Acc 7-5 

51  Yale Bulldogs  16-6 71.71 148  50.62   Ivy 10-0 
52  Boise St. Broncos  17-8 71.71 69  53.60   Mwest 10-5 
53  Vanderbilt Commodores  17-9 71.70 45  55.45   Sec 4-7 
54  Georgia Bulldogs  16-10 71.69 24  57.61   Sec 3-9 
55  West Virginia Mountaineers  16-10 71.59 25  57.50   Big12 5-6 
56  N.C. Wilmington Seahawks  19-6 71.50 220  48.21   Coln 11-3 
57  Charleston Cougars  20-7 71.45 183  49.37   Coln 11-4 
58  McNeese St. Cowboys  18-6 71.19 212  48.53   Sland 12-1 
59  Connecticut Huskies  18-8 70.92 107  52.03   Bige 10-5 
60  Dayton Flyers  17-9 70.70 64  53.95   Atl10 8-6 
61  Indiana Hoosiers  15-11 70.48 11  58.53   Big10 5-8 
62  Pittsburgh Panthers  16-10 70.40 36  56.11   Acc 5-7 
63  Santa Clara Broncos  17-9 70.16 75  53.23   Wcc 7-3 
64  TCU Horned Frogs  15-11 70.10 18  57.99   Big12 6-5 
65  BYU Cougars  17-8 70.09 114  51.76   Big12 6-4 
66  Oklahoma Sooners  16-10 70.06 42  55.71   Sec 0-1 
67  Rhode Island Rams  16-8 70.04 104  52.19   Atl10 6-7 
68  Xavier Musketeers  17-10 69.60 63  54.05   Bige 9-7 
69  Ohio St. Buckeyes  15-12 69.58 10  58.82   Big10 6-8 
70  Colorado St. Rams  16-8 69.58 111  51.83   Mwest 10-3 
71  Middle Tenn. St. Blue Raiders  15-9 69.50 62  54.09   Cusa 6-4 
72  Texas Longhorns  16-10 69.48 54  54.96   Sec 1-0 
73  Grand Canyon Antelopes  18-6 69.32 284  46.18   Wac 6-1 
74  Stanford Cardinal  16-10 69.12 60  54.26   Acc 1-1 
75  Northern Iowa Panthers  17-9 69.03 116  51.73   Mvc 11-3 
76  Arkansas St. Red Wolves  18-9 68.95 144  50.71   Sbelt 9-5 
77  St. Bonaventure Bonnies  17-9 68.87 123  51.50   Atl10 6-8 
78  Chattanooga Mocs  18-8 68.76 200  48.85   South 12-3 
79  Arkansas Razorbacks  15-11 68.69 34  56.36   Sec 3-8 
80  Loyola Chicago Ramblers  17-9 68.62 125  51.31   Atl10 9-5 
81  USC Trojans  14-12 68.39 17  58.12   Big10 1-2 
82  St. Joseph's Hawks  16-10 68.35 77  53.19   Atl10 8-6 
83  Princeton Tigers  15-8 68.09 151  50.56   Ivy 6-4 
84  Marist Red Foxes  19-5 68.08 358  41.96   Maac 11-3 
85  Furman Paladins  17-8 68.07 204  48.73   South 8-7 
86  Miami (OH) RedHawks  18-7 68.01 279  46.33   Midam 11-3 
87  James Madison Dukes  16-10 67.96 96  52.50   Sbelt 9-4 
88  Oregon St. Beavers  18-9 67.91 178  49.61   Wcc 1-0 
89  UC Riverside Highlanders  16-10 67.91 97  52.50   Bigw 11-5 
90  Montana Grizzlies  16-8 67.85 191  49.13   Bsky 12-2 
91  Louisiana Tech Bulldogs  15-9 67.83 109  51.96   Cusa 7-4 
92  Kent St. Golden Flashes  16-9 67.81 134  50.89   Midam 8-6 
93  Jacksonville St. Gamecocks  15-9 67.68 112  51.80   Cusa 9-2 
94  Samford Bulldogs  18-8 67.41 260  46.88   South 10-5 
95  Belmont Bruins  17-10 67.06 140  50.76   Mvc 8-6 
96  Central Conn. St. Blue Devils  18-6 66.94 349  42.91   Neast 7-2 
97  UAB Blazers  16-9 66.79 179  49.60   Aac 10-3 
98  Minnesota Golden Gophers  13-12 66.73 27  57.16   Big10 3-8 
99  Utah Valley Wolverines  17-7 66.72 316  45.11   Wac 6-1 
100  Cincinnati Bearcats  15-11 66.72 67  53.68   Big12 2-8 

101  Kansas St. Wildcats  13-12 66.62 28  56.99   Big12 5-7 
102  Robert Morris Colonials  20-8 66.61 321  44.84   Horiz 12-5 
103  N.C. Asheville Bulldogs  15-8 66.58 209  48.59   Bsou 8-3 
104  Florida St. Seminoles  16-10 66.57 128  51.13   Acc 7-6 
105  St. Thomas Tommies  17-8 66.54 264  46.72   Summit 0-0 
106  UTEP Miners  14-9 66.47 126  51.21   Cusa 5-4 
107  Villanova Wildcats  16-12 66.45 70  53.60   Bige 9-8 
108  UCF Knights  13-13 66.30 21  57.85   Big12 2-9 
109  Towson Tigers  17-10 66.10 182  49.40   Coln 13-2 
110  Northwestern Wildcats  14-12 66.06 49  55.34   Big10 4-9 
111  Georgetown Hoyas  16-10 66.00 156  50.37   Bige 7-8 
112  Iowa Hawkeyes  14-12 65.93 51  55.11   Big10 5-7 
113  Utah Utes  14-11 65.92 66  53.69   Big12 0-0 
114  Washington St. Cougars  16-12 65.87 86  52.76   Wcc 0-1 
115  Wichita St. Shockers  15-10 65.61 137  50.82   Aac 6-7 
116  Geo. Wash. Colonials  16-10 65.52 176  49.66   Atl10 6-8 
117  Nevada Wolf Pack  14-10 65.44 121  51.61   Mwest 6-7 
118  Milwaukee Panthers  16-9 65.38 226  47.77   Horiz 9-5 
119  Arizona St. Sun Devils  12-13 65.30 20  57.88   Big12 2-1 
120  Washington Huskies  12-12 65.25 30  56.60   Big10 0-4 
121  Florida Atlantic Owls  14-11 65.13 100  52.48   Aac 8-5 
122  Virginia Cavaliers  13-12 65.11 53  55.02   Acc 6-4 
123  Illinois St. Redbirds  15-12 65.06 90  52.66   Mvc 6-8 
124  Appalachian St. Mountaineers  15-10 64.97 173  49.70   Sbelt 8-5 
125  South Alabama Jaguars  17-9 64.97 274  46.47   Sbelt 10-4 
126  Northern Colorado Bears  17-8 64.94 324  44.67   Bsky 12-3 
127  CSU Northridge Matadors  16-7 64.93 339  43.97   Bigw 10-4 
128  Kennesaw St. Owls  13-11 64.52 84  52.93   Cusa 0-0 
129  LSU Tigers  13-12 64.51 58  54.47   Sec 1-9 
130  Cleveland St. Vikings  16-9 64.45 267  46.65   Horiz 12-4 
131  Saint Louis Billikens  12-12 64.36 50  55.23   Atl10 7-6 
132  UNLV Rebels  14-12 64.29 83  52.96   Mwest 8-7 
133  Rutgers Scarlet Knights  12-14 64.23 23  57.66   Big10 4-9 
134  S. Dakota St. Jackrabbits  15-10 64.21 206  48.71   Summit 7-2 
135  Lipscomb Bisons  18-9 64.12 336  44.18   Atsun 5-2 
136  Winthrop Eagles  16-10 63.83 246  47.29   Bsou 8-5 
137  Troy Trojans  15-10 63.82 222  48.16   Sbelt 10-5 
138  N. Dakota St. Bison  17-9 63.75 323  44.70   Summit 8-3 
139  Penn St. Nittany Lions  14-13 63.57 72  53.41   Big10 4-8 
140  Quinnipiac Bobcats  15-10 63.57 227  47.76   Maac 9-3 
141  Davidson Wildcats  14-11 63.54 150  50.58   Atl10 5-8 
142  Toledo Rockets  15-11 63.45 187  49.20   Midam 9-5 
143  IPFW Mastodons  17-10 63.38 291  45.91   Horiz 10-6 
144  Ill. Chicago Flames  13-12 63.31 88  52.68   Horiz 1-0 
145  Radford Highlanders  15-11 63.27 196  49.02   Bsou 5-6 
146  N.C. Greensboro spartans  15-10 63.14 241  47.42   South 11-4 
147  North Alabama Lions  18-9 62.95 351  42.68   Atsun 3-1 
148  Loyola Marymount Lions  14-12 62.92 133  50.97   Wcc 6-7 
149  Norfolk St. Spartans  14-8 62.90 320  44.84   Meac 7-1 
150  W. Kentucky Hilltoppers  12-12 62.78 74  53.27   Cusa 3-7 

151  Butler Bulldogs  12-14 62.56 47  55.41   Bige 5-10 
152  South Carolina Gamecocks  10-15 62.37 9  59.08   Sec 0-11 
153  Oklahoma St. Cowboys  13-13 62.36 82  53.01   Big12 2-8 
154  Elon Phoenix  15-11 62.23 231  47.62   Coln 8-7 
155  Bryant Bulldogs  15-11 61.96 253  47.13   Aeast 11-2 
156  UCSB Gauchos  14-9 61.95 302  45.49   Bigw 8-5 
157  SE Missouri St. Indians  15-10 61.93 300  45.61   Ovc 13-3 
158  Providence Friars  12-15 61.79 46  55.43   Bige 6-10 
159  Tulane Green Wave  13-11 61.66 190  49.16   Aac 9-4 
160  Vermont Catamounts  14-11 61.60 228  47.75   Aeast 9-3 
161  Cornell Big Red  11-10 61.60 164  50.12   Ivy 5-5 
162  Youngstown St. Penguins  16-10 61.52 334  44.46   Horiz 11-4 
163  Ohio Bobcats  13-12 61.52 158  50.27   Midam 8-5 
164  Murray St. Racers  13-13 61.49 120  51.63   Mvc 5-7 
165  Mount St. Mary's Mountaineers  15-11 61.44 273  46.48   Maac 7-6 
166  Army Black Knights  15-11 61.40 278  46.38   Patr 10-5 
167  William & Mary Tribe  14-11 61.35 235  47.54   Coln 10-4 
168  Brown Bears  12-10 61.32 210  48.54   Ivy 5-5 
169  American Eagles  15-11 61.27 277  46.40   Patr 11-4 
170  SE Louisiana Lions  15-9 61.22 347  43.44   Sland 9-4 
171  Longwood Lancers  14-11 61.16 248  47.27   Bsou 5-7 
172  Wofford Terriers  13-13 61.07 141  50.74   South 9-6 
173  Northeastern Huskies  15-13 61.07 207  48.71   Coln 7-8 
174  East Carolina Pirates  13-12 61.02 172  49.71   Aac 7-7 
175  E. Tennessee St. Buccaneers  14-12 60.91 219  48.26   South 9-6 
176  Lamar Cardinals  13-10 60.91 265  46.69   Sland 8-3 
177  Georgia Tech Yellow Jackets  13-13 60.84 143  50.71   Acc 5-7 
178  SIU Edwardsville Cougars  16-9 60.80 359  41.88   Ovc 11-4 
179  Nebraska Omaha Mavericks  15-12 60.43 270  46.58   Summit 8-2 
180  N. Mex. St. Aggies  11-12 60.38 124  51.48   Cusa 0-0 
181  Temple Owls  13-13 60.36 162  50.15   Aac 6-8 
182  Marshall Thundering Herd  14-12 60.34 233  47.61   Sbelt 7-6 
183  Nicholls Colonels  12-11 60.24 214  48.46   Sland 7-6 
184  California Golden Bears  12-14 60.18 95  52.51   Acc 0-2 
185  Cal Baptist Lancers  13-12 60.17 211  48.54   Wac 1-1 
186  Syracuse Orange  11-16 60.09 43  55.54   Acc 4-10 
187  Merrimack Warriors  14-13 60.04 215  48.43   Maac 1-1 
188  UC Davis Aggies  13-12 60.00 216  48.34   Bigw 9-7 
189  AR Little Rock Trojans  15-11 59.58 337  44.16   Ovc 10-5 
190  Virginia Tech Hokies  11-14 59.52 85  52.89   Acc 5-6 
191  Siena Saints  13-14 59.46 171  49.75   Maac 6-7 
192  E. Kentucky Colonels  15-12 59.39 314  45.13   Atsun 7-2 
193  Hawaii Warriors  12-12 59.28 203  48.75   Bigw 6-9 
194  Jacksonville Dolphins  14-12 59.14 296  45.82   Atsun 4-5 
195  TAMU Corpus Christi Islanders  12-11 59.08 256  46.99   Sland 7-4 
196  Colorado Buffaloes  10-16 59.04 41  55.74   Big12 0-3 
197  Fla Gulf Coast Eagles  15-13 58.94 301  45.61   Atsun 6-3 
198  Mass-Lowell Hawks  13-11 58.86 311  45.37   Aeast 5-7 
199  La Salle Explorers  11-15 58.64 89  52.67   Atl10 4-11 
200  Manhattan Jaspers  12-11 58.49 287  46.10   Maac 7-5 

201  Southern Jaguars  13-9 58.45 357  42.02   Swac 11-1 
202  Maine Black Bears  14-11 58.42 340  43.85   Aeast 8-4 
203  Wyoming Cowboys  11-15 58.38 102  52.34   Mwest 5-11 
204  Queens Royals  15-12 58.29 342  43.69   Atsun 3-0 
205  Duquesne Dukes  10-15 58.21 71  53.48   Atl10 6-7 
206  South Dakota Coyotes  14-11 58.17 345  43.50   Summit 6-4 
207  Southern Ill. Salukis  10-16 58.15 59  54.31   Mvc 4-10 
208  Notre Dame Fighting Irish  11-15 57.81 113  51.77   Acc 5-9 
209  San Jose St. Spartans  10-14 57.70 110  51.95   Mwest 5-9 
210  Hampton Pirates  11-13 57.66 193  49.04   Coln 6-8 
211  South Florida Bulls  12-14 57.55 205  48.71   Aac 6-8 
212  Indiana St. Sycamores  11-15 57.48 127  51.13   Mvc 5-9 
213  Dartmouth Big Green  10-11 57.45 230  47.65   Ivy 6-4 
214  East. Michigan Eagles  12-13 57.33 247  47.28   Midam 6-7 
215  Portland St. Vikings  13-11 57.25 348  43.39   Bsky 8-6 
216  Oakland Golden Grizzlies  11-16 57.13 122  51.56   Horiz 7-8 
217  N.C. State Wolfpack  10-16 57.10 76  53.21   Acc 3-8 
218  DePaul Blue Demons  11-16 57.00 119  51.64   Bige 2-14 
219  Bucknell Bison  13-14 56.86 269  46.61   Patr 9-5 
220  Fordham Rams  10-15 56.78 117  51.68   Atl10 3-10 
221  Drexel Dragons  13-14 56.70 272  46.49   Coln 6-9 
222  North Florida Ospreys  13-14 56.69 283  46.21   Atsun 5-4 
223  Texas St. Bobcats  12-14 56.52 237  47.49   Sbelt 7-8 
224  Albany Great Danes  12-13 56.41 288  46.04   Aeast 6-6 
225  Rice Owls  12-14 56.41 239  47.42   Aac 3-11 
226  Georgia Southern Eagles  13-14 56.40 292  45.89   Sbelt 4-9 
227  UMass Minutemen  10-16 56.27 106  52.08   Atl10 6-8 
228  North. Kentucky Norse  11-15 56.20 184  49.37   Horiz 7-9 
229  Georgia St. Panthers  11-16 55.89 166  50.05   Sbelt 6-8 
230  UTRGV Vaqueros  10-12 55.86 255  47.02   Sland 1-1 
231  Iona Gaels  12-15 55.86 232  47.61   Maac 9-6 
232  Boston U. Terriers  13-14 55.71 318  45.00   Patr 8-7 
233  Columbia Lions  10-11 55.67 303  45.48   Ivy 1-9 
234  Campbell Fighting Camels  13-13 55.62 338  44.08   Coln 10-5 
235  Hofstra Pride  10-16 55.53 135  50.85   Coln 4-11 
236  Boston Coll. Eagles  10-15 55.47 161  50.17   Acc 2-11 
237  Wright St. Raiders  11-16 55.46 181  49.40   Horiz 6-11 
238  Richmond Spiders  8-17 55.43 56  54.79   Atl10 5-9 
239  S.F. Austin Lumberjacks  10-13 55.36 236  47.51   Sland 1-1 
240  Morehead St. Eagles  11-14 55.20 262  46.81   Ovc 9-7 
241  Sam Houston St. Bearkats  8-16 55.09 68  53.66   Cusa 3-8 
242  Sacred Heart Pioneers  11-14 55.04 263  46.80   Neast 1-1 
243  Holy Cross Crusaders  11-15 54.97 229  47.68   Patr 5-10 
244  Cal Poly Mustangs  9-17 54.92 98  52.49   Bigw 4-10 
245  CSU Bakersfield Roadrunners  10-16 54.84 167  49.96   Bigw 6-9 
246  Abilene Christian Wildcats  10-13 54.71 259  46.88   Wac 3-4 
247  Evansville Aces  10-17 54.63 136  50.83   Mvc 6-8 
248  Montana St. Bobcats  11-15 54.56 249  47.25   Bsky 7-7 
249  Valparaiso Crusaders  10-16 54.45 174  49.70   Mvc 0-2 
250  Delaware Fightin Blue Hens  10-16 54.38 185  49.33   Coln 5-10 

251  UTSA Roadrunners  8-16 54.32 93  52.52   Aac 4-10 
252  Harvard Crimson  8-14 54.29 152  50.56   Ivy 4-6 
253  Gardner-Webb Runnin' Bulldogs  10-16 54.20 188  49.18   Bsou 3-8 
254  Lindenwood Lions  11-14 54.19 299  45.61   Ovc 0-0 
255  Binghamton Bearcats  11-14 53.92 313  45.25   Aeast 6-7 
256  Tennessee St. Tigers  10-14 53.70 280  46.32   Ovc 8-6 
257  N'western St. Demons  9-14 53.67 223  48.13   Sland 6-6 
258  Colgate Raiders  11-16 53.64 254  47.07   Patr 9-6 
259  Seattle Redhawks  8-15 53.63 142  50.73   Wac 3-4 
260  TX Arlington Mavericks  10-14 53.49 276  46.40   Wac 3-5 
261  Austin Peay Governors  11-16 53.33 275  46.46   Atsun 0-1 
262  Florida A&M Rattlers  9-12 53.12 317  45.09   Swac 8-4 
263  Cent. Michigan Chippewas  7-15 53.11 108  52.00   Midam 4-9 
264  Portland Pilots  8-18 53.04 91  52.61   Wcc 4-7 
265  Ball St. Cardinals  10-13 52.98 325  44.66   Midam 6-7 
266  Tennessee Tech Golden Eagles  12-14 52.94 355  42.41   Ovc 8-8 
267  Bethune-Cookman Wildcats  11-14 52.92 335  44.18   Swac 8-4 
268  Idaho St. Bengals  9-13 52.77 295  45.83   Bsky 7-7 
269  La Lafayet. Ragin' Cajuns  9-18 52.74 155  50.42   Sbelt 6-8 
270  Idaho Vandals  10-15 52.73 281  46.30   Bsky 7-7 
271  Charlotte 49ers  9-17 52.73 177  49.63   Aac 3-11 
272  Northern Arizona Lumberjacks  11-13 52.63 353  42.58   Bsky 6-9 
273  Stonehill Skyhawks  12-14 52.54 356  42.28   Neast 3-6 
274  LIU Brooklyn Blackbirds  11-15 52.50 331  44.53   Neast 7-2 
275  Delaware St. Hornets  9-10 52.44 361  41.43   Meac 5-3 
276  Howard Bison  9-13 52.44 310  45.38   Meac 6-3 
277  Monmouth Hawks  10-18 52.34 208  48.65   Coln 8-7 
278  Houston Christian Huskies  9-15 52.27 243  47.34   Sland 6-6 
279  Pepperdine Waves  9-18 52.13 169  49.86   Wcc 4-8 
280  Mercer Bears  10-16 51.92 286  46.13   South 5-10 
281  Fairfield Stags  9-17 51.83 217  48.33   Maac 6-7 
282  Old Dominion Monarchs  9-17 51.76 213  48.51   Sbelt 6-8 
283  Tarleton St. Texans  8-16 51.60 189  49.18   Wac 2-1 
284  Tulsa Golden Hurricane  9-16 51.44 242  47.35   Aac 5-9 
285  Alabama St. Hornets  10-14 51.39 346  43.49   Swac 7-5 
286  Seton Hall Pirates  7-18 51.35 103  52.30   Bige 2-12 
287  Charleston Sou. Buccaneers  8-19 51.23 139  50.81   Bsou 5-8 
288  Miami (FL) Hurricanes  6-20 51.21 52  55.08   Acc 2-10 
289  Lehigh Mountain Hawks  8-15 51.14 240  47.42   Patr 5-9 
290  W. Michigan Broncos  8-17 51.03 195  49.04   Midam 6-7 
291  S. Carolina St. Bulldogs  9-12 51.01 354  42.42   Meac 5-3 
292  Jackson St. Tigers  8-17 51.01 194  49.04   Swac 8-4 
293  Tenn-Martin Skyhawks  9-16 50.95 282  46.29   Ovc 8-7 
294  Pennsylvania Quakers  7-16 50.85 170  49.83   Ivy 3-7 
295  UMBC Retreivers  9-16 50.81 285  46.17   Aeast 4-9 
296  Virginia Military Keydets  9-15 50.77 304  45.47   South 7-8 
297  Niagara Purple Eagles  9-16 50.48 290  45.95   Maac 5-7 
298  St. Francis (PA) Red Flash  8-17 50.36 225  47.97   Neast 4-7 
299  Southern Utah Thunderbirds  8-16 50.34 238  47.43   Wac 1-7 
300  Southern Miss Golden Eagles  8-18 50.33 199  48.92   Sbelt 5-9 

301  Mercyhurst lakers  11-16 50.28 352  42.65   Neast 0-1 
302  St. Peter's Peacocks  8-14 50.25 308  45.42   Maac 3-10 
303  Bowling Green Falcons  9-16 50.06 306  45.45   Midam 5-9 
304  Alcorn St. Braves  8-16 49.78 266  46.66   Swac 8-4 
305  Rider Broncos  10-17 49.75 333  44.47   Maac 6-8 
306  Incarnate Word Cardinals  8-14 49.67 327  44.60   Sland 4-9 
307  Missouri St. Bears  7-19 49.61 149  50.62   Mvc 2-11 
308  Loyola (MD) Greyhounds  9-16 49.53 329  44.59   Patr 5-10 
309  Eastern Wash. Eagles  8-17 49.52 251  47.19   Bsky 7-8 
310  Presbyterian Blue Hose  8-17 49.48 250  47.24   Bsou 3-8 
311  N.C. Central Eagles  7-14 49.08 298  45.73   Meac 4-4 
312  Mo. Kansas City Kangaroos  7-17 49.03 221  48.19   Summit 2-8 
313  Wagner Seahawks  9-13 48.87 363  40.81   Neast 5-5 
314  Texas Southern Tigers  8-14 48.87 344  43.65   Swac 8-4 
315  Lafayette Leopards  9-18 48.85 307  45.42   Patr 5-10 
316  Detroit Mercy Titans  7-21 48.82 153  50.52   Horiz 4-12 
317  Pacific Tigers  7-21 48.25 165  50.07   Wcc 2-10 
318  Navy Midshipmen  9-18 48.25 326  44.64   Patr 7-8 
319  North Dakota Fighting Sioux  7-18 47.71 244  47.33   Summit 1-1 
320  Fair. Dickinson Knights  8-17 47.66 322  44.83   Neast 5-4 
321  Fresno St. Bulldogs  5-21 47.25 101  52.36   Mwest 1-14 
322  Florida Intl. Golden Panthers  6-18 47.23 202  48.77   Cusa 2-8 
323  Western Carolina Catamounts  5-18 46.94 160  50.23   South 4-11 
324  Denver Pioneers  7-19 46.70 268  46.64   Summit 3-7 
325  Stony Brook Seawolves  5-21 46.26 138  50.81   Coln 2-12 
326  Long Beach St. 49ers  5-20 46.15 157  50.36   Bigw 3-11 
327  Weber St. Wildcats  6-19 46.04 234  47.56   Bsky 3-12 
328  Buffalo Bulls  6-18 45.85 257  46.90   Midam 3-10 
329  Southern Indiana Screaming Eagles ovc  7-18 45.70 330  44.58    3-12 
330  Coastal Car. Chanticleers  7-19 45.67 305  45.45   Sbelt 0-1 
331  IU Indianapolis Jaguars  6-19 45.48 258  46.90   Horiz 0-0 
332  Le Moyne Dolphins  7-19 45.16 328  44.59   Neast 2-7 
333  Morgan St. Golden Bears  6-14 45.15 350  42.73   Meac 4-4 
334  Western Ill. Leathernecks  7-18 45.11 341  43.84   Ovc 4-12 
335  N.C. A&T Aggies  5-22 44.47 198  48.99   Coln 2-13 
336  New Orleans Privateers  4-22 44.24 147  50.65   Sland 2-11 
337  Utah Tech Trailblazers  4-20 44.15 175  49.69   Wac 1-2 
338  CSU Fullerton Titans  4-21 44.14 159  50.24   Bigw 1-14 
339  Eastern Illinois Panthers  6-19 44.09 315  45.12   Ovc 3-12 
340  Chicago St. Cougars  4-24 43.72 154  50.45   Neast 1-0 
341  Air Force Falcons  3-23 43.70 99  52.48   Mwest 0-15 
342  Grambling St. Tigers  5-17 43.36 319  44.95   Swac 5-7 
343  New Hampshire Wildcats  5-21 42.94 271  46.54   Aeast 5-8 
344  East Texas A&M Lions  3-23 42.84 129  51.13   Sland 1-12 
345  San Diego Toreros  3-24 42.43 130  51.11   Wcc 1-12 
346  Central Arkansas Bears  6-21 42.37 343  43.68   Atsun 1-7 
347  LA Monroe Indians  5-21 42.36 294  45.84   Sbelt 3-11 
348  Green Bay Phoenix  3-24 42.27 146  50.67   Horiz 1-14 
349  Canisius Golden Griffins  2-24 41.47 118  51.68   Maac 2-9 
350  Oral Roberts Golden Eagles  3-19 41.36 224  48.05   Summit 1-9 
351  Sacramento St. Hornets  4-20 41.20 293  45.86   Bsky 3-11 
352  Stetson Hatters  5-22 41.20 332  44.52   Atsun 2-7 
353  Alabama A&M Bulldogs  5-17 40.47 362  41.22   Swac 4-8 
354  N.J.I.T. Highlanders  4-22 40.19 309  45.38   Aeast 2-10 
355  S.Car. Upstate Spartans  2-23 40.10 168  49.95   Atsun 0-0 
356  Northern Illinois Huskies  2-21 39.74 192  49.05   Midam 1-12 
357  Coppin St. Eagles  3-19 39.74 289  45.95   Meac 2-6 
358  Prairie View A&M Panthers  3-21 38.75 312  45.35   Swac 3-9 
359  Bellarmine Knights  3-24 38.54 297  45.77   Atsun 0-3 
360  Citadel Bulldogs  1-21 36.37 245  47.30   South 0-15 
361  Miss. Valley St. Delta Devils  1-22 35.99 261  46.86   Swac 1-11 
362  MD Eastern Shore Hawks  0-21 35.64 197  49.02   Meac 0-9 
363  AR Pine Bluff Golden Lions  2-21 34.08 360  41.81   Swac 1-11 
364  Savannah St. Tigers  0-0 0.00 364  0.00   Meac 0-0 
365  West Georgia Wolves  0-0 0.00 365  0.00   Atsun 0-0 

[     ]





 

NCAA Football    NCAA Basketball    NCAAB RPI    Bracketology    NCAAW RPI   
Copyright © RealTimeRPI.Com. All Rights Reserved
Follow @RealTimeRPI