NCAA Men's Basketball - Team Power Rankings (2024-2025)

Join Discussion now in College Basketball Message Board new

Only games against Division I opponents are counted.
Rankings update every 5 mins.
Last updated - Tue Mar 25 21:30:02 PDT 2025      Switch to RPI Ratings

Rank School W-L Index SOS
Rank
SOS Conf. Conf.
W-L
1  Auburn Tigers  28-5 89.96 2  62.06   Sec 14-4 
2  Duke Blue Devils  30-3 87.81 39  55.53   Acc 18-1 
3  Florida Gators  30-4 87.53 20  57.01   Sec 15-4 
4  Houston Cougars  26-4 86.43 29  56.51   Big12 13-1 
5  Alabama Crimson Tide  24-8 85.74 1  62.95   Sec 11-6 
6  Memphis Tigers  29-5 85.12 38  55.54   Aac 19-2 
7  St. John's Red Storm  29-4 84.95 66  53.86   Bige 20-2 
8  Tennessee Volunteers  26-7 84.82 4  59.47   Sec 10-7 
9  Michigan St. Spartans  27-6 84.29 21  56.95   Big10 15-2 
10  Drake Bulldogs  28-3 82.48 182  49.26   Mvc 17-2 
11  St. Mary's Gaels  23-5 82.44 63  54.18   Wcc 11-2 
12  Clemson Tigers  27-6 82.26 61  54.25   Acc 15-3 
13  Louisville Cardinals  26-7 81.79 37  55.63   Acc 15-3 
14  UC Irvine Anteaters  23-4 81.57 128  51.14   Bigw 11-2 
15  Michigan Wolverines  24-9 81.17 8  58.66   Big10 12-6 
16  UCSD Tritons  23-4 80.36 170  49.64   Bigw 10-1 
17  Oregon Ducks  23-9 80.25 12  58.13   Big10 4-2 
18  Texas Tech Red Raiders  25-7 80.03 65  53.91   Big12 11-3 
19  New Mexico Lobos  24-6 79.82 93  52.33   Mwest 17-3 
20  VCU Rams  27-6 79.72 129  51.12   Atl10 18-3 
21  Utah St. Aggies  23-6 79.09 109  51.86   Mwest 14-5 
22  Maryland Terrapins  25-8 79.08 60  54.26   Big10 13-5 
23  Kentucky Wildcats  20-11 79.05 3  61.14   Sec 9-8 
24  Texas A&M Aggies  22-10 78.92 9  58.42   Sec 8-6 
25  Wisconsin Badgers  24-9 78.87 35  55.92   Big10 12-6 
26  Mississippi Rebels  22-11 78.72 5  59.36   Sec 9-9 
27  Purdue Boilermakers  21-11 78.03 6  59.31   Big10 9-8 
28  UCLA Bruins  21-8 77.96 49  54.91   Big10 6-0 
29  Kansas Jayhawks  20-10 77.85 10  58.32   Big12 8-6 
30  Bradley Braves  26-8 77.80 103  51.96   Mvc 13-5 
31  High Point Panthers  27-5 77.65 269  46.77   Bsou 15-2 
32  Akron Zips  25-6 77.62 191  48.96   Midam 19-1 
33  Liberty Flames  25-6 77.46 186  49.07   Cusa 12-4 
34  George Mason Patriots  26-9 77.40 84  52.82   Atl10 17-4 
35  Marquette Golden Eagles  22-10 77.26 30  56.17   Bige 13-8 
36  Arizona Wildcats  19-10 77.21 11  58.21   Big12 2-0 
37  Iowa St. Cyclones  23-9 77.11 62  54.22   Big12 9-7 
38  Gonzaga Bulldogs  21-8 76.93 71  53.49   Wcc 9-3 
39  Creighton Bluejays  23-10 76.71 48  54.96   Bige 16-6 
40  San Francisco Dons  21-7 76.68 116  51.53   Wcc 10-2 
41  McNeese St. Cowboys  23-6 76.68 202  48.73   Sland 16-1 
42  North Texas Mean Green  22-8 76.45 98  52.18   Aac 13-5 
43  Colorado St. Rams  21-8 76.33 85  52.77   Mwest 15-3 
44  Missouri Tigers  21-11 76.14 23  56.81   Sec 9-7 
45  Illinois Fighting Illini  20-11 76.09 17  57.53   Big10 9-7 
46  Boise St. Broncos  22-9 75.78 80  52.93   Mwest 15-6 
47  S. Diego St. Aztecs  16-8 75.65 40  55.46   Mwest 10-6 
48  Mississippi St. Bulldogs  21-11 75.56 31  56.06   Sec 9-8 
49  Yale Bulldogs  21-7 75.32 165  49.80   Ivy 15-1 
50  Georgia Bulldogs  20-12 75.17 16  57.55   Sec 6-10 

51  N. Carolina Tar Heels  21-13 75.08 14  57.84   Acc 12-7 
52  N.C. Wilmington Seahawks  23-7 74.60 235  47.80   Coln 15-4 
53  Dayton Flyers  22-11 74.51 64  54.06   Atl10 12-7 
54  Oklahoma Sooners  20-11 74.36 41  55.44   Sec 1-1 
55  Connecticut Huskies  22-10 74.17 89  52.49   Bige 14-7 
56  Charleston Cougars  23-8 73.76 221  48.30   Coln 14-5 
57  BYU Cougars  19-9 73.72 88  52.50   Big12 8-5 
58  Wake Forest Demon Deacons  21-10 73.61 90  52.45   Acc 9-7 
59  SMU Mustangs  23-11 73.37 101  52.10   Acc 2-1 
60  Baylor Bears  18-12 73.36 22  56.91   Big12 8-7 
61  Indiana Hoosiers  18-13 73.30 13  58.04   Big10 7-8 
62  Kent St. Golden Flashes  22-10 73.27 131  51.04   Midam 12-7 
63  Chattanooga Mocs  24-9 73.26 211  48.54   South 16-4 
64  West Virginia Mountaineers  18-12 73.19 25  56.61   Big12 6-7 
65  Vanderbilt Commodores  20-12 73.18 43  55.25   Sec 7-9 
66  Xavier Musketeers  21-11 73.08 78  53.00   Bige 13-8 
67  UAB Blazers  23-12 72.68 95  52.21   Aac 15-6 
68  Loyola Chicago Ramblers  22-11 72.48 115  51.57   Atl10 13-7 
69  Arkansas St. Red Wolves  23-11 72.38 149  50.62   Sbelt 13-6 
70  Robert Morris Colonials  25-8 72.38 303  45.65   Horiz 16-5 
71  Grand Canyon Antelopes  20-7 72.05 283  46.32   Wac 7-2 
72  Middle Tenn. St. Blue Raiders  20-12 71.88 73  53.33   Cusa 10-6 
73  Furman Paladins  22-10 71.87 181  49.28   South 13-8 
74  Santa Clara Broncos  20-11 71.83 102  52.07   Wcc 8-4 
75  St. Joseph's Hawks  22-13 71.76 79  52.96   Atl10 14-8 
76  Arkansas Razorbacks  19-13 71.70 42  55.41   Sec 7-10 
77  Nebraska Cornhuskers  17-13 71.47 28  56.52   Big10 4-11 
78  Miami (OH) RedHawks  23-9 71.37 267  46.85   Midam 16-5 
79  Utah Valley Wolverines  23-7 71.32 343  43.68   Wac 10-1 
80  Belmont Bruins  21-11 71.25 147  50.67   Mvc 12-7 
81  Towson Tigers  21-11 70.85 159  50.01   Coln 17-3 
82  Northern Iowa Panthers  18-12 70.76 72  53.42   Mvc 11-5 
83  St. Bonaventure Bonnies  21-12 70.66 126  51.17   Atl10 10-10 
84  Texas Longhorns  19-14 70.57 46  55.07   Sec 1-1 
85  James Madison Dukes  18-11 70.55 113  51.70   Sbelt 11-5 
86  Jacksonville St. Gamecocks  20-13 69.98 100  52.14   Cusa 13-4 
87  Stanford Cardinal  18-14 69.97 50  54.83   Acc 3-1 
88  Troy Trojans  20-10 69.92 225  48.14   Sbelt 14-5 
89  Central Conn. St. Blue Devils  23-7 69.78 360  41.75   Neast 12-3 
90  Montana Grizzlies  17-9 69.67 213  48.51   Bsky 13-3 
91  Oregon St. Beavers  19-10 69.39 215  48.48   Wcc 1-0 
92  Winthrop Eagles  20-11 69.32 204  48.72   Bsou 12-6 
93  UC Riverside Highlanders  18-12 69.27 117  51.53   Bigw 13-6 
94  Ohio St. Buckeyes  16-15 69.17 19  57.05   Big10 7-10 
95  Princeton Tigers  17-11 69.15 133  50.98   Ivy 8-7 
96  Samford Bulldogs  20-11 68.95 228  48.10   South 12-7 
97  TCU Horned Frogs  16-15 68.92 26  56.59   Big12 7-7 
98  Cincinnati Bearcats  18-15 68.84 55  54.64   Big12 5-12 
99  Northern Colorado Bears  20-9 68.83 313  45.34   Bsky 15-3 
100  Iowa Hawkeyes  17-14 68.70 58  54.40   Big10 7-9 

101  Villanova Wildcats  18-13 68.65 96  52.21   Bige 11-9 
102  Saint Louis Billikens  17-15 68.63 45  55.09   Atl10 12-8 
103  Northwestern Wildcats  16-14 68.58 44  55.21   Big10 6-11 
104  CSU Northridge Matadors  19-9 68.43 301  45.75   Bigw 13-6 
105  UCF Knights  17-16 68.34 32  55.98   Big12 4-12 
106  Lipscomb Bisons  21-9 68.31 342  43.84   Atsun 7-2 
107  Louisiana Tech Bulldogs  17-12 68.30 124  51.34   Cusa 9-6 
108  Geo. Wash. Colonials  20-12 68.29 190  48.98   Atl10 10-10 
109  Bryant Bulldogs  21-11 68.28 274  46.67   Aeast 17-2 
110  USC Trojans  15-16 68.18 15  57.64   Big10 1-4 
111  St. Thomas Tommies  19-10 67.61 295  46.04   Summit 0-0 
112  Cornell Big Red  16-11 67.58 163  49.92   Ivy 10-6 
113  Washington St. Cougars  17-13 67.44 118  51.49   Wcc 0-1 
114  Milwaukee Panthers  18-11 67.38 233  47.93   Horiz 11-7 
115  Kansas St. Wildcats  16-16 67.37 36  55.68   Big12 6-10 
116  Illinois St. Redbirds  19-14 67.37 140  50.84   Mvc 9-10 
117  Pittsburgh Panthers  17-15 67.36 68  53.76   Acc 6-12 
118  Florida St. Seminoles  17-14 67.11 94  52.32   Acc 7-10 
119  UNLV Rebels  15-12 67.10 110  51.86   Mwest 9-7 
120  Kennesaw St. Owls  16-14 67.05 77  53.04   Cusa 0-0 
121  Penn St. Nittany Lions  16-14 66.98 75  53.25   Big10 6-9 
122  Mount St. Mary's Mountaineers  21-13 66.94 243  47.41   Maac 12-8 
123  N.C. Asheville Bulldogs  17-11 66.91 222  48.21   Bsou 10-6 
124  Rhode Island Rams  17-13 66.78 145  50.70   Atl10 7-12 
125  Norfolk St. Spartans  19-9 66.73 346  43.49   Meac 12-2 
126  Cleveland St. Vikings  18-11 66.67 255  47.09   Horiz 13-6 
127  Wichita St. Shockers  18-14 66.66 139  50.85   Aac 9-10 
128  Nevada Wolf Pack  15-13 66.60 91  52.41   Mwest 7-10 
129  North Alabama Lions  21-11 66.58 337  44.38   Atsun 4-1 
130  South Alabama Jaguars  17-11 66.49 238  47.69   Sbelt 10-6 
131  Florida Atlantic Owls  17-16 66.39 74  53.32   Aac 11-9 
132  Quinnipiac Bobcats  19-13 66.39 224  48.20   Maac 13-5 
133  Nebraska Omaha Mavericks  20-12 66.28 287  46.24   Summit 12-2 
134  Ill. Chicago Flames  15-13 66.24 104  51.94   Horiz 2-0 
135  Loyola Marymount Lions  15-12 66.21 150  50.59   Wcc 7-7 
136  Marist Red Foxes  20-10 66.09 345  43.53   Maac 12-6 
137  Arizona St. Sun Devils  13-16 66.04 18  57.24   Big12 2-1 
138  Vermont Catamounts  19-12 66.03 275  46.65   Aeast 14-4 
139  S. Dakota St. Jackrabbits  17-11 65.93 261  47.02   Summit 9-3 
140  American Eagles  20-12 65.92 299  45.80   Patr 16-5 
141  Utah Utes  15-14 65.90 83  52.83   Big12 0-0 
142  Oklahoma St. Cowboys  17-17 65.73 67  53.77   Big12 4-12 
143  Radford Highlanders  18-13 65.67 219  48.34   Bsou 8-8 
144  Minnesota Golden Gophers  14-17 65.66 27  56.53   Big10 4-13 
145  Rutgers Scarlet Knights  14-17 65.62 24  56.65   Big10 5-11 
146  Georgetown Hoyas  17-15 65.52 120  51.41   Bige 8-13 
147  SE Missouri St. Indians  18-12 65.33 279  46.44   Ovc 15-5 
148  N. Dakota St. Bison  18-11 65.32 317  45.21   Summit 9-4 
149  Toledo Rockets  17-15 65.29 137  50.87   Midam 11-9 
150  N.C. Greensboro spartans  17-12 65.14 247  47.30   South 13-6 

151  UCSB Gauchos  17-11 65.12 293  46.09   Bigw 11-6 
152  Wofford Terriers  17-15 65.04 153  50.43   South 13-8 
153  Tulane Green Wave  17-14 65.00 174  49.56   Aac 13-7 
154  Lamar Cardinals  15-12 64.97 192  48.94   Sland 10-5 
155  Virginia Cavaliers  14-16 64.96 54  54.65   Acc 7-8 
156  South Carolina Gamecocks  12-18 64.82 7  58.77   Sec 1-14 
157  Washington Huskies  12-15 64.75 34  55.95   Big10 0-5 
158  W. Kentucky Hilltoppers  15-15 64.61 99  52.15   Cusa 6-9 
159  Marshall Thundering Herd  17-13 64.57 234  47.81   Sbelt 10-7 
160  Appalachian St. Mountaineers  15-13 64.51 172  49.60   Sbelt 8-8 
161  Merrimack Warriors  18-15 64.39 197  48.85   Maac 2-1 
162  UTEP Miners  14-15 64.29 86  52.73   Cusa 5-10 
163  East Carolina Pirates  17-14 64.29 201  48.77   Aac 11-9 
164  Nicholls Colonels  14-12 64.22 185  49.09   Sland 7-7 
165  IPFW Mastodons  17-13 64.20 246  47.33   Horiz 10-9 
166  Northeastern Huskies  17-14 64.17 216  48.45   Coln 9-9 
167  Youngstown St. Penguins  18-12 64.00 320  45.12   Horiz 13-6 
168  Colorado Buffaloes  14-19 63.74 33  55.96   Big12 0-3 
169  E. Tennessee St. Buccaneers  17-13 63.70 272  46.73   South 12-7 
170  SIU Edwardsville Cougars  18-11 63.67 348  43.29   Ovc 13-6 
171  Murray St. Racers  15-16 63.61 107  51.90   Mvc 7-10 
172  Butler Bulldogs  14-18 63.56 51  54.80   Bige 7-14 
173  Georgia Tech Yellow Jackets  17-17 63.53 142  50.80   Acc 9-10 
174  LSU Tigers  13-17 63.42 47  55.06   Sec 1-14 
175  Ohio Bobcats  15-16 63.41 119  51.45   Midam 10-9 
176  Temple Owls  16-15 63.24 178  49.44   Aac 9-10 
177  Davidson Wildcats  16-16 63.12 155  50.40   Atl10 7-13 
178  N. Mex. St. Aggies  14-15 63.11 122  51.37   Cusa 0-0 
179  William & Mary Tribe  15-14 62.77 209  48.61   Coln 11-7 
180  Syracuse Orange  14-19 62.61 57  54.41   Acc 7-11 
181  Cal Baptist Lancers  15-14 62.54 218  48.34   Wac 2-1 
182  TAMU Corpus Christi Islanders  15-13 62.49 253  47.16   Sland 10-6 
183  Drexel Dragons  17-15 62.40 244  47.39   Coln 10-10 
184  Notre Dame Fighting Irish  15-18 62.38 92  52.36   Acc 7-12 
185  Longwood Lancers  15-14 62.00 240  47.66   Bsou 5-10 
186  Brown Bears  13-13 61.96 199  48.83   Ivy 6-8 
187  Maine Black Bears  18-14 61.93 330  44.81   Aeast 12-7 
188  North. Kentucky Norse  15-15 61.89 210  48.59   Horiz 10-9 
189  E. Kentucky Colonels  16-13 61.88 318  45.20   Atsun 8-3 
190  Bucknell Bison  17-15 61.67 280  46.40   Patr 13-6 
191  Hawaii Warriors  13-14 61.67 173  49.58   Bigw 7-11 
192  Oakland Golden Grizzlies  15-18 61.51 135  50.96   Horiz 11-10 
193  Jacksonville Dolphins  16-14 61.40 302  45.71   Atsun 6-5 
194  Hampton Pirates  14-16 61.39 160  49.98   Coln 9-11 
195  SE Louisiana Lions  16-12 61.38 344  43.67   Sland 10-6 
196  AR Little Rock Trojans  17-14 61.30 329  44.82   Ovc 12-8 
197  Fla Gulf Coast Eagles  17-14 61.21 336  44.50   Atsun 6-3 
198  Queens Royals  17-14 61.21 335  44.55   Atsun 3-1 
199  Manhattan Jaspers  16-14 61.17 304  45.64   Maac 10-7 
200  San Jose St. Spartans  13-16 61.00 134  50.97   Mwest 8-11 

201  Virginia Tech Hokies  13-17 60.98 105  51.94   Acc 7-8 
202  Portland St. Vikings  15-12 60.94 341  43.96   Bsky 10-7 
203  California Golden Bears  13-17 60.89 108  51.87   Acc 0-3 
204  Iona Gaels  17-17 60.87 245  47.34   Maac 13-7 
205  UC Davis Aggies  13-14 60.85 212  48.53   Bigw 9-9 
206  South Dakota Coyotes  16-14 60.82 319  45.19   Summit 7-7 
207  Duquesne Dukes  12-19 60.79 59  54.35   Atl10 8-11 
208  DePaul Blue Demons  14-18 60.73 123  51.35   Bige 5-16 
209  La Salle Explorers  13-19 60.55 82  52.92   Atl10 6-15 
210  Army Black Knights  16-16 60.51 271  46.75   Patr 10-9 
211  Providence Friars  12-20 60.44 52  54.77   Bige 6-15 
212  Elon Phoenix  15-16 60.31 239  47.68   Coln 8-11 
213  Southern Jaguars  16-11 60.25 362  40.91   Swac 14-3 
214  Southern Ill. Salukis  12-19 60.25 69  53.66   Mvc 6-12 
215  Dartmouth Big Green  12-14 60.12 200  48.82   Ivy 8-7 
216  East. Michigan Eagles  15-16 59.90 251  47.17   Midam 9-10 
217  Mass-Lowell Hawks  14-15 59.78 266  46.92   Aeast 6-11 
218  Delaware Fightin Blue Hens  14-20 59.77 125  51.33   Coln 9-14 
219  Texas St. Bobcats  13-15 59.65 229  48.10   Sbelt 8-9 
220  Cal Poly Mustangs  12-17 59.57 127  51.16   Bigw 7-10 
221  Harvard Crimson  11-15 59.48 154  50.40   Ivy 7-7 
222  Georgia Southern Eagles  15-16 59.37 281  46.39   Sbelt 6-11 
223  Siena Saints  14-18 59.21 188  49.03   Maac 7-11 
224  N'western St. Demons  13-15 59.21 241  47.58   Sland 10-7 
225  UTRGV Vaqueros  12-13 58.80 292  46.12   Sland 1-1 
226  N.C. State Wolfpack  12-19 58.64 106  51.93   Acc 5-11 
227  Alabama St. Hornets  16-14 58.47 358  42.20   Swac 13-5 
228  Boston U. Terriers  15-16 58.32 321  45.10   Patr 10-9 
229  Indiana St. Sycamores  12-18 58.30 151  50.57   Mvc 6-12 
230  Albany Great Danes  15-16 58.24 322  45.06   Aeast 9-9 
231  Seattle Redhawks  11-17 58.24 146  50.67   Wac 4-6 
232  Wright St. Raiders  13-18 58.19 187  49.06   Horiz 7-12 
233  Boston Coll. Eagles  11-17 58.12 136  50.88   Acc 3-13 
234  Sam Houston St. Bearkats  10-18 58.05 81  52.92   Cusa 4-10 
235  Bethune-Cookman Wildcats  16-15 58.04 352  42.86   Swac 13-5 
236  South Florida Bulls  12-19 57.96 144  50.74   Aac 6-13 
237  Lindenwood Lions  13-15 57.96 296  45.88   Ovc 0-0 
238  Abilene Christian Wildcats  13-16 57.94 260  47.02   Wac 5-6 
239  Georgia St. Panthers  13-18 57.79 207  48.64   Sbelt 8-9 
240  S. Carolina St. Bulldogs  13-13 57.78 347  43.46   Meac 9-4 
241  Sacred Heart Pioneers  14-18 57.64 252  47.17   Neast 1-2 
242  Wyoming Cowboys  11-19 57.51 114  51.67   Mwest 5-15 
243  St. Francis (PA) Red Flash  13-17 57.46 263  47.01   Neast 8-7 
244  Hofstra Pride  13-18 57.40 226  48.14   Coln 7-13 
245  Montana St. Bobcats  13-17 57.34 258  47.04   Bsky 9-9 
246  Tennessee St. Tigers  12-15 57.25 291  46.13   Ovc 10-7 
247  Fordham Rams  11-21 57.23 87  52.65   Atl10 4-16 
248  North Florida Ospreys  13-16 57.12 300  45.75   Atsun 5-5 
249  Valparaiso Crusaders  11-18 57.12 156  50.38   Mvc 0-3 
250  UMass Minutemen  11-20 57.03 111  51.82   Atl10 7-12 

251  Rice Owls  13-18 57.00 237  47.74   Aac 4-15 
252  UTSA Roadrunners  10-19 56.96 97  52.20   Aac 6-13 
253  Incarnate Word Cardinals  13-15 56.91 333  44.63   Sland 6-10 
254  Jackson St. Tigers  13-18 56.88 248  47.30   Swac 13-5 
255  S.F. Austin Lumberjacks  10-16 56.84 179  49.44   Sland 1-1 
256  Colgate Raiders  13-19 56.80 230  48.08   Patr 11-9 
257  Idaho St. Bengals  12-14 56.67 334  44.57   Bsky 10-8 
258  Pepperdine Waves  12-20 56.60 161  49.97   Wcc 6-10 
259  LIU Brooklyn Blackbirds  15-16 56.52 351  42.95   Neast 10-3 
260  Campbell Fighting Camels  13-17 56.49 288  46.19   Coln 10-9 
261  Northern Arizona Lumberjacks  13-14 56.07 355  42.55   Bsky 8-9 
262  Morehead St. Eagles  12-17 56.00 277  46.51   Ovc 10-9 
263  Portland Pilots  10-19 55.77 138  50.85   Wcc 6-8 
264  Monmouth Hawks  12-20 55.76 194  48.92   Coln 10-9 
265  La Lafayet. Ragin' Cajuns  11-19 55.72 183  49.25   Sbelt 8-9 
266  CSU Bakersfield Roadrunners  10-18 55.69 166  49.78   Bigw 6-11 
267  Columbia Lions  10-15 55.66 250  47.17   Ivy 1-13 
268  Navy Midshipmen  14-19 55.42 315  45.25   Patr 12-9 
269  Rider Broncos  14-19 55.33 314  45.32   Maac 9-10 
270  Cent. Michigan Chippewas  10-17 55.30 206  48.68   Midam 7-11 
271  Gardner-Webb Runnin' Bulldogs  11-20 55.24 180  49.36   Bsou 3-12 
272  Old Dominion Monarchs  12-20 55.16 227  48.13   Sbelt 8-11 
273  Richmond Spiders  8-22 55.08 53  54.73   Atl10 5-14 
274  Evansville Aces  10-21 55.08 121  51.38   Mvc 6-11 
275  Fairfield Stags  11-20 54.81 203  48.72   Maac 8-8 
276  TX Arlington Mavericks  11-17 54.79 276  46.55   Wac 3-7 
277  Binghamton Bearcats  12-17 54.76 323  45.01   Aeast 7-10 
278  Idaho Vandals  11-17 54.68 285  46.26   Bsky 8-9 
279  W. Michigan Broncos  11-20 54.61 208  48.64   Midam 9-10 
280  St. Peter's Peacocks  11-16 54.59 312  45.40   Maac 5-12 
281  Presbyterian Blue Hose  11-19 54.43 236  47.76   Bsou 6-9 
282  Mercer Bears  12-19 54.29 290  46.15   South 7-13 
283  Florida A&M Rattlers  11-16 54.27 327  44.84   Swac 10-8 
284  Bowling Green Falcons  12-18 54.26 309  45.48   Midam 8-11 
285  Tulsa Golden Hurricane  11-20 54.25 220  48.33   Aac 7-13 
286  Austin Peay Governors  12-18 54.13 325  44.94   Atsun 0-1 
287  Tennessee Tech Golden Eagles  13-17 54.12 353  42.83   Ovc 9-10 
288  Stonehill Skyhawks  13-17 54.10 350  43.07   Neast 4-9 
289  Tenn-Martin Skyhawks  11-18 54.07 286  46.24   Ovc 10-9 
290  Holy Cross Crusaders  11-19 54.02 256  47.06   Patr 5-14 
291  Ball St. Cardinals  11-17 53.85 310  45.45   Midam 7-11 
292  Delaware St. Hornets  10-12 53.75 361  41.39   Meac 6-5 
293  Tarleton St. Texans  9-18 53.65 196  48.86   Wac 2-1 
294  Howard Bison  10-16 53.63 308  45.48   Meac 7-6 
295  Lafayette Leopards  12-20 53.47 297  45.87   Patr 8-12 
296  Mercyhurst lakers  12-16 53.39 356  42.50   Neast 1-1 
297  Virginia Military Keydets  11-19 53.16 289  46.18   South 9-12 
298  Charlotte 49ers  10-21 53.16 198  48.83   Aac 4-15 
299  Pennsylvania Quakers  8-19 53.03 157  50.32   Ivy 4-10 
300  Miami (FL) Hurricanes  7-24 52.69 56  54.49   Acc 3-14 

301  Lehigh Mountain Hawks  9-18 52.47 249  47.21   Patr 6-12 
302  UMBC Retreivers  10-19 52.47 278  46.45   Aeast 5-12 
303  Texas Southern Tigers  11-16 52.38 354  42.59   Swac 11-6 
304  Seton Hall Pirates  7-23 52.29 70  53.56   Bige 2-17 
305  Niagara Purple Eagles  10-20 52.25 265  46.99   Maac 6-11 
306  Southern Utah Thunderbirds  9-18 52.21 264  47.01   Wac 1-8 
307  Southern Miss Golden Eagles  9-20 52.20 217  48.39   Sbelt 5-11 
308  Loyola (MD) Greyhounds  11-19 52.19 328  44.83   Patr 7-13 
309  Mo. Kansas City Kangaroos  9-20 52.11 223  48.20   Summit 4-10 
310  Houston Christian Huskies  9-19 51.66 254  47.11   Sland 6-10 
311  North Dakota Fighting Sioux  8-20 51.53 189  49.03   Summit 1-1 
312  Charleston Sou. Buccaneers  8-22 51.42 158  50.16   Bsou 5-10 
313  N.C. Central Eagles  9-16 51.42 338  44.32   Meac 6-6 
314  Alcorn St. Braves  10-19 51.15 326  44.89   Swac 10-7 
315  Missouri St. Bears  7-23 50.92 112  51.76   Mvc 2-15 
316  Wagner Seahawks  10-16 50.72 359  41.94   Neast 5-8 
317  Eastern Illinois Panthers  9-19 50.70 298  45.85   Ovc 6-12 
318  Weber St. Wildcats  9-21 50.66 259  47.03   Bsky 6-14 
319  Fair. Dickinson Knights  10-20 50.63 324  44.98   Neast 7-7 
320  Florida Intl. Golden Panthers  8-23 50.55 164  49.82   Cusa 3-13 
321  Denver Pioneers  8-20 49.88 257  47.05   Summit 4-8 
322  Eastern Wash. Eagles  8-21 49.17 270  46.76   Bsky 7-12 
323  Buffalo Bulls  7-22 49.14 195  48.92   Midam 4-14 
324  Detroit Mercy Titans  7-24 48.87 175  49.53   Horiz 4-15 
325  Stony Brook Seawolves  7-24 48.86 176  49.52   Coln 4-15 
326  Western Ill. Leathernecks  8-19 48.67 331  44.80   Ovc 5-13 
327  Pacific Tigers  7-24 48.67 177  49.47   Wcc 2-13 
328  Morgan St. Golden Bears  8-16 48.58 357  42.48   Meac 6-6 
329  Southern Indiana Screaming Eagles ovc  8-20 48.50 316  45.24    4-14 
330  Fresno St. Bulldogs  6-25 48.29 130  51.07   Mwest 2-18 
331  IU Indianapolis Jaguars  7-22 48.01 242  47.50   Horiz 0-0 
332  Coastal Car. Chanticleers  8-22 47.57 307  45.50   Sbelt 0-1 
333  Long Beach St. 49ers  5-22 47.07 162  49.95   Bigw 3-13 
334  Western Carolina Catamounts  5-22 46.90 169  49.67   South 4-15 
335  Air Force Falcons  4-27 46.82 76  53.12   Mwest 1-19 
336  Le Moyne Dolphins  7-23 46.81 284  46.31   Neast 2-11 
337  Grambling St. Tigers  7-22 46.68 305  45.63   Swac 7-12 
338  CSU Fullerton Titans  4-23 46.09 132  51.01   Bigw 1-16 
339  N.C. A&T Aggies  6-25 45.99 232  48.01   Coln 3-16 
340  Utah Tech Trailblazers  5-25 45.63 184  49.13   Wac 1-3 
341  New Hampshire Wildcats  6-24 45.43 268  46.83   Aeast 6-11 
342  New Orleans Privateers  4-25 45.37 148  50.64   Sland 2-13 
343  East Texas A&M Lions  4-25 45.35 152  50.56   Sland 2-14 
344  San Diego Toreros  4-26 45.15 143  50.78   Wcc 2-12 
345  Central Arkansas Bears  7-23 45.08 339  44.05   Atsun 2-9 
346  Oral Roberts Golden Eagles  4-22 44.58 205  48.71   Summit 1-12 
347  Green Bay Phoenix  4-27 44.21 167  49.77   Horiz 2-17 
348  Chicago St. Cougars  4-28 44.07 171  49.64   Neast 1-1 
349  LA Monroe Indians  5-25 43.84 262  47.01   Sbelt 3-15 
350  Canisius Golden Griffins  3-28 43.52 141  50.81   Maac 3-13 
351  S.Car. Upstate Spartans  3-26 42.87 168  49.75   Atsun 0-0 
352  N.J.I.T. Highlanders  5-25 42.79 306  45.62   Aeast 3-13 
353  Northern Illinois Huskies  3-25 42.39 193  48.93   Midam 2-16 
354  Sacramento St. Hornets  4-24 42.22 282  46.37   Bsky 3-15 
355  Alabama A&M Bulldogs  5-21 42.10 349  43.08   Swac 4-12 
356  Stetson Hatters  5-24 41.90 340  44.00   Atsun 2-9 
357  Coppin St. Eagles  3-22 41.34 273  46.69   Meac 2-9 
358  Bellarmine Knights  3-25 40.28 294  46.07   Atsun 0-3 
359  Prairie View A&M Panthers  3-25 39.12 332  44.74   Swac 3-13 
360  MD Eastern Shore Hawks  1-23 38.89 214  48.50   Meac 1-11 
361  Citadel Bulldogs  1-25 38.25 231  48.06   South 0-19 
362  AR Pine Bluff Golden Lions  4-22 37.80 363  40.41   Swac 3-12 
363  Miss. Valley St. Delta Devils  1-25 36.17 311  45.43   Swac 1-14 
364  Savannah St. Tigers  0-0 0.00 365  0.00   Meac 0-0 
365  West Georgia Wolves  0-0 0.00 364  0.00   Atsun 0-0 

[     ]





 

NCAA Football    NCAA Basketball    NCAAB RPI    Bracketology    NCAAW RPI   
Copyright © RealTimeRPI.Com. All Rights Reserved
Follow @RealTimeRPI