NCAA Men's Basketball - Team Power Rankings (2022-2023)

Join Discussion now in College Basketball Message Board new

Only games against Division I opponents are counted.
Rankings update every 5 mins.
Last updated - Thu Jun 1 23:30:01 PDT 2023      Switch to RPI Ratings

Rank School W-L Index SOS
Rank
SOS Conf. Conf.
W-L
1  Alabama Crimson Tide  31-6 89.68 2  58.79   Sec 19-2 
2  Houston Cougars  33-4 88.85 55  54.31   Aac 19-2 
3  S. Diego St. Aztecs  32-7 88.17 6  58.03   Mwest 19-3 
4  Gonzaga Bulldogs  30-6 87.60 18  56.49   Wcc 16-2 
5  Florida Atlantic Owls  33-4 87.38 96  52.63   Cusa 21-2 
6  UCLA Bruins  31-5 87.10 60  54.19   Pac12 20-2 
7  Kansas Jayhawks  28-8 86.03 4  58.27   Big12 15-6 
8  Purdue Boilermakers  29-6 85.45 51  54.39   Big10 18-5 
9  Connecticut Huskies  31-8 84.74 29  55.57   Bige 14-8 
10  Texas Longhorns  29-9 84.38 11  57.14   Big12 15-6 
11  St. Mary's Gaels  26-8 84.22 16  56.73   Wcc 15-3 
12  Miami (FL) Hurricanes  29-8 83.62 42  54.84   Acc 16-6 
13  Marquette Golden Eagles  29-7 83.37 84  53.26   Bige 20-3 
14  Arizona Wildcats  27-7 83.36 70  53.86   Pac12 16-6 
15  Duke Blue Devils  27-9 83.23 19  56.46   Acc 17-6 
16  North Texas Mean Green  27-7 82.48 93  52.84   Cusa 17-5 
17  Charleston Cougars  30-4 82.47 270  47.22   Coln 19-2 
18  VCU Rams  27-8 81.92 79  53.49   Atl10 18-3 
19  Memphis Tigers  26-9 81.66 37  55.03   Aac 16-5 
20  Utah St. Aggies  25-10 81.42 17  56.54   Mwest 15-7 
21  Xavier Musketeers  27-10 81.37 30  55.54   Bige 17-6 
22  Oral Roberts Golden Eagles  26-5 81.08 219  48.24   Summit 15-0 
23  Virginia Cavaliers  25-8 81.07 80  53.48   Acc 17-6 
24  Baylor Bears  23-11 80.86 5  58.24   Big12 11-8 
25  Tennessee Volunteers  25-11 80.71 13  56.99   Sec 12-8 
26  Kansas St. Wildcats  26-10 80.54 33  55.17   Big12 11-8 
27  UAB Blazers  27-9 79.89 99  52.43   Cusa 16-7 
28  Missouri Tigers  25-10 79.64 49  54.49   Sec 12-8 
29  Boise St. Broncos  24-10 79.31 46  54.62   Mwest 15-6 
30  Texas A&M Aggies  25-10 79.31 59  54.20   Sec 17-4 
31  Drake Bulldogs  26-8 79.19 141  50.62   Mvc 14-5 
32  Kent St. Golden Flashes  26-7 79.04 199  48.89   Midam 18-3 
33  Indiana Hoosiers  23-12 78.65 15  56.75   Big10 13-9 
34  Arkansas Razorbacks  22-14 78.33 1  59.30   Sec 9-11 
35  Liberty Flames  24-9 78.29 118  51.74   Bsou 0-0 
36  Iona Gaels  27-8 78.18 200  48.87   Maac 20-3 
37  Utah Valley Wolverines  25-8 77.79 182  49.51   Wac 11-3 
38  Creighton Bluejays  24-13 77.69 23  56.21   Bige 15-7 
39  Kentucky Wildcats  22-12 77.19 27  55.80   Sec 12-7 
40  Nevada Wolf Pack  21-11 77.17 35  55.09   Mwest 12-7 
41  Bradley Braves  24-10 77.12 119  51.73   Mvc 14-5 
42  Auburn Tigers  21-13 77.12 8  57.46   Sec 10-9 
43  N.C. State Wolfpack  23-11 77.10 73  53.76   Acc 13-9 
44  La Lafayet. Ragin' Cajuns  23-8 76.92 189  49.31   Sbelt 16-4 
45  Southern Miss Golden Eagles  22-8 76.78 180  49.60   Sbelt 14-5 
46  Michigan St. Spartans  21-13 76.73 12  57.04   Big10 11-9 
47  Sam Houston St. Bearkats  22-8 76.68 178  49.65   Wac 10-5 
48  Toledo Rockets  26-8 76.55 258  47.38   Midam 18-3 
49  Fordham Rams  25-8 76.44 233  47.84   Atl10 13-7 
50  Northwestern Wildcats  23-12 76.42 61  54.18   Big10 12-9 

51  Vanderbilt Commodores  22-15 76.37 7  57.90   Sec 13-8 
52  Marshall Thundering Herd  23-8 76.22 217  48.38   Sbelt 11-6 
53  Santa Clara Broncos  22-10 76.18 108  51.96   Wcc 11-6 
54  Kennesaw St. Owls  23-9 76.16 168  49.82   Atsun 12-2 
55  Furman Paladins  25-8 76.15 261  47.33   South 18-3 
56  Penn St. Nittany Lions  23-14 75.99 26  55.84   Big10 13-11 
57  USC Trojans  22-11 75.99 90  53.05   Pac12 14-7 
58  Pittsburgh Panthers  24-12 75.93 92  52.98   Acc 15-7 
59  Princeton Tigers  21-9 75.81 145  50.48   Ivy 12-4 
60  Hofstra Pride  24-10 75.69 161  50.02   Coln 17-3 
61  Maryland Terrapins  22-13 75.63 36  55.05   Big10 12-10 
62  Saint Louis Billikens  20-12 75.60 38  54.97   Atl10 13-7 
63  N. Carolina Tar Heels  20-13 75.55 22  56.21   Acc 12-10 
64  TCU Horned Frogs  22-13 75.26 45  54.62   Big12 10-10 
65  Arizona St. Sun Devils  23-13 75.20 72  53.77   Pac12 13-10 
66  West Virginia Mountaineers  19-15 74.91 3  58.50   Big12 8-12 
67  New Mexico Lobos  21-12 74.88 76  53.62   Mwest 9-11 
68  Cincinnati Bearcats  22-13 74.67 74  53.74   Aac 12-8 
69  UCSB Gauchos  25-8 74.67 313  45.63   Bigw 18-5 
70  Mississippi St. Bulldogs  21-13 74.57 52  54.38   Sec 9-11 
71  N.C. Asheville Bulldogs  25-8 74.51 318  45.32   Bsou 17-1 
72  Iowa St. Cyclones  19-14 74.44 14  56.92   Big12 10-10 
73  Clemson Tigers  23-11 74.36 143  50.52   Acc 15-7 
74  Southern Ill. Salukis  22-10 74.30 184  49.49   Mvc 12-7 
75  Vermont Catamounts  22-11 74.30 142  50.58   Aeast 17-2 
76  Dayton Flyers  22-12 74.09 110  51.86   Atl10 14-7 
77  Providence Friars  21-12 74.06 95  52.63   Bige 13-8 
78  Illinois Fighting Illini  20-13 73.81 58  54.24   Big10 11-10 
79  Colgate Raiders  25-9 73.79 308  45.86   Patr 20-1 
80  Oregon Ducks  21-15 73.70 31  55.38   Pac12 13-9 
81  Yale Bulldogs  19-9 73.70 187  49.38   Ivy 11-5 
82  Oklahoma St. Cowboys  20-16 73.69 10  57.21   Big12 9-11 
83  Wisconsin Badgers  20-14 73.66 34  55.17   Big10 9-12 
84  N.C. Wilmington Seahawks  22-10 73.64 206  48.68   Coln 14-7 
85  Tulane Green Wave  20-11 73.08 137  50.85   Aac 13-7 
86  Montana St. Bobcats  23-10 72.91 271  47.18   Bsky 19-3 
87  Belmont Bruins  20-11 72.56 159  50.03   Mvc 10-7 
88  Mass-Lowell Hawks  24-8 72.56 353  43.49   Aeast 13-6 
89  Akron Zips  20-11 72.40 172  49.75   Midam 14-6 
90  Grand Canyon Antelopes  20-12 72.37 129  51.12   Wac 10-5 
91  San Jose St. Spartans  20-14 72.29 82  53.43   Mwest 11-9 
92  Iowa Hawkeyes  19-14 72.23 57  54.27   Big10 11-10 
93  Southern Utah Thunderbirds  20-12 72.13 135  50.87   Wac 9-4 
94  George Mason Patriots  20-13 71.96 115  51.82   Atl10 12-8 
95  UNLV Rebels  17-13 71.93 53  54.36   Mwest 8-12 
96  Virginia Tech Hokies  19-15 71.78 47  54.60   Acc 9-13 
97  Rutgers Scarlet Knights  19-15 71.60 50  54.48   Big10 11-11 
98  Loyola Marymount Lions  18-12 71.52 114  51.82   Wcc 9-8 
99  Middle Tenn. St. Blue Raiders  17-14 71.46 43  54.80   Cusa 12-10 
100  Wake Forest Demon Deacons  19-14 71.42 86  53.22   Acc 11-11 

101  Michigan Wolverines  18-16 71.38 25  56.04   Big10 11-10 
102  Old Dominion Monarchs  18-12 71.23 128  51.17   Sbelt 10-7 
103  Duquesne Dukes  20-13 71.13 140  50.79   Atl10 10-9 
104  E. Kentucky Colonels  20-14 71.03 121  51.66   Atsun 7-3 
105  Charlotte 49ers  22-14 70.95 147  50.43   Cusa 9-12 
106  James Madison Dukes  19-11 70.79 201  48.77   Sbelt 11-7 
107  UCF Knights  19-15 70.64 83  53.30   Aac 9-11 
108  Youngstown St. Penguins  22-10 70.38 332  44.72   Horiz 14-6 
109  UC Riverside Highlanders  21-12 70.27 238  47.80   Bigw 15-7 
110  North. Kentucky Norse  20-13 70.24 181  49.51   Horiz 15-6 
111  Towson Tigers  21-12 70.19 243  47.68   Coln 13-7 
112  UC Irvine Anteaters  21-12 70.13 240  47.73   Bigw 16-6 
113  Hawaii Warriors  21-11 70.01 295  46.29   Bigw 13-8 
114  BYU Cougars  17-15 69.99 62  54.16   Wcc 9-10 
115  San Francisco Dons  19-14 69.82 125  51.30   Wcc 9-10 
116  Colorado Buffaloes  18-17 69.77 39  54.93   Pac12 9-13 
117  Eastern Wash. Eagles  22-11 69.70 319  45.31   Bsky 16-3 
118  Seattle Redhawks  18-12 69.56 188  49.37   Wac 8-6 
119  Indiana St. Sycamores  22-13 69.55 255  47.49   Mvc 11-8 
120  CSU Fullerton Titans  18-13 69.23 163  49.95   Bigw 14-7 
121  Oklahoma Sooners  15-17 69.21 9  57.36   Big12 5-14 
122  Florida Gators  16-17 69.07 24  56.12   Sec 9-10 
123  Milwaukee Panthers  19-12 69.03 246  47.65   Horiz 13-7 
124  S. Dakota St. Jackrabbits  18-13 69.01 173  49.75   Summit 11-5 
125  St. John's Red Storm  18-15 68.69 109  51.88   Bige 8-14 
126  Troy Trojans  17-13 68.63 150  50.20   Sbelt 11-8 
127  Grambling St. Tigers  22-9 68.61 362  41.21   Swac 17-4 
128  Nebraska Cornhuskers  16-16 68.32 54  54.31   Big10 9-12 
129  Samford Bulldogs  18-10 68.27 325  45.05   South 15-4 
130  Washington St. Cougars  17-17 68.24 66  54.03   Pac12 12-10 
131  Syracuse Orange  17-15 68.18 107  52.07   Acc 10-11 
132  N'western St. Demons  21-11 68.16 347  43.94   Sland 14-6 
133  N.C. Greensboro spartans  18-13 68.15 207  48.63   South 14-5 
134  Texas Tech Red Raiders  16-16 68.13 64  54.12   Big12 5-14 
135  Seton Hall Pirates  16-16 68.11 68  53.98   Bige 10-11 
136  Cornell Big Red  15-11 68.10 195  48.97   Ivy 7-8 
137  TAMU Corpus Christi Islanders  20-11 67.96 338  44.41   Sland 16-4 
138  Ohio St. Buckeyes  16-19 67.95 20  56.42   Big10 8-16 
139  Temple Owls  16-16 67.86 77  53.56   Aac 10-9 
140  Quinnipiac Bobcats  19-12 67.80 296  46.29   Maac 11-10 
141  Wichita St. Shockers  17-15 67.76 123  51.52   Aac 10-10 
142  Missouri St. Bears  16-15 67.74 102  52.24   Mvc 9-9 
143  S.F. Austin Lumberjacks  16-13 67.71 155  50.07   Wac 8-7 
144  Villanova Wildcats  17-17 67.69 78  53.55   Bige 11-11 
145  Morehead St. Eagles  18-12 67.67 280  46.85   Ovc 12-5 
146  Davidson Wildcats  15-16 67.50 67  54.02   Atl10 9-11 
147  Pennsylvania Quakers  16-13 67.46 170  49.78   Ivy 9-6 
148  Cleveland St. Vikings  20-13 67.26 305  46.02   Horiz 14-7 
149  Ball St. Cardinals  18-12 67.02 300  46.20   Midam 11-8 
150  Norfolk St. Spartans  18-11 66.98 328  44.91   Meac 11-6 

151  Utah Utes  17-15 66.82 144  50.51   Pac12 10-11 
152  Washington Huskies  16-16 66.81 98  52.43   Pac12 8-13 
153  South Alabama Jaguars  17-16 66.76 127  51.17   Sbelt 12-9 
154  Rice Owls  16-16 66.60 106  52.08   Cusa 9-13 
155  Ohio Bobcats  18-14 66.57 231  47.90   Midam 11-9 
156  Lipscomb Bisons  17-13 66.50 242  47.69   Atsun 6-6 
157  Howard Bison  19-13 66.25 310  45.75   Meac 14-3 
158  Georgia Bulldogs  16-16 65.63 131  51.09   Sec 6-13 
159  Radford Highlanders  19-15 65.60 276  47.01   Bsou 12-6 
160  Navy Midshipmen  17-13 65.58 290  46.40   Patr 11-8 
161  Murray St. Racers  16-15 65.52 176  49.72   Mvc 8-10 
162  Boston Coll. Eagles  16-17 65.50 113  51.84   Acc 10-12 
163  W. Kentucky Hilltoppers  15-16 65.49 116  51.81   Cusa 9-13 
164  Stetson Hatters  15-14 65.45 185  49.44   Atsun 8-5 
165  St. Thomas Tommies  17-14 65.41 259  47.36   Summit 0-0 
166  Longwood Lancers  18-12 65.36 341  44.15   Bsou 11-6 
167  Bryant Bulldogs  15-13 65.30 225  48.09   Aeast 8-9 
168  UC Davis Aggies  16-14 65.13 228  47.99   Bigw 11-9 
169  UMass Minutemen  15-16 65.01 132  51.09   Atl10 6-13 
170  Montana Grizzlies  16-14 65.00 237  47.81   Bsky 11-8 
171  Colorado St. Rams  14-19 64.93 40  54.85   Mwest 7-14 
172  Brown Bears  14-13 64.88 204  48.72   Ivy 7-7 
173  Butler Bulldogs  14-18 64.85 69  53.94   Bige 6-15 
174  Richmond Spiders  15-18 64.53 100  52.30   Atl10 8-12 
175  LSU Tigers  14-19 64.43 56  54.30   Sec 3-17 
176  Geo. Wash. Colonials  15-16 64.26 151  50.20   Atl10 10-9 
177  Delaware Fightin Blue Hens  16-16 64.16 198  48.89   Coln 9-11 
178  N.C. Central Eagles  14-12 64.12 289  46.46   Meac 11-5 
179  Long Beach St. 49ers  15-16 64.03 174  49.73   Bigw 11-10 
180  St. Joseph's Hawks  16-17 63.99 169  49.81   Atl10 10-11 
181  Fla Gulf Coast Eagles  16-15 63.93 236  47.81   Atsun 6-6 
182  Queens Royals  15-15 63.74 212  48.50   Atsun 2-1 
183  MD Eastern Shore Hawks  14-13 63.73 262  47.30   Meac 10-6 
184  Buffalo Bulls  13-17 63.48 103  52.21   Midam 9-10 
185  Alcorn St. Braves  18-14 63.45 342  44.15   Swac 15-4 
186  Rider Broncos  15-14 63.30 281  46.84   Maac 13-8 
187  East Carolina Pirates  16-17 63.25 193  49.04   Aac 7-13 
188  SIU Edwardsville Cougars  16-14 63.12 316  45.48   Ovc 8-10 
189  Tarleton St. Texans  13-17 62.98 117  51.78   Wac 2-1 
190  Harvard Crimson  12-14 62.95 164  49.90   Ivy 5-9 
191  Siena Saints  17-15 62.84 315  45.49   Maac 11-10 
192  UMBC Retreivers  17-14 62.82 337  44.42   Aeast 8-9 
193  North Alabama Lions  15-15 62.77 257  47.40   Atsun 1-2 
194  Weber St. Wildcats  16-15 62.77 294  46.32   Bsky 13-7 
195  Georgia Southern Eagles  14-16 62.69 191  49.30   Sbelt 8-10 
196  Cal Baptist Lancers  15-16 62.65 218  48.28   Wac 2-0 
197  St. Bonaventure Bonnies  14-18 62.62 130  51.11   Atl10 8-11 
198  Louisiana Tech Bulldogs  12-18 62.61 81  53.47   Cusa 8-14 
199  Appalachian St. Mountaineers  13-16 62.55 149  50.27   Sbelt 8-9 
200  Mississippi Rebels  12-21 62.42 28  55.63   Sec 4-16 

201  Chattanooga Mocs  15-17 62.28 210  48.55   South 10-12 
202  Niagara Purple Eagles  15-15 62.26 286  46.65   Maac 11-11 
203  UTEP Miners  12-18 62.25 89  53.09   Cusa 7-14 
204  N. Dakota St. Bison  14-17 62.23 179  49.61   Summit 10-7 
205  Drexel Dragons  16-15 62.18 311  45.71   Coln 11-9 
206  Stanford Cardinal  14-19 62.16 122  51.62   Pac12 8-14 
207  SE Missouri St. Indians  17-17 62.11 292  46.33   Ovc 12-7 
208  Georgia Tech Yellow Jackets  13-18 62.03 120  51.67   Acc 7-15 
209  La Salle Explorers  15-19 61.99 154  50.15   Atl10 9-12 
210  Northern Iowa Panthers  13-18 61.81 126  51.19   Mvc 7-12 
211  IPFW Mastodons  15-16 61.79 274  47.05   Horiz 7-12 
212  South Florida Bulls  14-18 61.76 152  50.20   Aac 7-12 
213  Texas St. Bobcats  14-18 61.76 156  50.07   Sbelt 8-13 
214  Lehigh Mountain Hawks  14-14 61.76 306  45.98   Patr 11-8 
215  SE Louisiana Lions  15-14 61.58 331  44.72   Sland 12-7 
216  Wright St. Raiders  16-15 61.56 329  44.87   Horiz 9-11 
217  Florida Intl. Golden Panthers  12-18 61.48 104  52.11   Cusa 8-13 
218  Western Carolina Catamounts  15-16 61.48 283  46.69   South 11-9 
219  Air Force Falcons  14-18 61.33 171  49.77   Mwest 5-14 
220  Tenn-Martin Skyhawks  15-14 61.23 340  44.22   Ovc 10-8 
221  New Hampshire Wildcats  13-15 60.97 263  47.26   Aeast 10-8 
222  American Eagles  17-15 60.89 355  43.09   Patr 9-12 
223  Fair. Dickinson Knights  17-15 60.83 357  42.93   Neast 8-6 
224  Western Ill. Leathernecks  13-14 60.83 303  46.13   Summit 6-8 
225  Pacific Tigers  14-17 60.80 222  48.21   Wcc 8-10 
226  S.Car. Upstate Spartans  14-16 60.80 278  46.94   Atsun 0-1 
227  Wofford Terriers  14-16 60.59 282  46.77   South 9-11 
228  Portland Pilots  12-19 60.52 112  51.84   Wcc 6-12 
229  Bellarmine Knights  12-18 60.48 136  50.86   Atsun 2-2 
230  Army Black Knights  15-16 60.32 321  45.22   Patr 11-9 
231  North Florida Ospreys  12-17 60.21 177  49.66   Atsun 6-6 
232  Gardner-Webb Runnin' Bulldogs  13-16 59.92 275  47.01   Bsou 9-7 
233  Campbell Fighting Camels  14-18 59.61 264  47.26   Bsou 9-11 
234  Merrimack Warriors  15-16 59.59 339  44.29   Neast 0-0 
235  Boston U. Terriers  14-17 59.47 299  46.21   Patr 8-11 
236  Tennessee St. Tigers  14-14 59.31 356  43.07   Ovc 8-10 
237  Winthrop Eagles  13-17 59.27 269  47.23   Bsou 10-8 
238  Notre Dame Fighting Irish  11-21 59.25 91  53.00   Acc 3-18 
239  Utah Tech Trailblazers  11-19 59.15 124  51.33   Wac 0-3 
240  SMU Mustangs  10-22 59.05 48  54.59   Aac 5-14 
241  UTRGV Vaqueros  11-17 59.01 183  49.50   Wac 2-9 
242  DePaul Blue Demons  10-23 59.00 32  55.28   Bige 4-18 
243  South Carolina Gamecocks  11-21 58.85 94  52.70   Sec 4-15 
244  Jacksonville Dolphins  10-16 58.84 166  49.85   Atsun 4-9 
245  Abilene Christian Wildcats  9-17 58.82 105  52.08   Wac 2-10 
246  Tennessee Tech Golden Eagles  13-17 58.76 288  46.48   Ovc 11-7 
247  Fresno St. Bulldogs  10-20 58.74 88  53.11   Mwest 6-13 
248  Detroit Mercy Titans  13-19 58.70 223  48.16   Horiz 8-12 
249  Robert Morris Colonials  14-17 58.49 322  45.14   Horiz 9-10 
250  Fairfield Stags  12-18 58.47 220  48.24   Maac 9-12 

251  Wagner Seahawks  13-13 58.40 360  41.90   Neast 7-8 
252  Sacramento St. Hornets  12-18 58.15 232  47.87   Bsky 7-12 
253  Wyoming Cowboys  8-22 58.11 21  56.41   Mwest 4-15 
254  Nicholls Colonels  12-15 57.98 327  44.96   Sland 11-8 
255  Oakland Golden Grizzlies  12-19 57.92 213  48.48   Horiz 9-10 
256  Maine Black Bears  11-17 57.86 227  48.01   Aeast 7-10 
257  Stonehill Skyhawks  13-17 57.70 323  45.14   Neast 10-4 
258  St. Peter's Peacocks  13-18 57.67 302  46.15   Maac 9-14 
259  Marist Red Foxes  13-20 57.61 251  47.58   Maac 9-15 
260  Binghamton Bearcats  11-18 57.57 216  48.43   Aeast 9-9 
261  Southern Indiana Screaming Eagles ovc  13-17 57.55 324  45.07    7-10 
262  High Point Panthers  12-17 57.40 304  46.10   Bsou 5-12 
263  N. Mex. St. Aggies  6-15 57.35 63  54.16   Wac 2-8 
264  Northern Colorado Bears  12-19 57.12 253  47.55   Bsky 7-13 
265  Mercer Bears  12-19 57.12 256  47.46   South 7-13 
266  Morgan St. Golden Bears  11-16 57.07 298  46.23   Meac 8-8 
267  Minnesota Golden Gophers  9-21 57.04 87  53.18   Big10 3-18 
268  Northern Illinois Huskies  12-18 57.01 285  46.66   Midam 9-10 
269  Florida St. Seminoles  9-23 56.90 65  54.09   Acc 7-14 
270  Manhattan Jaspers  11-18 56.86 247  47.63   Maac 10-11 
271  Sacred Heart Pioneers  15-17 56.76 361  41.90   Neast 8-7 
272  Southern Jaguars  13-17 56.63 346  43.96   Swac 11-8 
273  Jacksonville St. Gamecocks  10-18 56.62 197  48.90   Atsun 3-7 
274  Denver Pioneers  13-17 56.48 348  43.93   Summit 6-9 
275  Oregon St. Beavers  10-21 56.45 133  51.04   Pac12 5-16 
276  William & Mary Tribe  11-20 56.30 211  48.53   Coln 8-12 
277  Mount St. Mary's Mountaineers  12-21 56.22 235  47.82   Maac 9-13 
278  Rhode Island Rams  9-22 56.00 101  52.28   Atl10 5-14 
279  Ill. Chicago Flames  11-20 55.93 221  48.21   Horiz 2-1 
280  North Dakota Fighting Sioux  11-20 55.93 226  48.09   Summit 0-2 
281  St. Francis (NY) Terriers  13-15 55.87 363  41.12   Neast 7-7 
282  San Diego Toreros  9-20 55.86 134  51.02   Wcc 4-13 
283  N.C. A&T Aggies  11-19 55.74 266  47.25   Coln 8-11 
284  Loyola Chicago Ramblers  10-21 55.68 158  50.04   Atl10 4-15 
285  Illinois St. Redbirds  11-21 55.62 214  48.48   Mvc 5-12 
286  Pepperdine Waves  7-22 55.60 41  54.85   Wcc 2-15 
287  Texas Southern Tigers  12-21 55.57 279  46.90   Swac 10-11 
288  UTSA Roadrunners  8-22 55.56 85  53.25   Cusa 4-17 
289  Jackson St. Tigers  14-19 55.45 354  43.24   Swac 13-7 
290  TX Arlington Mavericks  8-21 55.36 97  52.47   Wac 5-10 
291  Lafayette Leopards  11-23 55.22 194  49.02   Patr 9-12 
292  Canisius Golden Griffins  9-20 55.15 167  49.82   Maac 8-13 
293  South Dakota Coyotes  10-19 55.13 234  47.83   Summit 4-11 
294  Dartmouth Big Green  8-18 55.08 162  49.99   Ivy 6-8 
295  Valparaiso Crusaders  10-21 54.92 196  48.95   Mvc 1-1 
296  Portland St. Vikings  10-19 54.69 267  47.25   Bsky 6-12 
297  Northern Arizona Lumberjacks  10-23 54.67 175  49.73   Bsky 8-14 
298  Northeastern Huskies  10-20 54.66 229  47.98   Coln 6-13 
299  Mo. Kansas City Kangaroos  10-20 54.42 244  47.68   Summit 6-9 
300  St. Francis (PA) Red Flash  11-17 54.34 351  43.66   Neast 10-5 

301  E. Tennessee St. Buccaneers  10-20 54.15 265  47.26   South 8-11 
302  LA Monroe Indians  8-21 54.07 138  50.84   Sbelt 6-12 
303  Loyola (MD) Greyhounds  11-20 54.06 309  45.81   Patr 8-12 
304  Arkansas St. Red Wolves  10-20 54.01 268  47.25   Sbelt 3-15 
305  Alabama A&M Bulldogs  12-18 53.99 358  42.85   Swac 11-9 
306  Coastal Car. Chanticleers  8-20 53.79 165  49.87   Sbelt 1-0 
307  UCSD Triton  8-20 53.41 186  49.38   Bigw 5-13 
308  Miami (OH) RedHawks  9-20 53.34 239  47.75   Midam 6-13 
309  Georgetown Hoyas  7-25 53.30 75  53.67   Bige 2-19 
310  Prairie View A&M Panthers  11-19 53.20 345  44.01   Swac 9-10 
311  Texas A&M-Commerce Lines  12-20 53.18 352  43.53   Sland 9-10 
312  Stony Brook Seawolves  9-22 53.00 209  48.61   Coln 7-13 
313  Nebraska Omaha Mavericks  8-23 52.90 146  50.45   Summit 4-12 
314  McNeese St. Cowboys  10-23 52.75 260  47.34   Sland 9-13 
315  Bowling Green Falcons  9-20 52.70 277  46.95   Midam 5-13 
316  Georgia St. Panthers  7-21 52.67 139  50.79   Sbelt 2-15 
317  Bucknell Bison  10-20 52.53 320  45.28   Patr 5-14 
318  Coppin St. Eagles  9-23 52.45 215  48.47   Meac 4-11 
319  CSU Bakersfield Roadrunners  9-22 52.11 252  47.56   Bigw 7-15 
320  New Orleans Privateers  10-20 51.98 335  44.58   Sland 9-12 
321  Central Arkansas Bears  8-22 51.86 203  48.76   Atsun 2-9 
322  Idaho St. Bengals  9-21 51.63 293  46.32   Bsky 8-11 
323  Charleston Sou. Buccaneers  8-21 51.52 248  47.62   Bsou 5-13 
324  Citadel Bulldogs  9-22 51.00 301  46.17   South 5-14 
325  Incarnate Word Cardinals  9-19 50.98 343  44.10   Sland 6-12 
326  Austin Peay Governors  6-21 50.72 153  50.16   Atsun 1-0 
327  Holy Cross Crusaders  8-22 50.63 273  47.06   Patr 7-12 
328  Bethune-Cookman Wildcats  10-20 50.45 359  42.73   Swac 8-11 
329  Monmouth Hawks  7-26 50.41 148  50.32   Coln 6-14 
330  Central Conn. St. Blue Devils  10-22 50.27 350  43.81   Neast 7-8 
331  East. Michigan Eagles  7-23 50.16 202  48.77   Midam 5-13 
332  Cent. Michigan Chippewas  8-21 49.93 307  45.91   Midam 5-13 
333  Lindenwood Lions  8-21 49.79 314  45.58   Ovc 0-0 
334  Hampton Pirates  7-24 49.73 208  48.62   Coln 5-14 
335  AR Little Rock Trojans  8-21 49.68 317  45.45   Ovc 6-10 
336  Chicago St. Cougars  7-20 49.44 291  46.38   Indp 2-0 
337  Louisville Cardinals  4-28 49.28 44  54.69   Acc 2-19 
338  Tulsa Golden Hurricane  5-25 49.13 111  51.84   Aac 1-18 
339  Columbia Lions  5-22 48.75 160  50.03   Ivy 2-12 
340  Cal Poly Mustangs  6-25 48.62 190  49.31   Bigw 2-19 
341  N.J.I.T. Highlanders  6-23 48.39 224  48.12   Aeast 4-13 
342  Albany Great Danes  6-23 48.14 230  47.95   Aeast 3-13 
343  Idaho Vandals  8-22 47.79 349  43.88   Bsky 5-15 
344  Elon Phoenix  6-24 47.49 245  47.66   Coln 6-13 
345  Eastern Illinois Panthers  7-22 47.33 330  44.77   Ovc 4-12 
346  Houston Christian Huskies  7-22 47.19 334  44.61   Sland 7-12 
347  Evansville Aces  5-27 47.17 157  50.06   Mvc 1-16 
348  California Golden Bears  3-29 46.93 71  53.80   Pac12 2-19 
349  Delaware St. Hornets  5-23 46.40 250  47.59   Meac 4-12 
350  Alabama St. Hornets  7-23 46.32 344  44.06   Swac 6-12 
351  W. Michigan Broncos  5-23 46.30 249  47.60   Midam 4-14 
352  AR Pine Bluff Golden Lions  6-21 46.14 336  44.56   Swac 6-12 
353  Lamar Cardinals  6-22 45.82 333  44.63   Sland 5-14 
354  S. Carolina St. Bulldogs  4-26 45.47 192  49.23   Meac 2-13 
355  CSU Northridge Matadors  5-25 45.37 272  47.17   Bigw 4-17 
356  Virginia Military Keydets  4-25 45.28 205  48.69   South 2-17 
357  Florida A&M Rattlers  5-22 44.59 326  44.98   Swac 5-13 
358  Miss. Valley St. Delta Devils  5-27 43.65 312  45.65   Swac 4-14 
359  Green Bay Phoenix  3-29 41.94 254  47.54   Horiz 1-19 
360  Presbyterian Blue Hose  3-27 41.48 287  46.58   Bsou 1-16 
361  IUPUI Jaguars  3-27 41.25 297  46.25   Horiz 0-1 
362  Hartford Hawks  2-23 40.72 284  46.69   Indp 0-2 
363  LIU Brooklyn Blackbirds  1-26 39.36 241  47.70   Neast 1-13 
364  Savannah St. Tigers  0-0 0.00 364  0.00   Meac 0-0 

[     ]





 

NCAA Football    NCAA Basketball    NCAA Volleyball    NCAAB RPI    Bracketology    NCAAW RPI    MLB    NFL    NBA    NHL   
Copyright © RealTimeRPI.Com. All Rights Reserved
Follow @RealTimeRPI