Date
|
Opponent
|
Opp. Rank
|
Results
|
11-08 | at | Queens Royals | 17-14 (3-1) | 199 | 54-67 | L |
11-19 | at | Wake Forest Demon Deacons | 21-10 (9-7) | 58 | 69-82 | L |
11-26 | at | Florida St. Seminoles | 17-14 (7-10) | 118 | 57-91 | L |
11-30 | at | Marquette Golden Eagles | 22-10 (13-8) | 35 | 62-94 | L |
12-04 | | Bellarmine Knights | 3-25 (0-3) | 358 | 86-74 | W |
12-07 | | S.Car. Upstate Spartans | 3-26 (0-0) | 351 | 68-74 | L |
12-14 | at | N.C. Asheville Bulldogs | 17-11 (10-6) | 123 | 61-78 | L |
12-17 | at | Tennessee Volunteers | 26-7 (10-7) | 8 | 36-84 | L |
01-01 | | Furman Paladins | 22-10 (13-8) | 74 | 61-90 | L |
01-04 | | Samford Bulldogs | 20-11 (12-7) | 97 | 69-88 | L |
01-08 | at | Wofford Terriers | 17-15 (13-8) | 151 | 69-77 | L |
01-12 | | Mercer Bears | 12-19 (7-13) | 282 | 85-82 | W |
01-15 | at | Virginia Military Keydets | 11-19 (9-12) | 297 | 50-66 | L |
01-18 | | N.C. Greensboro spartans | 17-12 (13-6) | 149 | 55-83 | L |
01-22 | at | E. Tennessee St. Buccaneers | 17-13 (12-7) | 170 | 58-85 | L |
01-25 | at | Citadel Bulldogs | 1-25 (0-19) | 361 | 80-78 | W |
01-29 | | Chattanooga Mocs | 24-9 (16-4) | 62 | 60-84 | L |
02-01 | | Virginia Military Keydets | 11-19 (9-12) | 297 | 76-80 | L |
02-05 | at | Furman Paladins | 22-10 (13-8) | 74 | 75-84 | L |
02-08 | at | N.C. Greensboro spartans | 17-12 (13-6) | 149 | 70-74 | L |
02-12 | | E. Tennessee St. Buccaneers | 17-13 (12-7) | 170 | 76-67 | W |
02-15 | | Citadel Bulldogs | 1-25 (0-19) | 361 | 76-73 | W |
02-19 | at | Chattanooga Mocs | 24-9 (16-4) | 62 | 86-91 | L |
02-22 | at | Samford Bulldogs | 20-11 (12-7) | 97 | 72-93 | L |
02-26 | | Wofford Terriers | 17-15 (13-8) | 151 | 67-90 | L |
03-01 | at | Mercer Bears | 12-19 (7-13) | 282 | 69-81 | L |
03-07 | at | Mercer Bears | 12-19 (7-13) | 282 | 66-67 | L |
GAMER Projected Record: 5-22
|
Western Carolina Catamounts Basketball Related Links
|