Date
|
Opponent
|
Opp. Rank
|
Results
|
11-06 | at | Rutgers Scarlet Knights | 14-17 (5-11) | 143 | 52-75 | L |
11-13 | at | St. John's Red Storm | 29-4 (20-2) | 7 | 45-66 | L |
11-16 | at | Seton Hall Pirates | 7-23 (2-17) | 304 | 28-54 | L |
11-19 | at | Boston U. Terriers | 15-16 (10-9) | 229 | 60-58 | W |
11-26 | at | Georgetown Hoyas | 17-15 (8-13) | 145 | 41-66 | L |
12-04 | | Coppin St. Eagles | 3-22 (2-9) | 357 | 65-52 | W |
12-08 | at | MD Eastern Shore Hawks | 1-23 (1-11) | 360 | 63-61 | W |
12-14 | at | N.J.I.T. Highlanders | 5-25 (3-13) | 352 | 50-43 | W |
12-18 | | Manhattan Jaspers | 16-14 (10-7) | 198 | 66-80 | L |
01-03 | | Chicago St. Cougars | 4-28 (1-1) | 348 | 52-64 | L |
01-05 | | Fair. Dickinson Knights | 10-20 (7-7) | 318 | 59-71 | L |
01-10 | at | Central Conn. St. Blue Devils | 23-7 (12-3) | 89 | 62-57 | W |
01-18 | | Mercyhurst lakers | 12-16 (1-1) | 296 | 65-69 | L |
01-20 | | St. Francis (PA) Red Flash | 13-17 (8-7) | 242 | 70-68 | W |
01-24 | at | Mercyhurst lakers | 12-16 (1-1) | 296 | 66-71 | L |
01-26 | at | St. Francis (PA) Red Flash | 13-17 (8-7) | 242 | 68-66 | W |
01-30 | at | Stonehill Skyhawks | 13-17 (4-9) | 288 | 61-73 | L |
02-01 | | Le Moyne Dolphins | 7-23 (2-11) | 335 | 73-61 | W |
02-06 | | LIU Brooklyn Blackbirds | 15-16 (10-3) | 259 | 47-60 | L |
02-08 | at | Fair. Dickinson Knights | 10-20 (7-7) | 318 | 58-69 | L |
02-13 | at | Le Moyne Dolphins | 7-23 (2-11) | 335 | 68-72 | L |
02-20 | | Stonehill Skyhawks | 13-17 (4-9) | 288 | 63-57 | W |
02-22 | at | Chicago St. Cougars | 4-28 (1-1) | 348 | 64-52 | W |
02-27 | at | LIU Brooklyn Blackbirds | 15-16 (10-3) | 259 | 47-60 | L |
03-01 | | Central Conn. St. Blue Devils | 23-7 (12-3) | 89 | 48-55 | L |
03-05 | at | St. Francis (PA) Red Flash | 13-17 (8-7) | 242 | 55-58 | L |
GAMER Projected Record: 10-16
|
Wagner Seahawks Basketball Related Links
|