Date
|
Opponent
|
Opp. Rank
|
Results
|
11-06 | at | Notre Dame Fighting Irish | 15-18 (7-12) | 181 | 60-89 | L |
11-09 | at | Providence Friars | 12-20 (6-15) | 210 | 49-76 | L |
11-14 | at | Robert Morris Colonials | 25-8 (16-5) | 70 | 51-63 | L |
11-15 | | New Orleans Privateers | 4-25 (2-13) | 345 | 80-54 | W |
11-17 | at | Lindenwood Lions | 13-15 (0-0) | 237 | 74-75 | L |
11-21 | | Bryant Bulldogs | 20-11 (16-2) | 113 | 67-66 | W |
11-25 | | East Texas A&M Lions | 4-25 (2-14) | 343 | 67-65 | W |
11-27 | at | Marquette Golden Eagles | 21-9 (12-7) | 32 | 59-94 | L |
12-01 | | Quinnipiac Bobcats | 19-12 (13-4) | 122 | 88-74 | W |
12-15 | at | Boston Coll. Eagles | 11-17 (3-13) | 231 | 69-73 | L |
12-18 | at | Mass-Lowell Hawks | 14-15 (6-11) | 216 | 67-78 | L |
12-22 | | New Hampshire Wildcats | 6-24 (6-11) | 341 | 90-83 | W |
12-29 | at | Lafayette Leopards | 12-20 (8-12) | 295 | 70-65 | W |
01-03 | at | Mercyhurst lakers | 12-16 (1-1) | 296 | 69-76 | L |
01-05 | at | St. Francis (PA) Red Flash | 13-17 (8-7) | 244 | 64-60 | W |
01-10 | | LIU Brooklyn Blackbirds | 15-16 (10-3) | 259 | 60-70 | L |
01-12 | at | Chicago St. Cougars | 4-28 (1-1) | 347 | 68-52 | W |
01-20 | at | Le Moyne Dolphins | 7-23 (2-11) | 336 | 72-73 | L |
01-24 | | Chicago St. Cougars | 4-28 (1-1) | 347 | 75-73 | W |
01-26 | | Fair. Dickinson Knights | 10-20 (7-7) | 319 | 54-65 | L |
01-30 | | Wagner Seahawks | 10-16 (5-8) | 318 | 73-61 | W |
02-01 | | Central Conn. St. Blue Devils | 23-7 (12-3) | 91 | 63-71 | L |
02-08 | at | LIU Brooklyn Blackbirds | 15-16 (10-3) | 259 | 59-62 | L |
02-13 | | St. Francis (PA) Red Flash | 13-17 (8-7) | 244 | 79-74 | W |
02-15 | | Mercyhurst lakers | 12-16 (1-1) | 296 | 85-73 | W |
02-20 | at | Wagner Seahawks | 10-16 (5-8) | 318 | 57-63 | L |
02-22 | at | Central Conn. St. Blue Devils | 23-7 (12-3) | 91 | 41-67 | L |
02-27 | at | Fair. Dickinson Knights | 10-20 (7-7) | 319 | 69-82 | L |
03-01 | | Le Moyne Dolphins | 7-23 (2-11) | 336 | 85-79 | W |
03-05 | at | Fair. Dickinson Knights | 10-20 (7-7) | 319 | 56-71 | L |
GAMER Projected Record: 13-17
|
Stonehill Skyhawks Basketball Related Links
|