Date
|
Opponent
|
Opp. Rank
|
Results
|
11-04 | | Denver Pioneers | 8-20 (4-8) | 321 | 85-62 | W |
11-08 | | CSU Fullerton Titans | 4-23 (1-16) | 338 | 80-53 | W |
11-12 | | Northern Arizona Lumberjacks | 13-14 (8-9) | 261 | 90-64 | W |
11-17 | | UC Davis Aggies | 13-14 (9-9) | 205 | 79-65 | W |
11-20 | | Norfolk St. Spartans | 19-9 (12-2) | 125 | 70-63 | W |
11-23 | at | Santa Clara Broncos | 20-11 (8-4) | 75 | 71-69 | W |
11-26 | at | Grand Canyon Antelopes | 20-7 (7-2) | 72 | 71-78 | L |
11-30 | | Cal Poly Mustangs | 12-17 (7-10) | 220 | 90-97 | L |
12-03 | | Utah Valley Wolverines | 23-7 (10-1) | 80 | 77-63 | W |
12-07 | at | California Golden Bears | 13-17 (0-3) | 203 | 89-81 | W |
12-17 | | Merrimack Warriors | 18-15 (2-1) | 161 | 74-68 | W |
12-21 | | Oregon Ducks | 23-9 (4-2) | 17 | 61-76 | L |
01-01 | at | Clemson Tigers | 27-6 (15-3) | 12 | 71-85 | L |
01-04 | at | Pittsburgh Panthers | 17-15 (6-12) | 116 | 68-83 | L |
01-08 | | Virginia Tech Hokies | 13-17 (7-8) | 200 | 70-59 | W |
01-11 | | Virginia Cavaliers | 14-16 (7-8) | 154 | 88-65 | W |
01-15 | at | Wake Forest Demon Deacons | 21-10 (9-7) | 58 | 67-80 | L |
01-18 | at | N. Carolina Tar Heels | 21-13 (12-7) | 50 | 72-71 | W |
01-22 | | Miami (FL) Hurricanes | 7-24 (3-14) | 300 | 88-51 | W |
01-25 | | Florida St. Seminoles | 17-14 (7-10) | 118 | 78-71 | W |
01-29 | | Syracuse Orange | 14-19 (7-11) | 180 | 70-61 | W |
02-01 | at | SMU Mustangs | 23-11 (2-1) | 59 | 61-85 | L |
02-05 | | Wake Forest Demon Deacons | 21-10 (9-7) | 58 | 73-79 | L |
02-08 | | N.C. State Wolfpack | 12-19 (5-11) | 226 | 74-73 | W |
02-12 | at | Georgia Tech Yellow Jackets | 17-17 (9-10) | 173 | 52-60 | L |
02-15 | at | Duke Blue Devils | 30-3 (18-1) | 2 | 70-106 | L |
GAMER Predictions
|
02-22 | | California Golden Bears | 13-17 (0-3) | 203 | Scouting 82-67 | W |
02-26 | | Boston Coll. Eagles | 11-17 (3-13) | 233 | Scouting 83-65 | W |
03-01 | | SMU Mustangs | 23-11 (2-1) | 59 | 73-68 | W |
03-05 | at | Notre Dame Fighting Irish | 15-18 (7-12) | 184 | 54-56 | L |
03-08 | at | Louisville Cardinals | 26-7 (15-3) | 13 | 48-68 | L |
03-12 | | California Golden Bears | 13-17 (0-3) | 203 | 78-73 | W |
03-13 | at | Louisville Cardinals | 26-7 (15-3) | 13 | 73-75 | L |
03-23 | | Kent St. Golden Flashes | 22-10 (12-7) | 63 | 75-77 | L |
GAMER Projected Record: 20-14
|
Stanford Cardinal Basketball Related Links
|