Date
|
Opponent
|
Opp. Rank
|
Results
|
11-04 | at | Colorado St. Rams | 21-8 (15-3) | 43 | 56-82 | L |
11-14 | | Utah Valley Wolverines | 23-7 (10-1) | 80 | 77-71 | W |
11-19 | at | Notre Dame Fighting Irish | 15-18 (7-12) | 184 | 58-75 | L |
11-22 | at | Loyola Marymount Lions | 15-12 (7-7) | 134 | 77-73 | W |
11-26 | at | Bethune-Cookman Wildcats | 16-15 (13-5) | 234 | 67-79 | L |
11-27 | | SE Louisiana Lions | 16-12 (10-6) | 194 | 60-76 | L |
12-04 | at | Eastern Wash. Eagles | 8-21 (7-12) | 323 | 81-87 | L |
12-07 | | Weber St. Wildcats | 9-21 (6-14) | 319 | 80-75 | W |
12-11 | at | Utah Valley Wolverines | 23-7 (10-1) | 80 | 57-80 | L |
12-13 | at | UTSA Roadrunners | 10-19 (6-13) | 252 | 76-80 | L |
12-15 | | UTSA Roadrunners | 10-19 (6-13) | 252 | 85-95 | L |
12-18 | | Alabama Crimson Tide | 24-8 (11-6) | 5 | 90-97 | L |
01-02 | | Nebraska Omaha Mavericks | 20-12 (12-2) | 133 | 85-95 | L |
01-04 | | St. Thomas Tommies | 19-10 (0-0) | 112 | 80-88 | L |
01-09 | at | Denver Pioneers | 8-20 (4-8) | 321 | 95-70 | W |
01-11 | at | Oral Roberts Golden Eagles | 4-22 (1-12) | 346 | 79-83 | L |
01-16 | at | S. Dakota St. Jackrabbits | 17-11 (9-3) | 139 | 73-109 | L |
01-18 | | Mo. Kansas City Kangaroos | 9-20 (4-10) | 309 | 76-72 | W |
01-23 | | South Dakota Coyotes | 16-14 (7-7) | 206 | 93-102 | L |
01-25 | at | N. Dakota St. Bison | 18-11 (9-4) | 146 | 82-87 | L |
02-01 | | S. Dakota St. Jackrabbits | 17-11 (9-3) | 139 | 80-75 | W |
02-06 | at | Nebraska Omaha Mavericks | 20-12 (12-2) | 133 | 77-80 | L |
02-08 | at | Mo. Kansas City Kangaroos | 9-20 (4-10) | 309 | 69-80 | L |
02-13 | | Denver Pioneers | 8-20 (4-8) | 321 | 64-68 | L |
02-15 | | Oral Roberts Golden Eagles | 4-22 (1-12) | 346 | 88-77 | W |
02-22 | | N. Dakota St. Bison | 18-11 (9-4) | 146 | 79-77 | W |
02-27 | at | St. Thomas Tommies | 19-10 (0-0) | 112 | 71-86 | L |
03-01 | at | South Dakota Coyotes | 16-14 (7-7) | 206 | 79-92 | L |
GAMER Projected Record: 8-20
|
North Dakota Fighting Sioux Basketball Related Links
|