Date
|
Opponent
|
Opp. Rank
|
Results
|
11-07 | | Illinois St. Redbirds | 20-14 (9-10) | 111 | 68-77 | L |
11-11 | at | CSU Bakersfield Roadrunners | 10-18 (6-11) | 266 | 81-86 | L |
11-13 | at | Santa Clara Broncos | 20-11 (8-4) | 75 | 88-80 | W |
11-18 | at | Southern Ill. Salukis | 12-19 (6-12) | 211 | 44-69 | L |
11-26 | at | Samford Bulldogs | 20-11 (12-7) | 97 | 98-103 | L |
11-28 | | Utah Valley Wolverines | 23-7 (10-1) | 80 | 83-63 | W |
12-04 | at | Weber St. Wildcats | 9-21 (6-14) | 319 | 77-73 | W |
12-07 | | Northern Colorado Bears | 20-9 (15-3) | 99 | 82-70 | W |
12-10 | at | Butler Bulldogs | 15-18 (7-14) | 164 | 71-68 | W |
12-15 | | W. Michigan Broncos | 11-20 (9-10) | 279 | 98-62 | W |
12-23 | | CSU Bakersfield Roadrunners | 10-18 (6-11) | 266 | 94-60 | W |
01-02 | | St. Thomas Tommies | 19-10 (0-0) | 112 | 85-89 | L |
01-04 | | Nebraska Omaha Mavericks | 20-12 (12-2) | 133 | 80-85 | L |
01-09 | at | Oral Roberts Golden Eagles | 4-22 (1-12) | 346 | 110-96 | W |
01-11 | at | Denver Pioneers | 8-20 (4-8) | 321 | 69-50 | W |
01-16 | | Mo. Kansas City Kangaroos | 9-20 (4-10) | 309 | 71-64 | W |
01-18 | at | South Dakota Coyotes | 16-14 (7-7) | 206 | 103-77 | W |
01-25 | | North Dakota Fighting Sioux | 8-20 (1-1) | 311 | 87-82 | W |
01-30 | | S. Dakota St. Jackrabbits | 17-11 (9-3) | 139 | 62-72 | L |
02-02 | at | St. Thomas Tommies | 19-10 (0-0) | 112 | 62-79 | L |
02-06 | at | Mo. Kansas City Kangaroos | 9-20 (4-10) | 309 | 78-72 | W |
02-08 | at | Nebraska Omaha Mavericks | 20-12 (12-2) | 133 | 74-85 | L |
02-13 | | Oral Roberts Golden Eagles | 4-22 (1-12) | 346 | 94-88 | W |
02-15 | | Denver Pioneers | 8-20 (4-8) | 321 | 89-84 | W |
02-19 | at | S. Dakota St. Jackrabbits | 17-11 (9-3) | 139 | 77-68 | W |
02-22 | at | North Dakota Fighting Sioux | 8-20 (1-1) | 311 | 77-79 | L |
02-26 | | South Dakota Coyotes | 16-14 (7-7) | 206 | 82-78 | W |
03-07 | | South Dakota Coyotes | 16-14 (7-7) | 206 | 84-85 | L |
GAMER Projected Record: 17-11
|
N. Dakota St. Bison Basketball Related Links
|