Date
|
Opponent
|
Opp. Rank
|
Results
|
11-04 | | S.Car. Upstate Spartans | 3-26 (0-0) | 351 | 97-66 | W |
11-08 | | Presbyterian Blue Hose | 11-19 (6-9) | 281 | 81-72 | W |
11-13 | | Coastal Car. Chanticleers | 8-22 (0-1) | 332 | 82-70 | W |
11-18 | | Colgate Raiders | 13-19 (11-9) | 256 | 72-49 | W |
11-22 | | William & Mary Tribe | 15-14 (11-7) | 179 | 84-61 | W |
11-28 | at | Purdue Boilermakers | 21-11 (9-8) | 27 | 61-71 | L |
11-29 | at | BYU Cougars | 19-9 (8-5) | 57 | 61-72 | L |
12-04 | | Texas Longhorns | 19-14 (1-1) | 84 | 59-63 | L |
12-07 | | Florida St. Seminoles | 17-14 (7-10) | 118 | 84-74 | W |
12-10 | | Coppin St. Eagles | 3-22 (2-9) | 357 | 66-56 | W |
12-14 | at | Kansas Jayhawks | 20-10 (8-6) | 30 | 60-75 | L |
12-22 | | Rider Broncos | 14-19 (9-10) | 269 | 89-63 | W |
12-31 | at | Virginia Cavaliers | 14-16 (7-8) | 154 | 67-70 | L |
01-04 | at | Wake Forest Demon Deacons | 21-10 (9-7) | 58 | 59-77 | L |
01-08 | | Notre Dame Fighting Irish | 15-18 (7-12) | 184 | 66-65 | W |
01-11 | | N. Carolina Tar Heels | 21-13 (12-7) | 50 | 61-63 | L |
01-15 | at | Virginia Tech Hokies | 13-17 (7-8) | 200 | 76-79 | L |
01-18 | | California Golden Bears | 13-17 (0-3) | 203 | 62-65 | L |
01-25 | | SMU Mustangs | 23-11 (2-1) | 59 | 57-63 | L |
01-27 | at | Duke Blue Devils | 30-3 (18-1) | 2 | 64-74 | L |
02-01 | | Clemson Tigers | 27-6 (15-3) | 12 | 58-68 | L |
02-05 | at | California Golden Bears | 13-17 (0-3) | 203 | 62-74 | L |
02-08 | at | Stanford Cardinal | 18-14 (3-1) | 87 | 73-74 | L |
02-12 | | Louisville Cardinals | 26-7 (15-3) | 13 | 66-91 | L |
02-15 | | Boston Coll. Eagles | 11-17 (3-13) | 233 | 70-62 | W |
02-19 | at | N. Carolina Tar Heels | 21-13 (12-7) | 50 | 73-97 | L |
02-22 | | Wake Forest Demon Deacons | 21-10 (9-7) | 58 | 85-73 | W |
02-26 | at | Syracuse Orange | 14-19 (7-11) | 180 | 60-74 | L |
03-01 | at | Georgia Tech Yellow Jackets | 17-17 (9-10) | 173 | 62-87 | L |
03-05 | | Pittsburgh Panthers | 17-15 (6-12) | 116 | 71-63 | W |
03-08 | at | Miami (FL) Hurricanes | 7-24 (3-14) | 300 | 70-72 | L |
GAMER Projected Record: 12-19
|
N.C. State Wolfpack Basketball Related Links
|