Date
|
Opponent
|
Opp. Rank
|
Results
|
11-04 | at | Alabama Crimson Tide | 24-8 (11-6) | 5 | 54-110 | L |
11-09 | at | Ohio Bobcats | 15-16 (10-9) | 174 | 76-82 | L |
11-18 | at | North Florida Ospreys | 13-16 (5-5) | 248 | 89-75 | W |
11-22 | at | SE Missouri St. Indians | 18-12 (15-5) | 147 | 72-64 | W |
11-24 | at | Central Arkansas Bears | 7-23 (2-9) | 345 | 83-92 | L |
12-01 | at | Tennessee St. Tigers | 12-15 (10-7) | 246 | 92-74 | W |
12-03 | at | George Mason Patriots | 26-9 (17-4) | 34 | 52-74 | L |
12-14 | | Western Carolina Catamounts | 5-22 (4-15) | 334 | 78-61 | W |
12-17 | | North Florida Ospreys | 13-16 (5-5) | 248 | 95-81 | W |
12-21 | at | N.C. Wilmington Seahawks | 23-7 (15-4) | 52 | 74-85 | L |
01-04 | | High Point Panthers | 27-5 (15-2) | 31 | 103-99 | W |
01-08 | at | Longwood Lancers | 15-14 (5-10) | 185 | 76-85 | L |
01-11 | at | Presbyterian Blue Hose | 11-19 (6-9) | 281 | 96-87 | W |
01-15 | | S.Car. Upstate Spartans | 3-26 (0-0) | 351 | 93-92 | W |
01-18 | | Winthrop Eagles | 20-11 (12-6) | 92 | 93-84 | W |
01-22 | at | Gardner-Webb Runnin' Bulldogs | 11-20 (3-12) | 271 | 61-53 | W |
01-25 | at | Charleston Sou. Buccaneers | 8-22 (5-10) | 312 | 69-61 | W |
01-29 | | Radford Highlanders | 18-13 (8-8) | 144 | 72-65 | W |
02-06 | | Gardner-Webb Runnin' Bulldogs | 11-20 (3-12) | 271 | 78-70 | W |
02-08 | at | High Point Panthers | 27-5 (15-2) | 31 | 100-104 | L |
02-12 | at | S.Car. Upstate Spartans | 3-26 (0-0) | 351 | 92-85 | W |
02-15 | | Charleston Sou. Buccaneers | 8-22 (5-10) | 312 | 75-72 | W |
02-19 | at | Radford Highlanders | 18-13 (8-8) | 144 | 53-77 | L |
02-22 | | Longwood Lancers | 15-14 (5-10) | 185 | 87-82 | W |
02-26 | | Presbyterian Blue Hose | 11-19 (6-9) | 281 | 59-64 | L |
03-01 | at | Winthrop Eagles | 20-11 (12-6) | 92 | 90-103 | L |
03-07 | | Charleston Sou. Buccaneers | 8-22 (5-10) | 312 | 80-60 | W |
03-08 | | Winthrop Eagles | 20-11 (12-6) | 92 | 67-86 | L |
GAMER Projected Record: 17-11
|
N.C. Asheville Bulldogs Basketball Related Links
|