Date
|
Opponent
|
Opp. Rank
|
Results
|
11-04 | at | Syracuse Orange | 14-19 (7-11) | 180 | 82-86 | L |
11-06 | | CSU Northridge Matadors | 19-8 (13-5) | 97 | 75-97 | L |
11-13 | at | Connecticut Huskies | 22-9 (14-6) | 51 | 49-90 | L |
11-16 | at | St. Bonaventure Bonnies | 21-10 (10-9) | 72 | 52-71 | L |
11-22 | | Tenn-Martin Skyhawks | 11-18 (10-9) | 291 | 65-53 | W |
11-23 | at | TAMU Corpus Christi Islanders | 15-13 (10-6) | 187 | 61-82 | L |
11-25 | at | UTRGV Vaqueros | 12-13 (1-1) | 227 | 77-97 | L |
11-29 | at | Manhattan Jaspers | 16-12 (10-6) | 179 | 81-77 | W |
12-03 | | Army Black Knights | 15-15 (10-9) | 212 | 100-103 | L |
12-07 | | Binghamton Bearcats | 12-17 (7-10) | 279 | 62-72 | L |
12-18 | at | Dartmouth Big Green | 12-13 (8-6) | 209 | 80-76 | W |
12-22 | at | Notre Dame Fighting Irish | 15-18 (7-12) | 182 | 62-91 | L |
12-29 | at | Niagara Purple Eagles | 10-20 (6-11) | 304 | 69-88 | L |
01-03 | at | LIU Brooklyn Blackbirds | 15-16 (10-3) | 258 | 62-78 | L |
01-10 | | Fair. Dickinson Knights | 10-20 (7-7) | 319 | 86-91 | L |
01-12 | | Mercyhurst lakers | 12-16 (1-1) | 296 | 79-63 | W |
01-18 | at | Chicago St. Cougars | 4-28 (1-1) | 347 | 72-88 | L |
01-20 | | Stonehill Skyhawks | 13-17 (4-9) | 289 | 73-72 | W |
01-24 | | Central Conn. St. Blue Devils | 23-7 (12-3) | 90 | 70-93 | L |
01-30 | at | Fair. Dickinson Knights | 10-20 (7-7) | 319 | 74-78 | L |
02-01 | at | Wagner Seahawks | 10-16 (5-8) | 317 | 61-73 | L |
02-06 | at | St. Francis (PA) Red Flash | 13-17 (8-7) | 245 | 78-86 | L |
02-08 | at | Mercyhurst lakers | 12-16 (1-1) | 296 | 78-82 | L |
02-13 | | Wagner Seahawks | 10-16 (5-8) | 317 | 72-68 | W |
02-15 | | Chicago St. Cougars | 4-28 (1-1) | 347 | 80-75 | W |
02-20 | | St. Francis (PA) Red Flash | 13-17 (8-7) | 245 | 76-81 | L |
02-22 | | LIU Brooklyn Blackbirds | 15-16 (10-3) | 258 | 61-76 | L |
02-27 | at | Central Conn. St. Blue Devils | 23-7 (12-3) | 90 | 75-84 | L |
03-01 | at | Stonehill Skyhawks | 13-17 (4-9) | 289 | 79-85 | L |
03-05 | at | Central Conn. St. Blue Devils | 23-7 (12-3) | 90 | 67-86 | L |
GAMER Projected Record: 7-23
|
Le Moyne Dolphins Basketball Related Links
|