Date
|
Opponent
|
Opp. Rank
|
Results
|
11-06 | | Coppin St. Eagles | 3-22 (2-9) | 357 | 93-51 | W |
11-09 | | Jackson St. Tigers | 12-17 (12-4) | 257 | 80-71 | W |
11-12 | | N.C. Central Eagles | 8-15 (5-5) | 320 | 76-60 | W |
11-15 | | UAB Blazers | 19-11 (13-5) | 86 | 68-65 | W |
11-18 | | American Eagles | 20-12 (16-5) | 139 | 80-73 | W |
11-24 | | Missouri St. Bears | 7-23 (2-15) | 314 | 61-71 | L |
11-25 | at | Old Dominion Monarchs | 12-20 (8-11) | 272 | 73-67 | W |
11-26 | | Hampton Pirates | 14-16 (9-11) | 196 | 76-73 | W |
12-03 | at | N.C. Greensboro spartans | 17-12 (13-6) | 147 | 68-72 | L |
12-06 | | North Texas Mean Green | 19-7 (12-4) | 47 | 76-71 | W |
12-14 | | Appalachian St. Mountaineers | 15-13 (8-8) | 159 | 65-59 | W |
12-21 | at | Southern Ill. Salukis | 12-19 (6-12) | 215 | 94-81 | W |
12-29 | | Norfolk St. Spartans | 17-9 (10-2) | 144 | 74-77 | L |
01-02 | | Radford Highlanders | 18-13 (8-8) | 143 | 76-58 | W |
01-04 | at | N.C. Asheville Bulldogs | 17-11 (10-6) | 127 | 99-103 | L |
01-08 | at | Charleston Sou. Buccaneers | 8-22 (5-10) | 311 | 93-79 | W |
01-11 | | Gardner-Webb Runnin' Bulldogs | 11-20 (3-12) | 271 | 96-55 | W |
01-16 | at | Longwood Lancers | 15-14 (5-10) | 190 | 80-82 | L |
01-18 | | Presbyterian Blue Hose | 11-18 (6-9) | 275 | 77-66 | W |
01-22 | at | S.Car. Upstate Spartans | 3-26 (0-0) | 351 | 86-77 | W |
01-25 | | Winthrop Eagles | 20-11 (12-6) | 100 | 84-62 | W |
02-01 | at | Presbyterian Blue Hose | 11-18 (6-9) | 275 | 84-72 | W |
02-05 | at | Radford Highlanders | 18-13 (8-8) | 143 | 78-75 | W |
02-08 | | N.C. Asheville Bulldogs | 17-11 (10-6) | 127 | 104-100 | W |
02-12 | | Longwood Lancers | 15-14 (5-10) | 190 | 83-72 | W |
02-15 | at | Winthrop Eagles | 20-11 (12-6) | 100 | 88-66 | W |
02-19 | | Charleston Sou. Buccaneers | 8-22 (5-10) | 311 | 83-60 | W |
02-22 | at | Gardner-Webb Runnin' Bulldogs | 11-20 (3-12) | 271 | 90-67 | W |
02-26 | | S.Car. Upstate Spartans | 3-26 (0-0) | 351 | 88-66 | W |
03-07 | | Gardner-Webb Runnin' Bulldogs | 11-20 (3-12) | 271 | 85-64 | W |
03-08 | | Radford Highlanders | 18-13 (8-8) | 143 | 76-73 | W |
03-09 | | Winthrop Eagles | 20-11 (12-6) | 100 | 81-69 | W |
GAMER Projected Record: 27-5
|
High Point Panthers Basketball Related Links
|