Date
|
Opponent
|
Opp. Rank
|
Results
|
11-04 | | Ball St. Cardinals | 11-17 (7-11) | 291 | 71-66 | W |
11-08 | at | Mississippi St. Bulldogs | 21-11 (9-8) | 46 | 66-101 | L |
11-13 | at | Jacksonville St. Gamecocks | 20-13 (13-4) | 86 | 67-72 | L |
11-22 | | N.C. Central Eagles | 9-16 (6-6) | 313 | 93-79 | W |
11-26 | at | Austin Peay Governors | 12-18 (0-1) | 286 | 50-62 | L |
11-27 | | Tulsa Golden Hurricane | 11-20 (7-13) | 284 | 74-71 | W |
11-29 | at | Kentucky Wildcats | 20-11 (9-8) | 22 | 76-105 | L |
12-06 | | Kennesaw St. Owls | 16-14 (0-0) | 119 | 77-81 | L |
12-14 | | Charlotte 49ers | 10-21 (4-15) | 298 | 63-77 | L |
12-17 | at | Auburn Tigers | 28-5 (14-4) | 1 | 59-100 | L |
12-21 | at | Troy Trojans | 20-10 (14-5) | 88 | 57-77 | L |
12-28 | | Mercer Bears | 12-19 (7-13) | 282 | 68-71 | L |
01-02 | | South Alabama Jaguars | 17-11 (10-6) | 129 | 51-77 | L |
01-04 | | La Lafayet. Ragin' Cajuns | 11-19 (8-9) | 265 | 94-70 | W |
01-08 | | Georgia Southern Eagles | 15-16 (6-11) | 222 | 82-78 | W |
01-11 | | Coastal Car. Chanticleers | 8-22 (0-1) | 332 | 79-74 | W |
01-15 | at | Texas St. Bobcats | 13-15 (8-9) | 219 | 80-94 | L |
01-18 | at | Arkansas St. Red Wolves | 23-11 (13-6) | 69 | 59-85 | L |
01-23 | | Marshall Thundering Herd | 17-13 (10-7) | 159 | 79-92 | L |
01-25 | | James Madison Dukes | 18-11 (11-5) | 85 | 79-86 | L |
01-30 | at | Marshall Thundering Herd | 17-13 (10-7) | 159 | 85-81 | W |
02-01 | at | Appalachian St. Mountaineers | 15-13 (8-8) | 160 | 76-80 | L |
02-05 | | LA Monroe Indians | 5-25 (3-15) | 349 | 97-64 | W |
02-08 | at | Buffalo Bulls | 7-22 (4-14) | 322 | 80-75 | W |
02-13 | | Old Dominion Monarchs | 12-20 (8-11) | 272 | 97-75 | W |
02-15 | | Appalachian St. Mountaineers | 15-13 (8-8) | 160 | 70-65 | W |
02-20 | at | James Madison Dukes | 18-11 (11-5) | 85 | 63-83 | L |
02-22 | at | Old Dominion Monarchs | 12-20 (8-11) | 272 | 76-70 | W |
02-26 | at | Coastal Car. Chanticleers | 8-22 (0-1) | 332 | 74-80 | L |
GAMER Predictions
|
02-28 | at | Georgia Southern Eagles | 15-16 (6-11) | 222 | Scouting 74-82 | L |
03-06 | | Georgia Southern Eagles | 15-16 (6-11) | 222 | 80-71 | W |
03-07 | at | Marshall Thundering Herd | 17-13 (10-7) | 159 | 76-79 | L |
GAMER Projected Record: 13-19
|
Georgia St. Panthers Basketball Related Links
|