Date
|
Opponent
|
Opp. Rank
|
Results
|
11-04 | | Maine Black Bears | 18-14 (12-7) | 187 | 96-62 | W |
11-08 | | Army Black Knights | 16-16 (10-9) | 209 | 100-58 | W |
11-12 | at | Kentucky Wildcats | 20-11 (9-8) | 22 | 72-77 | L |
11-16 | | Wofford Terriers | 17-15 (13-8) | 151 | 86-35 | W |
11-22 | at | Arizona Wildcats | 19-10 (2-0) | 36 | 69-55 | W |
11-26 | | Kansas Jayhawks | 20-10 (8-6) | 30 | 72-75 | L |
11-29 | | Seattle Redhawks | 11-17 (4-6) | 231 | 70-48 | W |
12-04 | | Auburn Tigers | 28-5 (14-4) | 1 | 84-78 | W |
12-08 | at | Louisville Cardinals | 26-7 (15-3) | 13 | 76-65 | W |
12-10 | | Incarnate Word Cardinals | 13-15 (6-10) | 253 | 72-46 | W |
12-17 | | George Mason Patriots | 26-9 (17-4) | 34 | 68-47 | W |
12-21 | at | Georgia Tech Yellow Jackets | 17-17 (9-10) | 173 | 82-56 | W |
12-31 | | Virginia Tech Hokies | 13-17 (7-8) | 200 | 88-65 | W |
01-04 | at | SMU Mustangs | 23-11 (2-1) | 59 | 89-62 | W |
01-07 | | Pittsburgh Panthers | 17-15 (6-12) | 116 | 76-47 | W |
01-11 | | Notre Dame Fighting Irish | 15-18 (7-12) | 184 | 86-78 | W |
01-14 | | Miami (FL) Hurricanes | 7-24 (3-14) | 300 | 89-54 | W |
01-18 | at | Boston Coll. Eagles | 11-17 (3-13) | 233 | 88-63 | W |
01-25 | at | Wake Forest Demon Deacons | 21-10 (9-7) | 58 | 63-56 | W |
01-27 | | N.C. State Wolfpack | 12-19 (5-11) | 226 | 74-64 | W |
02-01 | | N. Carolina Tar Heels | 21-13 (12-7) | 50 | 87-70 | W |
02-05 | at | Syracuse Orange | 14-19 (7-11) | 180 | 83-54 | W |
02-08 | at | Clemson Tigers | 27-6 (15-3) | 12 | 71-77 | L |
02-12 | | California Golden Bears | 13-17 (0-3) | 203 | 78-57 | W |
02-15 | | Stanford Cardinal | 18-14 (3-1) | 87 | 106-70 | W |
GAMER Predictions
|
02-17 | at | Virginia Cavaliers | 14-16 (7-8) | 154 | Scouting 78-68 | W |
02-22 | at | Illinois Fighting Illini | 20-11 (9-7) | 45 | 110-67 | W |
02-25 | at | Miami (FL) Hurricanes | 7-24 (3-14) | 300 | 97-60 | W |
03-01 | | Florida St. Seminoles | 17-14 (7-10) | 118 | 100-65 | W |
03-03 | | Wake Forest Demon Deacons | 21-10 (9-7) | 58 | 93-60 | W |
03-08 | at | N. Carolina Tar Heels | 21-13 (12-7) | 50 | 82-69 | W |
03-13 | | Georgia Tech Yellow Jackets | 17-17 (9-10) | 173 | 78-70 | W |
03-14 | | N. Carolina Tar Heels | 21-13 (12-7) | 50 | 74-71 | W |
03-15 | | Louisville Cardinals | 26-7 (15-3) | 13 | 73-62 | W |
GAMER Projected Record: 31-3
|
Duke Blue Devils Basketball Related Links
|