Date
|
Opponent
|
Opp. Rank
|
Results
|
11-04 | at | Boston Coll. Eagles | 11-17 (3-13) | 233 | 60-69 | L |
11-11 | | Stetson Hatters | 5-24 (2-9) | 356 | 74-52 | W |
11-17 | | N.C. A&T Aggies | 6-25 (3-16) | 339 | 73-82 | L |
11-20 | | Charleston Cougars | 23-8 (14-5) | 56 | 61-76 | L |
12-12 | | Campbell Fighting Camels | 13-17 (10-9) | 260 | 58-86 | L |
12-16 | at | Central Arkansas Bears | 7-23 (2-9) | 345 | 71-73 | L |
12-18 | at | Vanderbilt Commodores | 20-12 (7-9) | 64 | 53-105 | L |
01-01 | at | Samford Bulldogs | 20-11 (12-7) | 97 | 56-86 | L |
01-04 | | Chattanooga Mocs | 24-9 (16-4) | 62 | 68-81 | L |
01-08 | | Furman Paladins | 22-10 (13-8) | 74 | 63-67 | L |
01-11 | at | E. Tennessee St. Buccaneers | 17-13 (12-7) | 170 | 52-70 | L |
01-15 | at | N.C. Greensboro spartans | 17-12 (13-6) | 149 | 57-70 | L |
01-18 | | Virginia Military Keydets | 11-19 (9-12) | 297 | 70-75 | L |
01-22 | at | Wofford Terriers | 17-15 (13-8) | 151 | 68-79 | L |
01-25 | | Western Carolina Catamounts | 5-22 (4-15) | 334 | 78-80 | L |
01-29 | at | Mercer Bears | 12-19 (7-13) | 282 | 46-80 | L |
02-01 | | Samford Bulldogs | 20-11 (12-7) | 97 | 58-83 | L |
02-05 | | N.C. Greensboro spartans | 17-12 (13-6) | 149 | 61-76 | L |
02-08 | at | Virginia Military Keydets | 11-19 (9-12) | 297 | 70-82 | L |
02-12 | | Wofford Terriers | 17-15 (13-8) | 151 | 71-74 | L |
02-15 | at | Western Carolina Catamounts | 5-22 (4-15) | 334 | 73-76 | L |
02-19 | | Mercer Bears | 12-19 (7-13) | 282 | 52-62 | L |
02-22 | at | Chattanooga Mocs | 24-9 (16-4) | 62 | 75-76 | L |
02-26 | at | Furman Paladins | 22-10 (13-8) | 74 | 42-85 | L |
03-01 | | E. Tennessee St. Buccaneers | 17-13 (12-7) | 170 | 66-81 | L |
03-07 | at | Virginia Military Keydets | 11-19 (9-12) | 297 | 62-73 | L |
GAMER Projected Record: 1-25
|
Citadel Bulldogs Basketball Related Links
|