Date
|
Opponent
|
Opp. Rank
|
Results
|
11-04 | | Akron Zips | 25-6 (19-1) | 32 | 80-75 | W |
11-08 | at | Alabama Crimson Tide | 24-8 (11-6) | 5 | 79-88 | L |
11-12 | | AR Little Rock Trojans | 17-14 (12-8) | 196 | 80-63 | W |
11-16 | | S.F. Austin Lumberjacks | 10-16 (1-1) | 255 | 59-49 | W |
11-29 | | Indiana St. Sycamores | 12-18 (6-12) | 228 | 86-81 | W |
11-30 | at | Rice Owls | 13-18 (4-15) | 251 | 67-75 | L |
12-01 | at | Hofstra Pride | 13-18 (7-13) | 244 | 66-68 | L |
12-05 | | Jackson St. Tigers | 13-18 (13-5) | 254 | 66-64 | W |
12-08 | at | Memphis Tigers | 29-5 (19-2) | 6 | 85-72 | W |
12-12 | | TX Arlington Mavericks | 11-17 (3-7) | 276 | 83-79 | W |
12-15 | at | UAB Blazers | 23-12 (15-6) | 67 | 98-89 | W |
12-21 | | Coastal Car. Chanticleers | 8-22 (0-1) | 332 | 97-67 | W |
01-02 | at | Old Dominion Monarchs | 12-20 (8-11) | 272 | 78-59 | W |
01-04 | at | James Madison Dukes | 18-11 (11-5) | 85 | 62-67 | L |
01-09 | at | South Alabama Jaguars | 17-11 (10-6) | 129 | 62-76 | L |
01-11 | at | Troy Trojans | 20-10 (14-5) | 88 | 84-78 | W |
01-16 | | La Lafayet. Ragin' Cajuns | 11-19 (8-9) | 265 | 83-63 | W |
01-18 | | Georgia St. Panthers | 13-18 (8-9) | 239 | 85-59 | W |
01-23 | | Appalachian St. Mountaineers | 15-13 (8-8) | 160 | 65-55 | W |
01-25 | | Texas St. Bobcats | 13-15 (8-9) | 219 | 80-65 | W |
01-29 | at | Southern Miss Golden Eagles | 9-20 (5-11) | 307 | 81-68 | W |
02-01 | at | Texas St. Bobcats | 13-15 (8-9) | 219 | 85-74 | W |
02-05 | at | Marshall Thundering Herd | 17-13 (10-7) | 159 | 72-77 | L |
02-08 | at | Kent St. Golden Flashes | 22-10 (12-7) | 63 | 75-76 | L |
02-12 | | Southern Miss Golden Eagles | 9-20 (5-11) | 307 | 101-67 | W |
02-15 | | Troy Trojans | 20-10 (14-5) | 88 | 70-71 | L |
02-19 | | South Alabama Jaguars | 17-11 (10-6) | 129 | 56-60 | L |
02-22 | | LA Monroe Indians | 5-25 (3-15) | 349 | 95-70 | W |
GAMER Predictions
|
02-26 | at | La Lafayet. Ragin' Cajuns | 11-19 (8-9) | 265 | Scouting 77-74 | W |
02-28 | at | LA Monroe Indians | 5-25 (3-15) | 349 | 94-67 | W |
03-08 | | Marshall Thundering Herd | 17-13 (10-7) | 159 | 77-74 | W |
03-09 | at | South Alabama Jaguars | 17-11 (10-6) | 129 | 74-71 | W |
03-10 | at | Troy Trojans | 20-10 (14-5) | 88 | 81-94 | L |
03-18 | | Saint Louis Billikens | 17-15 (12-8) | 102 | 103-78 | W |
03-23 | at | North Texas Mean Green | 22-8 (13-5) | 42 | 63-65 | L |
GAMER Projected Record: 24-11
|
Arkansas St. Red Wolves Basketball Related Links
|