NCAA Men's Football - Team Power Rankings (2025-2026)

Join Discussion now in College Football Message Board new

Only games against FBS or FCS opponents are counted.
Rankings update every 5 mins.
Last updated - Fri Dec 12 22:01:03 PST 2025


    NCAAF Conference Ratings     NCAAF Team Standings     NCAAF Gamer Predictions
Rank School W-L Index SOS
Rank
SOS Conf. Conf.
W-L
1  Indiana  13-0 50.78 59  54.07   Big10 8-0 
2  Ohio St.  12-1 50.35 30  56.20   Big10 7-1 
3  Georgia  12-1 49.33 33  56.03   Sec 7-1 
4  Oregon  11-1 48.66 47  54.94   Big10 3-0 
5  Mississippi  11-1 47.32 98  51.38   Sec 6-1 
6  Texas Tech  12-1 47.29 100  51.37   Big12 9-1 
7  Oklahoma  10-2 46.75 12  59.76   Sec 0-1 
8  Texas A&M  11-1 46.42 111  50.90   Sec 7-0 
9  Notre Dame  10-2 45.13 57  54.22   Indp 0-0 
10  BYU  11-2 44.90 34  55.97   Big12 8-2 

11  Alabama  10-3 44.18 26  56.92   Sec 7-1 
12  Miami (FL)  10-2 43.37 74  53.07   Acc 6-1 
13  Vanderbilt  10-2 43.33 92  51.81   Sec 6-1 
14  Utah  10-2 42.11 105  51.14   Big12 8-2 
15  James Madison  12-1 41.68 153  48.98   Sbelt 8-0 
16  Texas  9-3 41.48 64  53.61   Sec 1-0 
17  USC  9-3 40.99 32  56.14   Big10 1-1 
18  North Texas  11-2 40.88 71  53.24   Aac 5-1 
19  Virginia  10-3 40.82 85  52.53   Acc 7-3 
20  Michigan  9-3 40.52 36  55.91   Big10 6-1 

21  Tulane  11-2 40.19 87  52.42   Aac 6-0 
22  Arizona  9-3 38.31 82  52.71   Big12 6-3 
23  Georgia Tech  9-3 37.80 84  52.57   Acc 6-2 
24  Delaware  6-6 37.66 168  48.02   Cusa 4-1 
25  Navy  9-2 37.58 124  49.95   Aac 4-0 
26  Tennessee  8-4 36.18 69  53.35   Sec 4-3 
27  Houston  9-3 36.00 103  51.35   Big12 6-2 
28  Iowa  8-4 35.47 76  53.05   Big10 6-1 
29  South Florida  9-3 34.70 50  54.82   Aac 0-2 
30  Missouri  8-4 34.33 95  51.65   Sec 4-3 

31  Washington  8-4 34.00 68  53.36   Big10 2-1 
32  SMU  8-4 33.98 93  51.81   Acc 1-1 
33  Pittsburgh  8-4 33.01 83  52.67   Acc 6-2 
34  Illinois  8-4 33.00 35  55.96   Big10 4-3 
35  Louisville  8-4 32.13 63  53.68   Acc 4-3 
36  TCU  8-4 31.71 40  55.33   Big12 3-4 
37  Old Dominion  9-3 31.28 123  50.05   Sbelt 5-2 
38  Connecticut  9-3 31.21 218  45.30   Indp 0-0 
39  Arizona St.  8-4 30.22 23  57.18   Big12 6-3 
40  New Mexico  9-3 30.07 159  48.62   Mwest 6-2 

41  Penn St.  6-6 29.27 16  58.60   Big10 3-4 
42  S. Diego St.  9-3 29.26 175  47.70   Mwest 6-2 
43  UNLV  10-3 29.03 178  47.60   Mwest 6-3 
44  Wake Forest  9-3 25.96 75  53.06   Acc 4-3 
45  Kennesaw St.  10-3 25.46 122  50.05   Cusa 1-1 
46  Boise St.  9-4 25.21 55  54.39   Mwest 7-2 
47  Duke  8-5 24.94 13  59.13   Acc 7-2 
48  Iowa St.  8-4 24.93 45  55.11   Big12 5-2 
49  LSU  7-5 24.60 10  60.07   Sec 3-4 
50  W. Michigan  9-4 24.12 125  49.93   Midam 8-1 


2024-2025 ratings
[     ]



 

NCAA Football    NCAA Basketball   
Copyright © RealTimeRPI.Com. All Rights Reserved
Follow @RealTimeRPI