|
|
Date
|
Opponent
|
Opp. RPI Rk
|
Results
|
? 08-25 | | Chicago St. | 10-21 (1-13) | 298 | 0-3 | L |
? 08-25 | at | Western Ill. | 8-20 (3-11) | 292 | 2-3 | L |
08-26 | at | Evansville | 10-20 (4-12) | 274 | 0-3 | L |
08-30 | | Fordham | 12-15 (4-10) | 247 | 0-3 | L |
09-01 | | Brown | 7-18 (2-12) | 284 | 0-3 | L |
? 09-02 | at | Holy Cross | 5-24 (2-14) | 307 | 0-3 | L |
? 09-02 | at | Fair. Dickinson | 5-24 (1-13) | 325 | 1-3 | L |
09-08 | at | Bryant | 21-12 (11-4) | 160 | 0-3 | L |
09-09 | at | Stony Brook | 18-12 (8-6) | 166 | 0-3 | L |
09-09 | at | Brown | 7-18 (2-12) | 284 | 0-3 | L |
? 09-13 | | N.J.I.T. | 12-19 (2-12) | 305 | 1-3 | L |
? 09-16 | | Quinnipiac | 10-22 (9-10) | 299 | 0-3 | L |
09-17 | | Fairfield | 25-6 (20-0) | 147 | 0-3 | L |
? 09-19 | at | St. Francis (NY) | 8-21 (2-12) | 309 | 1-3 | L |
09-23 | at | Iona | 16-18 (13-8) | 258 | 0-3 | L |
09-30 | at | Marist | 15-16 (12-8) | 248 | 0-3 | L |
? 10-01 | at | Siena | 7-22 (7-11) | 319 | 2-3 | L |
10-07 | | Niagara | 18-10 (14-5) | 200 | 0-3 | L |
? 10-08 | | Canisius | 10-18 (8-10) | 301 | 1-3 | L |
10-14 | | St. Peter's | 0-30 (0-18) | 333 | 3-0 | W |
? 10-15 | | Rider | 17-15 (10-9) | 289 | 0-3 | L |
? 10-18 | at | Fair. Dickinson | 5-24 (1-13) | 325 | 0-3 | L |
10-21 | at | Fairfield | 25-6 (20-0) | 147 | 0-3 | L |
? 10-22 | at | Quinnipiac | 10-22 (9-10) | 299 | 1-3 | L |
? 10-28 | at | Canisius | 10-18 (8-10) | 301 | 0-3 | L |
10-29 | at | Niagara | 18-10 (14-5) | 200 | 0-3 | L |
11-01 | at | St. Peter's | 0-30 (0-18) | 333 | 3-1 | W |
11-04 | | Iona | 16-18 (13-8) | 258 | 0-3 | L |
? 11-08 | at | Rider | 17-15 (10-9) | 289 | 1-3 | L |
? 11-11 | | Siena | 7-22 (7-11) | 319 | 1-3 | L |
11-12 | | Marist | 15-16 (12-8) | 248 | 1-3 | L |
Current Record: 2-29 (2-16)
GAMER Projected Record:
|
Join Discussion now in Manhattan Jaspers Message Board
Manhattan Jaspers College Women's Volleyball Related Links
|
|
|
|