NCAA Men's Football - Team Power Rankings (2025-2026)

Join Discussion now in College Football Message Board new

Only games against FBS or FCS opponents are counted.
Rankings update every 5 mins.
Last updated - Tue May 5 17:01:02 PDT 2026


    NCAAF Conference Ratings     NCAAF Team Standings     NCAAF Gamer Predictions
Rank School W-L Index SOS
Rank
SOS Conf. Conf.
W-L
Up 83 From Last WeekUp 83 From Last Week+8351  N. Carolina  4-8 24.46 86  52.16   Acc 2-6 
Up 16 From Last WeekUp 16 From Last Week+1652  Boise St.  9-6 24.38 90  51.87   Mwest 7-2 
Up 59 From Last WeekUp 59 From Last Week+5953  Kansas  5-7 24.19 9  58.86   Big12 3-5 
Up 24 From Last WeekUp 24 From Last Week+2454  Army  7-6 23.95 110  50.65   Aac 4-4 
Up 14 From Last WeekUp 14 From Last Week+1455  Ohio  9-4 23.91 163  47.74   Midam 6-2 
Up 38 From Last WeekUp 38 From Last Week+3856  Troy  8-6 23.80 77  52.66   Sbelt 6-3 
Up 18 From Last WeekUp 18 From Last Week+1857  Fresno St.  9-4 23.69 189  46.42   Mwest 5-3 
Up 14 From Last WeekUp 14 From Last Week+1458  Memphis  8-5 23.49 166  47.42   Aac 2-3 
Up 112 From Last WeekUp 112 From Last Week+11259  Oklahoma St.  1-11 23.38 16  57.39   Big12 0-8 
Down 9 From Last Week-960  Duke  9-5 23.27 68  52.91   Acc 7-2 

Up 68 From Last WeekUp 68 From Last Week+6861  UCLA  3-9 23.22 3  60.50   Big10 0-3 
Down 20 From Last WeekDown 20 From Last Week-2062  New Mexico  9-5 23.14 165  47.44   Mwest 6-2 
Up 57 From Last WeekUp 57 From Last Week+5763  West Virginia  4-8 23.14 53  54.11   Big12 0-7 
Up 17 From Last WeekUp 17 From Last Week+1764  UTSA  7-6 23.04 138  48.95   Aac 2-2 
Down 21 From Last WeekDown 21 From Last Week-21fcs 65  Montana St.  12-2 22.81 209  45.46   Bsky 8-0 
Up 17 From Last WeekUp 17 From Last Week+1766  Minnesota  8-6 22.46 70  52.85   Big10 5-3 
Up 44 From Last WeekUp 44 From Last Week+4467  South Carolina  4-8 22.38 12  58.05   Sec 1-6 
Up 55 From Last WeekUp 55 From Last Week+5568  Marshall  5-7 22.35 93  51.71   Sbelt 3-4 
Up 63 From Last WeekUp 63 From Last Week+6369  Syracuse  4-9 22.13 44  54.58   Acc 1-6 
Up 23 From Last WeekUp 23 From Last Week+2370  Georgia Southern  7-6 22.09 79  52.56   Sbelt 3-4 

Up 37 From Last WeekUp 37 From Last Week+3771  Florida  4-8 22.05 19  56.67   Sec 1-6 
Up 10 From Last WeekUp 10 From Last Week+1072  Jacksonville St.  9-5 21.89 168  47.30   Cusa 1-1 
Down 12 From Last WeekDown 12 From Last Week-1273  East Carolina  9-4 21.80 141  48.85   Aac 4-1 
Up 31 From Last WeekUp 31 From Last Week+3174  Miami (OH)  7-7 21.77 116  50.57   Midam 6-3 
Down 30 From Last WeekDown 30 From Last Week-30fcs 75  N. Dakota St.  12-1 21.59 115  50.59   Mvc 7-1 
Down 5 From Last Week-576  W. Kentucky  9-4 21.59 145  48.60   Cusa 4-1 
Up 54 From Last WeekUp 54 From Last Week+5477  Colorado  3-9 21.53 31  55.47   Big12 0-5 
Down 32 From Last WeekDown 32 From Last Week-32fcs 78  S. Dakota St.  9-5 21.51 198  46.01   Mvc 2-4 
Up 34 From Last WeekUp 34 From Last Week+3479  Baylor  5-7 21.51 37  55.18   Big12 3-5 
Down 4 From Last Week-480  Washington St.  7-6 21.33 113  50.61   Pac12 1-2 

Up 40 From Last WeekUp 40 From Last Week+4081  La Lafayet.  6-7 21.29 148  48.50   Sbelt 5-3 
Up 19 From Last WeekUp 19 From Last Week+1982  Texas St.  7-6 21.08 122  49.89   Sbelt 3-5 
Up 57 From Last WeekUp 57 From Last Week+5783  Air Force  4-8 20.85 120  50.16   Mwest 3-5 
Down 43 From Last WeekDown 43 From Last Week-4384  S. Diego St.  9-4 20.76 194  46.23   Mwest 6-2 
Down 30 From Last WeekDown 30 From Last Week-3085  W. Michigan  10-4 20.66 140  48.89   Midam 8-1 
Up 17 From Last WeekUp 17 From Last Week+1786  Arkansas St.  7-6 20.60 146  48.57   Sbelt 5-3 
Down 40 From Last WeekDown 40 From Last Week-40fcs 87  Montana  12-1 20.58 124  49.73   Bsky 7-1 
Up 2 From Last Week+288  Nebraska  7-6 20.46 74  52.79   Big10 3-4 
Up 58 From Last WeekUp 58 From Last Week+5889  Buffalo  5-7 20.42 167  47.35   Midam 4-4 
Down 6 From Last Week-690  Cincinnati  7-6 20.26 28  55.97   Big12 1-3 

Down 43 From Last WeekDown 43 From Last Week-4391  Wake Forest  10-3 20.13 67  53.10   Acc 4-3 
Up 38 From Last WeekUp 38 From Last Week+3892  Virginia Tech  3-9 20.05 13  57.98   Acc 2-6 
Down 16 From Last WeekDown 16 From Last Week-1693  Auburn  6-6 19.92 46  54.43   Sec 2-5 
Up 13 From Last WeekUp 13 From Last Week+1394  Rutgers  5-7 19.90 107  51.13   Big10 2-5 
95  California  7-6 19.81 94  51.69   Acc 5-4 
Up 76 From Last WeekUp 76 From Last Week+7696  Sam Houston St.  2-10 19.72 162  47.79   Cusa 0-0 
Up 51 From Last WeekUp 51 From Last Week+5197  South Alabama  4-8 19.55 121  50.04   Sbelt 3-4 
Down 39 From Last WeekDown 39 From Last Week-39fcs 98  Idaho  4-8 19.52 129  49.55   Bsky 0-0 
Down 25 From Last WeekDown 25 From Last Week-2599  Hawaii  9-4 19.30 196  46.07   Mwest 5-3 
Up 51 From Last WeekUp 51 From Last Week+51100  Arkansas  2-10 19.25 45  54.50   Sec 0-7 


2024-2025 ratings
[     ]



 

NCAA Football    NCAA Basketball   
Copyright © RealTimeRPI.Com. All Rights Reserved
Follow @RealTimeRPI