NCAA Men's Football - Team Power Rankings (2026-2027)

Join Discussion now in College Football Message Board new

Only games against FBS or FCS opponents are counted.
Rankings update every 5 mins.
Last updated - Mon Sep 28 08:46:58 PDT 2026


    NCAAF Conference Ratings     NCAAF Team Standings     NCAAF Gamer Predictions
Rank School W-L Index SOS
Rank
SOS Conf. Conf.
W-L
Up 4 From Last Week+41  Texas  4-0 50.42 11  62.74   Sec 0-0 
Up 4 From Last Week+42  Notre Dame  4-0 47.87 87  53.27   Indp 0-0 
Up 1 From Last Week+13  Georgia  4-0 47.79 141  49.70   Sec 1-0 
Up 5 From Last Week+54  Alabama  4-0 46.97 42  57.87   Sec 2-0 
Up 10 From Last WeekUp 10 From Last Week+105  Indiana  4-0 45.59 144  49.68   Big10 1-0 
Up 2 From Last Week+26  Mississippi  3-1 45.44 39  58.12   Sec 1-1 
Down 6 From Last Week-67  Ohio St.  3-1 45.32 23  59.08   Big10 1-0 
Up 13 From Last WeekUp 13 From Last Week+138  Miami (FL)  4-0 45.22 117  51.59   Acc 2-0 
Up 16 From Last WeekUp 16 From Last Week+169  BYU  3-0 43.60 154  48.70   Big12 1-0 
Up 18 From Last WeekUp 18 From Last Week+1810  Texas Tech  4-0 42.88 133  49.95   Big12 0-0 

Up 16 From Last WeekUp 16 From Last Week+1611  Iowa  4-0 41.89 121  51.15   Big10 1-0 
Up 17 From Last WeekUp 17 From Last Week+1712  LSU  3-1 41.76 46  57.26   Sec 1-1 
Up 34 From Last WeekUp 34 From Last Week+3413  Florida  4-0 41.58 3  66.19   Sec 2-0 
Up 17 From Last WeekUp 17 From Last Week+1714  Utah  4-0 41.36 180  46.49   Big12 1-0 
Down 12 From Last WeekDown 12 From Last Week-1215  USC  4-1 41.35 41  58.09   Big10 1-1 
Down 14 From Last WeekDown 14 From Last Week-1416  Oregon  3-1 41.34 17  60.99   Big10 1-0 
17  Penn St.  3-1 41.24 58  55.66   Big10 0-1 
Down 5 From Last Week-518  N. Dakota St.  4-0 41.15 175  46.72   Mwest 1-0 
Down 7 From Last Week-719  Michigan  3-1 40.06 53  56.64   Big10 0-1 
Up 2 From Last Week+220  Tennessee  3-1 39.82 127  50.68   Sec 0-0 

Up 3 From Last Week+321  Louisville  2-2 37.85 27  58.90   Acc 1-1 
Up 10 From Last WeekUp 10 From Last Week+1022  Delaware  2-2 37.85 107  52.31   Cusa 0-0 
23  Missouri  3-1 37.81 156  48.42   Sec 0-1 
Up 113 From Last WeekUp 113 From Last Week+11324  Mississippi St.  4-0 37.23 70  54.33   Sec 2-0 
Up 1 From Last Week+125  SMU  3-1 36.65 139  49.76   Acc 1-1 
Down 12 From Last WeekDown 12 From Last Week-1226  Texas A&M  2-2 35.40 35  58.24   Sec 0-2 
Up 29 From Last WeekUp 29 From Last Week+2927  Duke  4-0 34.99 86  53.38   Acc 1-0 
Down 8 From Last Week-828  Washington  3-1 34.97 171  47.08   Big10 0-1 
Up 100 From Last WeekUp 100 From Last Week+10029  Kentucky  3-1 34.79 15  61.21   Sec 1-1 
Up 11 From Last WeekUp 11 From Last Week+1130  Houston  3-1 34.72 123  50.95   Big12 0-0 

Up 20 From Last WeekUp 20 From Last Week+2031  Boise St.  3-1 34.03 32  58.44   Pac12 0-0 
Down 21 From Last WeekDown 21 From Last Week-2132  Oklahoma  2-2 33.92 18  60.47   Sec 0-0 
Up 20 From Last WeekUp 20 From Last Week+2033  Pittsburgh  4-0 33.84 124  50.81   Acc 1-0 
Up 18 From Last WeekUp 18 From Last Week+1834  Oklahoma St.  3-1 33.70 49  56.99   Big12 1-0 
Down 2 From Last Week-235  Sacramento St.  1-4 33.11 98  52.79   Midam 0-2 
Up 24 From Last WeekUp 24 From Last Week+2436  Virginia Tech  4-0 33.05 195  44.95   Acc 1-0 
Down 1 From Last Week-137  James Madison  4-0 32.88 216  42.81   Sbelt 1-0 
Up 47 From Last WeekUp 47 From Last Week+4738  West Virginia  3-1 32.84 143  49.68   Big12 0-1 
Up 45 From Last WeekUp 45 From Last Week+4539  UCLA  4-0 32.49 135  49.91   Big10 2-0 
Down 6 From Last Week-640  Arizona  3-1 31.98 125  50.81   Big12 0-1 

Up 18 From Last WeekUp 18 From Last Week+1841  Nebraska  4-0 31.83 105  52.50   Big10 1-0 
Up 7 From Last Week+742  Kansas St.  3-1 30.58 81  53.87   Big12 0-0 
Up 117 From Last WeekUp 117 From Last Week+11743  Tulsa  3-1 29.83 148  49.39   Aac 0-0 
Up 17 From Last WeekUp 17 From Last Week+1744  W. Michigan  2-2 29.53 56  56.23   Midam 0-0 
Up 63 From Last WeekUp 63 From Last Week+6345  Cincinnati  4-0 24.89 62  55.43   Big12 0-0 
Up 23 From Last WeekUp 23 From Last Week+2346  South Florida  4-0 24.76 140  49.70   Aac 0-0 
Down 8 From Last Week-847  Vanderbilt  3-1 24.02 26  58.93   Sec 0-1 
Up 6 From Last Week+648  Auburn  3-1 23.75 6  63.86   Sec 1-1 
Up 37 From Last WeekUp 37 From Last Week+3749  UTSA  3-1 22.83 50  56.98   Aac 0-0 
Down 13 From Last WeekDown 13 From Last Week-1350  Clemson  3-1 22.74 66  54.53   Acc 2-0 


2025-2026 ratings
[     ]



 

NCAA Football    NCAA Basketball   
Copyright © RealTimeRPI.Com. All Rights Reserved
Follow @RealTimeRPI