Date
|
Opponent
|
Opp. Rank
|
Results
|
11-09 | | AR Little Rock Trojans | 17-14 (12-8) | 196 | 82-67 | W |
11-11 | at | Virginia Tech Hokies | 13-17 (7-8) | 200 | 52-58 | L |
11-15 | | William & Mary Tribe | 15-14 (11-7) | 179 | 86-85 | W |
11-16 | | Georgia Southern Eagles | 15-16 (6-11) | 222 | 87-89 | L |
11-17 | | N.C. Central Eagles | 9-16 (6-6) | 313 | 77-75 | W |
11-22 | at | Louisville Cardinals | 26-7 (15-3) | 13 | 61-76 | L |
11-25 | | LIU Brooklyn Blackbirds | 15-16 (10-3) | 259 | 87-65 | W |
12-03 | at | Queens Royals | 17-14 (3-1) | 199 | 86-78 | W |
12-07 | | Coastal Car. Chanticleers | 8-22 (0-1) | 332 | 96-89 | W |
12-17 | at | Florida St. Seminoles | 17-14 (7-10) | 118 | 64-82 | L |
12-21 | | Mercer Bears | 12-19 (7-13) | 282 | 102-97 | W |
12-29 | at | Indiana Hoosiers | 18-13 (7-8) | 61 | 68-77 | L |
01-02 | | S.Car. Upstate Spartans | 3-26 (0-0) | 351 | 95-76 | W |
01-04 | at | Radford Highlanders | 18-13 (8-8) | 144 | 67-87 | L |
01-08 | at | Gardner-Webb Runnin' Bulldogs | 11-20 (3-12) | 271 | 83-89 | L |
01-11 | | Longwood Lancers | 15-14 (5-10) | 185 | 95-76 | W |
01-15 | | Charleston Sou. Buccaneers | 8-22 (5-10) | 312 | 102-97 | W |
01-18 | at | N.C. Asheville Bulldogs | 17-11 (10-6) | 123 | 84-93 | L |
01-25 | at | High Point Panthers | 27-5 (15-2) | 31 | 62-84 | L |
01-29 | | Presbyterian Blue Hose | 11-19 (6-9) | 281 | 76-67 | W |
02-01 | | Gardner-Webb Runnin' Bulldogs | 11-20 (3-12) | 271 | 96-93 | W |
02-05 | at | Charleston Sou. Buccaneers | 8-22 (5-10) | 312 | 83-65 | W |
02-08 | at | S.Car. Upstate Spartans | 3-26 (0-0) | 351 | 105-95 | W |
02-12 | | Radford Highlanders | 18-13 (8-8) | 144 | 78-74 | W |
02-15 | | High Point Panthers | 27-5 (15-2) | 31 | 66-88 | L |
02-19 | at | Presbyterian Blue Hose | 11-19 (6-9) | 281 | 81-77 | W |
02-26 | at | Longwood Lancers | 15-14 (5-10) | 185 | 85-59 | W |
03-01 | | N.C. Asheville Bulldogs | 17-11 (10-6) | 123 | 103-90 | W |
03-07 | | Longwood Lancers | 15-14 (5-10) | 185 | 88-79 | W |
03-08 | at | N.C. Asheville Bulldogs | 17-11 (10-6) | 123 | 86-67 | W |
03-09 | at | High Point Panthers | 27-5 (15-2) | 31 | 69-81 | L |
GAMER Projected Record: 20-11
|
Winthrop Eagles Basketball Related Links
|