Date
|
Opponent
|
Opp. Rank
|
Results
|
11-04 | | Wichita St. Shockers | 18-14 (9-10) | 126 | 84-91 | L |
11-09 | at | Grand Canyon Antelopes | 20-7 (7-2) | 72 | 72-74 | L |
11-17 | | Lipscomb Bisons | 21-9 (7-2) | 106 | 66-61 | W |
11-20 | | Jackson St. Tigers | 13-18 (13-5) | 254 | 79-62 | W |
11-26 | at | Kentucky Wildcats | 20-11 (9-8) | 22 | 68-87 | L |
11-30 | | Marshall Thundering Herd | 17-13 (10-7) | 159 | 90-82 | W |
12-07 | at | Evansville Aces | 10-21 (6-11) | 273 | 79-65 | W |
12-10 | | Tennessee St. Tigers | 12-15 (10-7) | 246 | 84-60 | W |
12-14 | | Murray St. Racers | 15-16 (7-10) | 171 | 81-76 | W |
12-17 | | Seattle Redhawks | 11-17 (4-6) | 231 | 86-73 | W |
12-29 | at | Michigan Wolverines | 24-9 (12-6) | 15 | 64-112 | L |
01-02 | at | Liberty Flames | 25-6 (12-4) | 33 | 71-70 | W |
01-04 | at | Florida Intl. Golden Panthers | 8-23 (3-13) | 320 | 66-85 | L |
01-09 | | Jacksonville St. Gamecocks | 20-13 (13-4) | 86 | 67-73 | L |
01-11 | | Kennesaw St. Owls | 16-14 (0-0) | 119 | 85-69 | W |
01-18 | at | Middle Tenn. St. Blue Raiders | 20-12 (10-6) | 73 | 57-71 | L |
01-23 | at | Louisiana Tech Bulldogs | 17-12 (9-6) | 107 | 67-77 | L |
01-25 | at | Sam Houston St. Bearkats | 10-18 (4-10) | 235 | 75-66 | W |
01-30 | | UTEP Miners | 14-15 (5-10) | 163 | 78-74 | W |
02-01 | | N. Mex. St. Aggies | 14-15 (0-0) | 178 | 101-69 | W |
02-06 | at | Kennesaw St. Owls | 16-14 (0-0) | 119 | 69-76 | L |
02-08 | at | Jacksonville St. Gamecocks | 20-13 (13-4) | 86 | 83-85 | L |
02-15 | | Middle Tenn. St. Blue Raiders | 20-12 (10-6) | 73 | 77-87 | L |
02-20 | | Sam Houston St. Bearkats | 10-18 (4-10) | 235 | 62-78 | L |
02-22 | | Louisiana Tech Bulldogs | 17-12 (9-6) | 107 | 64-63 | W |
02-27 | at | UTEP Miners | 14-15 (5-10) | 163 | 80-73 | W |
03-01 | at | N. Mex. St. Aggies | 14-15 (0-0) | 178 | 47-65 | L |
03-06 | | Florida Intl. Golden Panthers | 8-23 (3-13) | 320 | 76-67 | W |
03-08 | | Liberty Flames | 25-6 (12-4) | 33 | 61-90 | L |
03-11 | | Florida Intl. Golden Panthers | 8-23 (3-13) | 320 | 61-64 | L |
GAMER Projected Record: 15-15
|
W. Kentucky Hilltoppers Basketball Related Links
|