Date
|
Opponent
|
Opp. Rank
|
Results
|
11-04 | at | Nevada Wolf Pack | 15-13 (7-10) | 128 | 75-91 | L |
11-09 | at | Tarleton St. Texans | 9-18 (2-1) | 294 | 91-62 | W |
11-12 | at | Baylor Bears | 18-12 (8-7) | 60 | 67-104 | L |
11-17 | at | Lamar Cardinals | 15-12 (10-5) | 153 | 85-72 | W |
11-27 | at | Appalachian St. Mountaineers | 15-13 (8-8) | 160 | 63-66 | L |
11-29 | at | N.C. Wilmington Seahawks | 23-7 (15-4) | 52 | 60-69 | L |
11-30 | | Colgate Raiders | 13-19 (11-9) | 256 | 82-78 | W |
12-03 | at | Indiana Hoosiers | 18-13 (7-8) | 61 | 71-97 | L |
12-07 | | Texas Southern Tigers | 11-16 (11-6) | 303 | 87-71 | W |
12-21 | at | Pittsburgh Panthers | 17-15 (6-12) | 116 | 78-110 | L |
01-02 | at | N. Mex. St. Aggies | 14-15 (0-0) | 178 | 71-75 | L |
01-04 | at | UTEP Miners | 14-15 (5-10) | 163 | 72-81 | L |
01-09 | | Liberty Flames | 25-6 (12-4) | 33 | 68-76 | L |
01-11 | | Florida Intl. Golden Panthers | 8-23 (3-13) | 320 | 81-74 | W |
01-16 | at | Kennesaw St. Owls | 16-14 (0-0) | 119 | 69-75 | L |
01-18 | at | Jacksonville St. Gamecocks | 20-13 (13-4) | 86 | 62-70 | L |
01-23 | | Middle Tenn. St. Blue Raiders | 20-12 (10-6) | 73 | 75-77 | L |
01-25 | | W. Kentucky Hilltoppers | 15-15 (6-9) | 158 | 66-75 | L |
02-01 | at | Louisiana Tech Bulldogs | 17-12 (9-6) | 107 | 61-66 | L |
02-06 | at | Florida Intl. Golden Panthers | 8-23 (3-13) | 320 | 82-85 | L |
02-08 | at | Liberty Flames | 25-6 (12-4) | 33 | 61-64 | L |
02-13 | | Jacksonville St. Gamecocks | 20-13 (13-4) | 86 | 66-61 | W |
02-15 | | Kennesaw St. Owls | 16-14 (0-0) | 119 | 78-76 | W |
02-20 | at | W. Kentucky Hilltoppers | 15-15 (6-9) | 158 | 78-62 | W |
02-22 | at | Middle Tenn. St. Blue Raiders | 20-12 (10-6) | 73 | 70-74 | L |
03-01 | | Louisiana Tech Bulldogs | 17-12 (9-6) | 107 | 66-90 | L |
03-06 | | UTEP Miners | 14-15 (5-10) | 163 | 89-87 | W |
03-08 | | N. Mex. St. Aggies | 14-15 (0-0) | 178 | 76-69 | W |
GAMER Projected Record: 10-18
|
Sam Houston St. Bearkats Basketball Related Links
|