Date
|
Opponent
|
Opp. Rank
|
Results
|
11-04 | | McNeese St. Cowboys | 23-6 (16-1) | 40 | 80-73 | W |
11-08 | | Long Beach St. 49ers | 5-22 (3-13) | 333 | 80-79 | W |
11-14 | | Northern Colorado Bears | 20-9 (15-3) | 99 | 69-78 | L |
11-20 | | Southern Miss Golden Eagles | 9-20 (5-11) | 307 | 101-76 | W |
11-24 | at | Duquesne Dukes | 12-19 (8-11) | 207 | 71-60 | W |
11-25 | | Boise St. Broncos | 22-10 (15-6) | 51 | 82-83 | L |
11-26 | at | Missouri St. Bears | 7-23 (2-15) | 315 | 75-55 | W |
12-04 | at | Montana Grizzlies | 17-9 (13-3) | 90 | 67-71 | L |
12-07 | | Eastern Wash. Eagles | 8-21 (7-12) | 323 | 74-53 | W |
12-11 | at | Nevada Wolf Pack | 15-13 (7-10) | 128 | 63-77 | L |
12-13 | at | Colorado Buffaloes | 14-19 (0-3) | 169 | 70-81 | L |
12-29 | at | Alabama Crimson Tide | 24-8 (11-6) | 5 | 82-105 | L |
01-02 | | Denver Pioneers | 8-20 (4-8) | 321 | 91-70 | W |
01-08 | at | St. Thomas Tommies | 19-10 (0-0) | 112 | 72-73 | L |
01-11 | at | Nebraska Omaha Mavericks | 20-12 (12-2) | 133 | 80-87 | L |
01-16 | | North Dakota Fighting Sioux | 8-20 (1-1) | 311 | 109-73 | W |
01-18 | | Oral Roberts Golden Eagles | 4-22 (1-12) | 346 | 84-70 | W |
01-23 | at | Mo. Kansas City Kangaroos | 9-20 (4-10) | 309 | 65-64 | W |
01-25 | | South Dakota Coyotes | 16-14 (7-7) | 206 | 90-71 | W |
01-30 | at | N. Dakota St. Bison | 18-11 (9-4) | 146 | 72-62 | W |
02-01 | at | North Dakota Fighting Sioux | 8-20 (1-1) | 311 | 75-80 | L |
02-06 | | St. Thomas Tommies | 19-10 (0-0) | 112 | 102-86 | W |
02-13 | | Nebraska Omaha Mavericks | 20-12 (12-2) | 133 | 98-85 | W |
02-15 | at | South Dakota Coyotes | 16-14 (7-7) | 206 | 94-91 | W |
02-19 | | N. Dakota St. Bison | 18-11 (9-4) | 146 | 68-77 | L |
02-23 | | Mo. Kansas City Kangaroos | 9-20 (4-10) | 309 | 70-65 | W |
02-27 | at | Oral Roberts Golden Eagles | 4-22 (1-12) | 346 | 77-69 | W |
03-01 | at | Denver Pioneers | 8-20 (4-8) | 321 | 62-78 | L |
GAMER Projected Record: 17-11
|
S. Dakota St. Jackrabbits Basketball Related Links
|