Date
|
Opponent
|
Opp. Rank
|
Results
|
11-04 | at | N.C. State Wolfpack | 12-19 (5-11) | 226 | 66-97 | L |
11-08 | at | Virginia Tech Hokies | 13-17 (7-8) | 200 | 74-93 | L |
11-13 | at | Wake Forest Demon Deacons | 21-10 (9-7) | 58 | 80-85 | L |
11-15 | | N.C. Wilmington Seahawks | 23-7 (15-4) | 52 | 85-89 | L |
11-22 | at | E. Tennessee St. Buccaneers | 17-13 (12-7) | 170 | 76-87 | L |
11-23 | at | Queens Royals | 17-14 (3-1) | 199 | 74-98 | L |
11-26 | at | Iowa Hawkeyes | 17-14 (7-9) | 100 | 77-110 | L |
11-30 | at | Coastal Car. Chanticleers | 8-22 (0-1) | 332 | 51-73 | L |
12-07 | at | Western Carolina Catamounts | 5-22 (4-15) | 334 | 74-68 | W |
12-14 | at | South Carolina Gamecocks | 12-18 (1-14) | 156 | 53-73 | L |
12-18 | | S. Carolina St. Bulldogs | 13-13 (9-4) | 240 | 70-85 | L |
12-21 | | Youngstown St. Penguins | 18-12 (13-6) | 168 | 64-72 | L |
01-02 | at | Winthrop Eagles | 20-11 (12-6) | 92 | 76-95 | L |
01-08 | | Presbyterian Blue Hose | 11-19 (6-9) | 281 | 77-67 | W |
01-11 | | Radford Highlanders | 18-13 (8-8) | 144 | 67-80 | L |
01-15 | at | N.C. Asheville Bulldogs | 17-11 (10-6) | 123 | 92-93 | L |
01-18 | at | Gardner-Webb Runnin' Bulldogs | 11-20 (3-12) | 271 | 68-97 | L |
01-22 | | High Point Panthers | 27-5 (15-2) | 31 | 77-86 | L |
01-25 | at | Longwood Lancers | 15-14 (5-10) | 185 | 54-80 | L |
01-29 | | Charleston Sou. Buccaneers | 8-22 (5-10) | 312 | 75-82 | L |
02-01 | at | Radford Highlanders | 18-13 (8-8) | 144 | 69-79 | L |
02-05 | at | Presbyterian Blue Hose | 11-19 (6-9) | 281 | 64-75 | L |
02-08 | | Winthrop Eagles | 20-11 (12-6) | 92 | 95-105 | L |
02-12 | | N.C. Asheville Bulldogs | 17-11 (10-6) | 123 | 85-92 | L |
02-15 | | Gardner-Webb Runnin' Bulldogs | 11-20 (3-12) | 271 | 87-96 | L |
02-22 | at | Charleston Sou. Buccaneers | 8-22 (5-10) | 312 | 79-69 | W |
02-26 | at | High Point Panthers | 27-5 (15-2) | 31 | 66-88 | L |
03-01 | | Longwood Lancers | 15-14 (5-10) | 185 | 66-83 | L |
03-05 | at | Gardner-Webb Runnin' Bulldogs | 11-20 (3-12) | 271 | 63-83 | L |
GAMER Projected Record: 3-26
|
S.Car. Upstate Spartans Basketball Related Links
|