Date
|
Opponent
|
Opp. Rank
|
Results
|
11-04 | at | Pittsburgh Panthers | 17-15 (6-12) | 116 | 56-96 | L |
11-08 | | William & Mary Tribe | 15-14 (11-7) | 179 | 89-77 | W |
11-12 | | Old Dominion Monarchs | 12-20 (8-11) | 272 | 87-75 | W |
11-16 | at | Evansville Aces | 10-21 (6-11) | 273 | 92-81 | W |
11-21 | at | Clemson Tigers | 27-6 (15-3) | 12 | 51-79 | L |
11-25 | at | Chicago St. Cougars | 4-28 (1-1) | 348 | 63-48 | W |
11-26 | at | IPFW Mastodons | 17-13 (10-9) | 167 | 69-56 | W |
12-01 | at | St. Francis (PA) Red Flash | 13-17 (8-7) | 242 | 79-70 | W |
12-05 | at | N.C. Central Eagles | 9-16 (6-6) | 313 | 70-67 | W |
12-08 | | Bucknell Bison | 17-15 (13-6) | 191 | 74-70 | W |
12-14 | at | Utah Utes | 15-15 (0-0) | 155 | 63-81 | L |
12-17 | at | Colorado St. Rams | 21-8 (15-3) | 43 | 68-78 | L |
12-22 | at | South Carolina Gamecocks | 12-18 (1-14) | 156 | 48-74 | L |
01-02 | at | High Point Panthers | 27-5 (15-2) | 31 | 58-76 | L |
01-04 | | Winthrop Eagles | 20-11 (12-6) | 92 | 87-67 | W |
01-11 | at | S.Car. Upstate Spartans | 3-26 (0-0) | 351 | 80-67 | W |
01-15 | | Gardner-Webb Runnin' Bulldogs | 11-20 (3-12) | 271 | 79-75 | W |
01-18 | at | Charleston Sou. Buccaneers | 8-22 (5-10) | 312 | 54-58 | L |
01-22 | | Longwood Lancers | 15-14 (5-10) | 185 | 74-77 | L |
01-25 | at | Presbyterian Blue Hose | 11-19 (6-9) | 281 | 82-69 | W |
01-29 | at | N.C. Asheville Bulldogs | 17-11 (10-6) | 123 | 65-72 | L |
02-01 | | S.Car. Upstate Spartans | 3-26 (0-0) | 351 | 79-69 | W |
02-05 | | High Point Panthers | 27-5 (15-2) | 31 | 75-78 | L |
02-08 | at | Longwood Lancers | 15-14 (5-10) | 185 | 71-69 | W |
02-12 | at | Winthrop Eagles | 20-11 (12-6) | 92 | 74-78 | L |
02-19 | | N.C. Asheville Bulldogs | 17-11 (10-6) | 123 | 77-53 | W |
02-22 | | Presbyterian Blue Hose | 11-19 (6-9) | 281 | 73-80 | L |
02-26 | at | Gardner-Webb Runnin' Bulldogs | 11-20 (3-12) | 271 | 63-56 | W |
03-01 | | Charleston Sou. Buccaneers | 8-22 (5-10) | 312 | 76-60 | W |
03-07 | | Presbyterian Blue Hose | 11-19 (6-9) | 281 | 74-69 | W |
03-08 | at | High Point Panthers | 27-5 (15-2) | 31 | 73-76 | L |
GAMER Projected Record: 18-13
|
Radford Highlanders Basketball Related Links
|