Date
|
Opponent
|
Opp. Rank
|
Results
|
11-04 | at | Charlotte 49ers | 10-21 (4-15) | 298 | 79-88 | L |
11-08 | at | N.C. State Wolfpack | 12-19 (5-11) | 226 | 72-81 | L |
11-13 | | Wofford Terriers | 17-15 (13-8) | 151 | 71-68 | W |
11-16 | at | Kennesaw St. Owls | 16-14 (0-0) | 119 | 67-85 | L |
11-21 | at | S.F. Austin Lumberjacks | 10-16 (1-1) | 255 | 58-55 | W |
11-22 | at | Youngstown St. Penguins | 18-12 (13-6) | 168 | 67-42 | W |
11-23 | at | Monmouth Hawks | 12-20 (10-9) | 264 | 71-61 | W |
11-27 | at | Tennessee Tech Golden Eagles | 13-17 (9-10) | 287 | 75-90 | L |
12-03 | at | Florida A&M Rattlers | 11-16 (10-8) | 285 | 63-66 | L |
12-15 | at | Miami (FL) Hurricanes | 7-24 (3-14) | 300 | 75-94 | L |
12-21 | | Manhattan Jaspers | 16-14 (10-7) | 198 | 81-86 | L |
12-30 | at | South Carolina Gamecocks | 12-18 (1-14) | 156 | 59-69 | L |
01-02 | | Longwood Lancers | 15-14 (5-10) | 185 | 68-60 | W |
01-04 | at | Gardner-Webb Runnin' Bulldogs | 11-20 (3-12) | 271 | 61-63 | L |
01-08 | at | S.Car. Upstate Spartans | 3-26 (0-0) | 351 | 67-77 | L |
01-11 | | N.C. Asheville Bulldogs | 17-11 (10-6) | 123 | 87-96 | L |
01-18 | at | High Point Panthers | 27-5 (15-2) | 31 | 66-77 | L |
01-22 | | Charleston Sou. Buccaneers | 8-22 (5-10) | 312 | 71-61 | W |
01-25 | | Radford Highlanders | 18-13 (8-8) | 144 | 69-82 | L |
01-29 | at | Winthrop Eagles | 20-11 (12-6) | 92 | 67-76 | L |
02-01 | | High Point Panthers | 27-5 (15-2) | 31 | 72-84 | L |
02-05 | | S.Car. Upstate Spartans | 3-26 (0-0) | 351 | 75-64 | W |
02-12 | at | Charleston Sou. Buccaneers | 8-22 (5-10) | 312 | 70-71 | L |
02-15 | at | Longwood Lancers | 15-14 (5-10) | 185 | 77-68 | W |
02-19 | | Winthrop Eagles | 20-11 (12-6) | 92 | 77-81 | L |
02-22 | at | Radford Highlanders | 18-13 (8-8) | 144 | 80-73 | W |
02-26 | at | N.C. Asheville Bulldogs | 17-11 (10-6) | 123 | 64-59 | W |
03-01 | | Gardner-Webb Runnin' Bulldogs | 11-20 (3-12) | 271 | 68-57 | W |
03-07 | at | Radford Highlanders | 18-13 (8-8) | 144 | 69-74 | L |
03-23 | | Illinois St. Redbirds | 20-14 (9-10) | 111 | 70-78 | L |
GAMER Projected Record: 11-19
|
Presbyterian Blue Hose Basketball Related Links
|