Date
|
Opponent
|
Opp. Rank
|
Results
|
11-06 | at | Minnesota Golden Gophers | 14-17 (4-13) | 142 | 57-80 | L |
11-13 | at | Tulsa Golden Hurricane | 11-20 (7-13) | 284 | 76-85 | L |
11-19 | at | Belmont Bruins | 21-11 (12-7) | 79 | 80-90 | L |
11-21 | at | Mississippi Rebels | 22-11 (9-9) | 26 | 68-100 | L |
12-01 | | Missouri St. Bears | 7-23 (2-15) | 315 | 67-72 | L |
12-04 | | Northern Arizona Lumberjacks | 13-14 (8-9) | 261 | 83-76 | W |
12-07 | at | Idaho St. Bengals | 12-14 (10-8) | 257 | 55-71 | L |
12-16 | at | Texas Tech Red Raiders | 25-7 (11-3) | 18 | 50-86 | L |
12-22 | at | Oklahoma St. Cowboys | 17-17 (4-12) | 141 | 74-86 | L |
01-04 | at | Mo. Kansas City Kangaroos | 9-20 (4-10) | 309 | 67-90 | L |
01-09 | | N. Dakota St. Bison | 18-11 (9-4) | 146 | 96-110 | L |
01-11 | | North Dakota Fighting Sioux | 8-20 (1-1) | 311 | 83-79 | W |
01-16 | at | South Dakota Coyotes | 16-14 (7-7) | 206 | 82-92 | L |
01-18 | at | S. Dakota St. Jackrabbits | 17-11 (9-3) | 139 | 70-84 | L |
01-23 | | Denver Pioneers | 8-20 (4-8) | 321 | 68-70 | L |
01-25 | | Nebraska Omaha Mavericks | 20-12 (12-2) | 133 | 76-84 | L |
01-29 | at | St. Thomas Tommies | 19-10 (0-0) | 112 | 71-86 | L |
02-01 | | Mo. Kansas City Kangaroos | 9-20 (4-10) | 309 | 73-67 | W |
02-08 | | South Dakota Coyotes | 16-14 (7-7) | 206 | 74-75 | L |
02-13 | at | N. Dakota St. Bison | 18-11 (9-4) | 146 | 88-94 | L |
02-15 | at | North Dakota Fighting Sioux | 8-20 (1-1) | 311 | 77-88 | L |
02-19 | at | Denver Pioneers | 8-20 (4-8) | 321 | 60-71 | L |
02-22 | | St. Thomas Tommies | 19-10 (0-0) | 112 | 71-66 | W |
02-27 | | S. Dakota St. Jackrabbits | 17-11 (9-3) | 139 | 69-77 | L |
03-01 | at | Nebraska Omaha Mavericks | 20-12 (12-2) | 133 | 57-80 | L |
03-05 | at | Mo. Kansas City Kangaroos | 9-20 (4-10) | 309 | 56-73 | L |
GAMER Projected Record: 4-22
|
Oral Roberts Golden Eagles Basketball Related Links
|