|
Date
|
Opponent
|
Opp. Rank
|
Results
|
| 11-04 | | Buffalo Bulls | 7-22 (4-14) | 322 | 82-83 | L |
| 11-09 | at | Arizona Wildcats | 19-10 (2-0) | 36 | 44-102 | L |
| 11-12 | at | Radford Highlanders | 18-13 (8-8) | 144 | 75-87 | L |
| 11-15 | | MD Eastern Shore Hawks | 1-23 (1-11) | 360 | 73-71 | W |
| 11-24 | at | Boston Coll. Eagles | 11-17 (3-13) | 233 | 52-82 | L |
| 11-25 | | High Point Panthers | 27-5 (15-2) | 31 | 67-73 | L |
| 11-26 | | Duquesne Dukes | 12-19 (8-11) | 207 | 54-67 | L |
| 12-02 | | William & Mary Tribe | 15-14 (11-7) | 179 | 88-83 | W |
| 12-07 | | Geo. Wash. Colonials | 20-12 (10-10) | 105 | 70-78 | L |
| 12-15 | | Northeastern Huskies | 17-14 (9-9) | 166 | 71-75 | L |
| 12-21 | at | LA Monroe Indians | 5-25 (3-15) | 349 | 80-75 | W |
| 01-02 | | Arkansas St. Red Wolves | 23-11 (13-6) | 69 | 59-78 | L |
| 01-04 | | Southern Miss Golden Eagles | 9-20 (5-11) | 307 | 74-71 | W |
| 01-09 | at | La Lafayet. Ragin' Cajuns | 11-19 (8-9) | 265 | 71-60 | W |
| 01-11 | at | South Alabama Jaguars | 17-11 (10-6) | 129 | 71-63 | W |
| 01-16 | | Appalachian St. Mountaineers | 15-13 (8-8) | 160 | 43-62 | L |
| 01-18 | | Georgia Southern Eagles | 15-16 (6-11) | 222 | 63-67 | L |
| 01-22 | | James Madison Dukes | 18-11 (11-5) | 85 | 60-74 | L |
| 01-25 | | Coastal Car. Chanticleers | 8-22 (0-1) | 332 | 74-52 | W |
| 01-29 | at | Appalachian St. Mountaineers | 15-13 (8-8) | 160 | 78-77 | W |
| 02-01 | at | James Madison Dukes | 18-11 (11-5) | 85 | 54-68 | L |
| 02-05 | | Texas St. Bobcats | 13-15 (8-9) | 219 | 75-64 | W |
| 02-08 | at | East. Michigan Eagles | 15-16 (9-10) | 216 | 70-76 | L |
| 02-13 | at | Georgia St. Panthers | 13-18 (8-9) | 239 | 75-97 | L |
| 02-15 | at | Georgia Southern Eagles | 15-16 (6-11) | 222 | 75-78 | L |
| 02-20 | | Marshall Thundering Herd | 17-13 (10-7) | 159 | 77-81 | L |
| 02-22 | | Georgia St. Panthers | 13-18 (8-9) | 239 | 70-76 | L |
| 02-25 | at | Marshall Thundering Herd | 17-13 (10-7) | 159 | 66-83 | L |
| 02-28 | at | Coastal Car. Chanticleers | 8-22 (0-1) | 332 | 61-59 | W |
| 03-05 | | La Lafayet. Ragin' Cajuns | 11-19 (8-9) | 265 | 67-49 | W |
| 03-07 | at | Appalachian St. Mountaineers | 15-13 (8-8) | 160 | 61-56 | W |
| 03-08 | at | Troy Trojans | 20-10 (14-5) | 88 | 59-75 | L |
GAMER Projected Record: 12-20
|
Old Dominion Monarchs Basketball Related Links
|