Date
|
Opponent
|
Opp. Rank
|
Results
|
11-07 | at | Stetson Hatters | 5-24 (2-9) | 356 | 79-76 | W |
11-09 | at | Minnesota Golden Gophers | 14-17 (4-13) | 142 | 64-68 | L |
11-14 | at | UNLV Rebels | 15-12 (9-7) | 121 | 69-80 | L |
11-16 | at | Southern Utah Thunderbirds | 9-18 (1-8) | 306 | 73-79 | L |
11-22 | at | Alabama St. Hornets | 16-14 (13-5) | 227 | 67-85 | L |
11-23 | at | Akron Zips | 25-6 (19-1) | 32 | 84-92 | L |
11-24 | at | Lamar Cardinals | 15-12 (10-5) | 153 | 65-59 | W |
11-30 | | Abilene Christian Wildcats | 13-16 (5-6) | 238 | 55-71 | L |
12-04 | | Montana St. Bobcats | 13-17 (9-9) | 245 | 65-76 | L |
12-07 | at | Sacramento St. Hornets | 4-24 (3-15) | 354 | 70-60 | W |
12-13 | at | Northern Iowa Panthers | 18-12 (11-5) | 82 | 58-78 | L |
12-15 | at | Iowa St. Cyclones | 23-9 (9-7) | 37 | 51-83 | L |
12-21 | | Cal Poly Mustangs | 12-17 (7-10) | 220 | 86-82 | W |
01-02 | at | North Dakota Fighting Sioux | 8-20 (1-1) | 311 | 95-85 | W |
01-04 | at | N. Dakota St. Bison | 18-11 (9-4) | 146 | 85-80 | W |
01-08 | | Mo. Kansas City Kangaroos | 9-20 (4-10) | 309 | 77-58 | W |
01-11 | | S. Dakota St. Jackrabbits | 17-11 (9-3) | 139 | 87-80 | W |
01-15 | at | Denver Pioneers | 8-20 (4-8) | 321 | 80-62 | W |
01-23 | | St. Thomas Tommies | 19-10 (0-0) | 112 | 89-78 | W |
01-25 | at | Oral Roberts Golden Eagles | 4-22 (1-12) | 346 | 84-76 | W |
01-29 | at | South Dakota Coyotes | 16-14 (7-7) | 206 | 87-91 | L |
02-01 | | Denver Pioneers | 8-20 (4-8) | 321 | 78-69 | W |
02-06 | | North Dakota Fighting Sioux | 8-20 (1-1) | 311 | 80-77 | W |
02-08 | | N. Dakota St. Bison | 18-11 (9-4) | 146 | 85-74 | W |
02-13 | at | S. Dakota St. Jackrabbits | 17-11 (9-3) | 139 | 85-98 | L |
02-15 | at | St. Thomas Tommies | 19-10 (0-0) | 112 | 84-95 | L |
02-19 | at | Mo. Kansas City Kangaroos | 9-20 (4-10) | 309 | 78-66 | W |
02-22 | | South Dakota Coyotes | 16-14 (7-7) | 206 | 93-85 | W |
03-01 | | Oral Roberts Golden Eagles | 4-22 (1-12) | 346 | 80-57 | W |
03-06 | | Mo. Kansas City Kangaroos | 9-20 (4-10) | 309 | 70-61 | W |
03-08 | | South Dakota Coyotes | 16-14 (7-7) | 206 | 100-75 | W |
03-09 | | St. Thomas Tommies | 19-10 (0-0) | 112 | 85-75 | W |
GAMER Projected Record: 20-12
|
Nebraska Omaha Mavericks Basketball Related Links
|