Date
|
Opponent
|
Opp. Rank
|
Results
|
11-04 | | Elon Phoenix | 15-16 (8-11) | 212 | 90-76 | W |
11-08 | at | Kansas Jayhawks | 20-10 (8-6) | 30 | 89-92 | L |
11-15 | | American Eagles | 20-12 (16-5) | 138 | 107-55 | W |
11-23 | at | Hawaii Warriors | 13-14 (7-11) | 190 | 87-69 | W |
11-25 | | Dayton Flyers | 22-11 (12-7) | 53 | 92-90 | W |
11-26 | | Auburn Tigers | 28-5 (14-4) | 1 | 72-85 | L |
11-27 | | Michigan St. Spartans | 27-6 (15-2) | 9 | 91-94 | L |
12-04 | | Alabama Crimson Tide | 24-8 (11-6) | 5 | 79-94 | L |
12-07 | | Georgia Tech Yellow Jackets | 17-17 (9-10) | 173 | 68-65 | W |
12-14 | | La Salle Explorers | 13-19 (6-15) | 208 | 93-67 | W |
12-17 | | Florida Gators | 30-4 (15-4) | 3 | 84-90 | L |
12-21 | at | UCLA Bruins | 21-8 (6-0) | 28 | 76-74 | W |
12-29 | | Campbell Fighting Camels | 13-17 (10-9) | 260 | 97-81 | W |
01-01 | at | Louisville Cardinals | 26-7 (15-3) | 13 | 70-83 | L |
01-04 | at | Notre Dame Fighting Irish | 15-18 (7-12) | 184 | 74-73 | W |
01-07 | | SMU Mustangs | 23-11 (2-1) | 59 | 82-67 | W |
01-11 | at | N.C. State Wolfpack | 12-19 (5-11) | 226 | 63-61 | W |
01-15 | | California Golden Bears | 13-17 (0-3) | 203 | 79-53 | W |
01-18 | | Stanford Cardinal | 18-14 (3-1) | 87 | 71-72 | L |
01-21 | at | Wake Forest Demon Deacons | 21-10 (9-7) | 58 | 66-67 | L |
01-25 | | Boston Coll. Eagles | 11-17 (3-13) | 233 | 102-96 | W |
01-28 | at | Pittsburgh Panthers | 17-15 (6-12) | 116 | 65-73 | L |
02-01 | at | Duke Blue Devils | 30-3 (18-1) | 2 | 70-87 | L |
02-08 | | Pittsburgh Panthers | 17-15 (6-12) | 116 | 67-66 | W |
02-10 | at | Clemson Tigers | 27-6 (15-3) | 12 | 65-85 | L |
02-15 | at | Syracuse Orange | 14-19 (7-11) | 180 | 88-82 | W |
02-19 | | N.C. State Wolfpack | 12-19 (5-11) | 226 | 97-73 | W |
02-22 | | Virginia Cavaliers | 14-16 (7-8) | 154 | 81-66 | W |
GAMER Predictions
|
02-24 | at | Florida St. Seminoles | 17-14 (7-10) | 118 | Scouting 77-82 | L |
03-01 | | Miami (FL) Hurricanes | 7-24 (3-14) | 300 | 92-73 | W |
03-04 | at | Virginia Tech Hokies | 13-17 (7-8) | 200 | 91-59 | W |
03-08 | | Duke Blue Devils | 30-3 (18-1) | 2 | 69-82 | L |
03-12 | | Notre Dame Fighting Irish | 15-18 (7-12) | 184 | 76-56 | W |
03-13 | at | Wake Forest Demon Deacons | 21-10 (9-7) | 58 | 68-59 | W |
03-14 | at | Duke Blue Devils | 30-3 (18-1) | 2 | 71-74 | L |
GAMER Projected Record: 21-14
|
N. Carolina Tar Heels Basketball Related Links
|